Mason-Dixon Matches – History
The Mason-Dixon Matches pits two 12-man teams, including one Junior and two Senior players, from GAP and the Middle Atlantic Golf Association over two days of competition. The Day One game is four-ball matches (six). The Day 2 game is singles matches (12). Each match is worth one point. Ties are halved. GAP leads the overall series, 35–28 with five ties. The Matches are conducted once every two years. It was as annual competition until 2019.
Year | Champion | Score | Runner-up | Score | Venue |
---|---|---|---|---|---|
2020 | **Schedule change to every other year (not COVID-19 related)** | ||||
2019 | Middle Atlantic | 10.5 | GAP | 7.5 | Metedeconk National GC (Tournament) |
2018 | Middle Atlantic | 12.5 | GAP | 5.5 | Robert Trent Jones GC |
2017 | GAP | 10.5 | Middle Atlantic | 7.5 | Lancaster CC |
2016 | GAP | 11.5 | Middle Atlantic | 6.5 | Baltimore CC (East) |
2015 | Middle Atlantic | 10.5 | GAP | 7.5 | Philadelphia CC |
2014 | Middle Atlantic | 15 | GAP | 3 | Fountain Head CC |
2013 | Middle Atlantic | 10.5 | GAP | 7.5 | Saucon Valley CC (Weyhill) |
2012 | Middle Atlantic | 13.5 | GAP | 4.5 | River Bend G&CC |
2011 | GAP | 10 | Middle Atlantic | 8 | LedgeRock GC |
2010 | Middle Atlantic | 14 | GAP | 4 | Woodmont CC |
2009 | Middle Atlantic | 10.5 | GAP | 7.5 | The Ridge at Back Brook |
2008 | Middle Atlantic | 14 | GAP | 4 | Columbia CC |
2007 | GAP | 10 | Middle Atlantic | 8 | Hidden Creek GC |
*2006 | GAP | 9 | Middle Atlantic | 9 | Robert Trent Jones GC |
2005 | GAP | 9.5 | Middle Atlantic | 8.5 | Metedeconk National GC (Tournament) |
2004 | Middle Atlantic | 10 | GAP | 8 | Chevy Chase Club |
2003 | GAP | 9.5 | Middle Atlantic | 8.5 | Galloway National GC |
2002 | GAP | 10 | Middle Atlantic | 8 | Four Streams GC |
2001 | Middle Atlantic | 10.5 | GAP | 7.5 | Huntingdon Valley CC |
*2000 | GAP | 9 | Middle Atlantic | 9 | Beach Tree GC |
1999 | GAP | 4 | Middle Atlantic | 2 | Stonewall (Old) |
1998 | Middle Atlantic | 11 | GAP | 7 | Bayville GC |
1997 | GAP | 9.5 | Middle Atlantic | 8.5 | Saucon Valley CC |
1996 | GAP | 9.5 | Middle Atlantic | 8.5 | Golden Horseshoe GC |
1995 | Middle Atlantic | 12 | GAP | 6 | Aronimink GC |
1994 | Middle Atlantic | 12 | GAP | 6 | Caves Valley GC |
*1993 | GAP | 9 | Middle Atlantic | 9 | Philadelphia CC |
*1992 | GAP | 9 | Middle Atlantic | 9 | BCC/Five Farms |
1991 | GAP | 12.5 | Middle Atlantic | 5.5 | Philadelphia Cricket Club (Wissahickon) |
1990 | GAP | 9.5 | Middle Atlantic | 8.5 | Kingsmill |
1989 | GAP | 11 | Middle Atlantic | 7 | Pine Valley GC |
1988 | Middle Atlantic | 14.5 | GAP | 3.5 | Woodholme |
1987 | GAP | 9.5 | Middle Atlantic | 8.5 | Aronimink GC |
1986 | Middle Atlantic | 11 | GAP | 7 | Columbia CC |
1985 | Middle Atlantic | 9.5 | GAP | 8.5 | Moselem Springs GC |
1984 | GAP | 11.5 | Middle Atlantic | 6.5 | BCC/Five Farms |
1983 | GAP | 10 | Middle Atlantic | 8 | Merion GC (East) |
1982 | Middle Atlantic | 14.5 | GAP | 3.5 | Princess Anne CC |
1981 | Middle Atlantic | 9.5 | GAP | 8.5 | Philadelphia Cricket Club (Wissahickon) |
1980 | Middle Atlantic | 12.5 | GAP | 5.5 | BCC/Five Farms |
1979 | Middle Atlantic | 10 | GAP | 8 | Riverton CC/Pine Valley GC |
1978 | Middle Atlantic | 9.5 | GAP | 8.5 | Chevy Chase Club |
*1977 | GAP | 3 | Middle Atlantic | 3 | Moselem Springs GC |
1976 | GAP | 9.5 | Middle Atlantic | 8.5 | Suburban |
1975 | Middle Atlantic | 10.5 | GAP | 7.5 | Merion GC |
1974 | GAP | 10.5 | Middle Atlantic | 7.5 | Congressional CC |
1973 | GAP | 12.5 | Middle Atlantic | 5.5 | Wilmington CC |
1972 | GAP | 10 | Middle Atlantic | 8 | BCC/Five Farms |
1971 | Middle Atlantic | 3.5 | GAP | 2.5 | Atlantic City CC |
1970 | GAP | 10 | Middle Atlantic | 8 | Princess Anne CC |
1969 | Middle Atlantic | 11.5 | GAP | 6.5 | Philadelphia Cricket Club (Wissahickon) |
1968 | GAP | 14 | Middle Atlantic | 4 | BCC/Five Farms |
1967 | GAP | 12.5 | Middle Atlantic | 5.5 | Merion GC |
1966 | GAP | 11 | Middle Atlantic | 7 | Columbia CC |
1965 | GAP | 13.5 | Middle Atlantic | 4.5 | Atlantic City CC |
1964 | GAP | 13 | Middle Atlantic | 5 | Burning Tree/Congressional CC |
1963 | GAP | 10 | Middle Atlantic | 8 | Wilmington CC |
1962 | Middle Atlantic | 13 | GAP | 5 | Lower Cascades GC |
1961 | GAP | 11.5 | Middle Atlantic | 6.5 | Aronimink GC |
1960 | Middle Atlantic | 10 | GAP | 8 | Green Spring Valley Hunt Club |
1959 | GAP | 12 | Middle Atlantic | 6 | Atlantic City CC |
1958 | GAP | 12 | Middle Atlantic | 6 | Farmington CC |
1957 | GAP | 10 | Middle Atlantic | 8 | Manufacturers' G&CC |
1956 | GAP | 11 | Middle Atlantic | 7 | Congressional CC |
1955 | GAP | 11.5 | Middle Atlantic | 6.5 | Aronimink GC |
1954 | GAP | 10 | Middle Atlantic | 8 | Columbia CC |
1953 | GAP | 12.5 | Middle Atlantic | 2.5 | Aronimink GC |
1952 | Middle Atlantic | 6.5 | GAP | 5.5 | Hillendale Middle |
* tie |