PHILADELPHIA– Jerry Barr, a 10 handicap out of Lehigh Country Club, registered a net 3-under-par 65 to take the Francis B. Warner Cup (Net) at Bala Golf Club (par 68, 5,430 yards) by a stroke.
“I just hit the ball straight and kept it in the fairway,” Barr said. “That was the whole thing for me today.”
One of those accurate tee shots came on the par 4 12th hole (327 yards) when his drive left him a manageable shot from 100 yards out. From there the 61-year-old placed his wedge shot only four feet left of the hole leaving an easy birdie putt.
“If you can hit your drive straight here you don’t have a lot of long irons into the green,” he said. “That’s the key.”
A simple fact Barr learned last season when he played Bala in the 48th Senior Four-Ball Stroke Play but with vastly different results.
“I don’t think I broke 90 here last year,” he said of his team effort in last season’s contest. “I played my 3-wood a little bit more this time around and I paid more attention to what I was doing. I hit a lot of greens [in regulation] today.”
Added Barr, “I didn’t make any long putts, but I didn’t three putt either.”
Open to senior male golfers 55 years of age and over, the Warner Cup (Net) is an 18-hole individual net stroke-play event for players with a 7.1 or higher handicap index. Four overall low net prizes are awarded with net prizes in each of three handicap classes determined by course handicap.
—
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 136 Member Clubs and 56,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. The purpose of the Association is simple: To promote, protect and preserve the game of golf in the region.
Results
Net
Overall
1. Jerry Barr Lehigh Country Club 65
2. John DeCarlo, M.D. Torresdale-Frankford Country Club 66
T3.Stephen Cooper Ballamor Golf Club 67
T3.Joseph DeAngelis Jericho National Golf Club 67
12 & Under Handicap
1. Steve Rathman Heidelberg Country Club 69
13-17 Handicap
T1.Frederick Hirsekorn Tavistock Country Club 68
T1.Scott Dichter Meadia Heights Golf Club 68
18 & Over Handicap
1. George Hilley McCall Golf & Country Club 68
Results | ||
First Flight (1-12 Handicap) | ||
Name | Club | Net |
Jerry Barr | Lehigh Country Club | 65 |
Joseph DeAngelis | Jericho National Golf Club | 67 |
Steve Rathman | Heidelberg Country Club | 69 |
James Jennings | Wedgwood Country Club | 72 |
James Rocks | Wedgwood Country Club | 72 |
Rick Ames | Philadelphia Publinks GA | 72 |
Steven Owens | JC Melrose Country Club | 72 |
Vincent Kraft, Jr. | Lehigh Country Club | 72 |
Richard Wood, III | Gulph Mills Golf Club | 73 |
Robert Agran | Wyncote Golf Club | 73 |
Aaron Shatzman | Meadowlands Country Club | 74 |
Joseph McLane | JC Melrose Country Club | 76 |
David Steele | Lancaster Country Club | 77 |
Francis Sbandi, Esq. | Edgmont Country Club | 77 |
Robert Felter | Lancaster Country Club | 77 |
Dave Jacobson | JC Melrose Country Club | 78 |
Bill Smith | Downingtown Golf Club | 79 |
Ed Brzezowski | Concord Country Club | 79 |
Joe Wolos | JC Melrose Country Club | 80 |
Terry Radcliffe | Lancaster Country Club | 80 |
Conrad Gack | Jericho National Golf Club | 82 |
Jay Guben | JC Melrose Country Club | 83 |
Andrew Worek | Yardley Country Club | WD |
Second Flight (13-17 Handicap) | ||
Name | Club | Net |
John DeCarlo, M.D. | Torresdale-Frankford Country Club | 66 |
Frederick Hirsekorn | Tavistock Country Club | 68 |
Scott Dichter | Meadia Heights Golf Club | 68 |
Edward Godshall | Heidelberg Country Club | 69 |
Aaron Rosenzweig | Five Ponds Golf Club | 70 |
Bill Darling | Wildwood Country Club | 70 |
Jay Scattergood | Heidelberg Country Club | 70 |
Bruce Foster | Wildwood Golf & Country Club | 71 |
Ray Rittersbach | Cedarbrook Country Club | 71 |
Robert Hennessy | Wedgwood Country Club | 71 |
Arthur Millett | Pine Hill Golf Club | 72 |
William Jones | McCall Golf & Country Club | 72 |
Francis Koneski | Sandy Run Country Club | 73 |
John Walko | Doylestown Country Club | 73 |
Clinton Alexander | Downingtown Golf Club | 74 |
Mike Kyle | Bala Golf Club | 74 |
Murray Felzer | White Manor Country Club | 75 |
William Greenway | Sandy Run Country Club | 75 |
Larry Bergman | JC Melrose Country Club | 78 |
Thomas Dyott | Old York Road Country Club | 78 |
Edwin Boyd | Downingtown Golf Club | 80 |
Tom Glynn | Whitemarsh Valley Country Club | 81 |
Richard Manna | Doylestown Country Club | 88 |
Joe Clancy | Little Mill Country Club | 92 |
Joseph Funk | Bucks County Golf Club | 92 |
Bruce Birkholz | Links Golf Club | NC |
Clair Myers | Kennett Square Golf & Country Club | WD |
Third Flight (18 & Over Handicap) | ||
Name | Club | Net |
Stephen Cooper | Ballamor Golf Club | 67 |
George Hilley | McCall Golf & Country Club | 68 |
William Horgan | Wildwood Golf & Country Club | 69 |
Charles Zlock | Doylestown Country Club | 71 |
John O’Rourke | McCall Golf & Country Club | 71 |
Robert Murray | McCall Golf & Country Club | 73 |
Howard Hansell | McCall Golf & Country Club | 74 |
Brian Mulvenna | Greate Bay Country Club | 77 |
Robert Murphy | Whitemarsh Valley Country Club | 78 |
Thomas Laudenslager | Hershey’s Mill Golf Club | 78 |
Clinton Miller | Little Mill Country Club | 79 |
James Flick | The Springhaven Club | 80 |
Gus Pedicone | Sandy Run Country Club | 82 |
Arthur Augugliaro | Merchantville Country Club | 83 |
Frank Caterini | Wildwood Golf & Country Club | 83 |
Jim Carrigan | Moselem Springs Golf Club | 83 |
Epiphany DeLuca | White Clay Creek Country Club | 87 |
Barrie Cole | Llanerch Country Club | NC |
Edward Johnson | Blue Bell Country Club | NS |
John Long | Edgmont Country Club | WD |
Marty Brickner | Links Golf Club | NC |
NC-no card; NS-no show; WD- withdrawal |