ELVERSON, Pa.–Michael Hyland of Little Mill CC didn’t miss a beat in his return to the Philadelphia golf scene and spectacular Stonewall. Hyland, winner of the 2000 Amateur Championship at the Elverson, Pa., venue, carded a 1-under-par 139 on Stonewall’s two courses (Old, par 70, 6,579 yards/North, par 70, 6,690 yards) to take the 109th Amateur Championship medallist honors. Hyland, who turned professional shortly after winning the 2000 title and returned to the Amateur ranks in 2005, posted Monday’s lone sub-par total.
This was his first Philadelphia Amateur since regaining his Amateur status.
Hyland will be seeded No. 1 for the first round of match play which begins tomorrow at 8 a.m. First- and second-round matches will be competed on Tuesday at Stonewall’s Old Course. The quarterfinals and semifinals are set for Wednesday. The 36-hole final begins at 8 a.m. on Saturday.
Reigning Amateur Champion Michael McDermott of Merion GC, who finished runner-up to Hyland for the 2000 title, qualified as the eighth seed. Last year’s runner-up, Cole Willcox of Philadelphia CC, is the No. 3 seed.
Doug Marcincin of Northampton CC took the final match play position in a seven-man-for-one-spot playoff at 150 with a birdie on No. 9 (par 3, 183 yards).
“I had great vibes coming in,” said Hyland of his return to Stonewall. “[Groupmate Michael McDermott and I] reminisced all day long about [the 2000 final]. The pairing today really helped me out.”
Hyland opened his return foray at the Old Course with a level-par 70. He even birdied his first hole, No. 1 (par 5, 528 yards), when he chipped his approach to five feet. Another birdie on No. 5 (par 3, 179 yards), a 9-iron to 20 feet, continued his storybook beginning, before bogeys on No. 6 (par 4, 430 yards) and No. 8 (par 4, 425 yards) watched Hyland make the turn in a level 35. A bogey on No. 14 (par 4, 392 yards) from a blocked wedge and a birdie on No. 18 (par 4, 440 yards) with a sand wedge from 120 yards put Hyland in a tied for fifth at even par after 18 holes.
On the North Course, Hyland’s second 18, he again opened with a birdie. Starting on No. 10 (par 4, 355 yards), he lofted a sand wedge from 120 yards to three feet. This was Hyland’s second time seeing the North Course. Yesterday was his first. The North Course was built in 2003.
Hyland drained a 10 footer on No. 12 (par 4, 360 yards) after finding fairway and green before encountering his first hiccup, a bogey, on the treacherous 13th (par 3, 215 yards).
“I’m trying not to make any double bogeys at that point,” said Hyland, who has qualified for the last two U.S. Middle-Amateurs. “I was taking the water out of play.”
Four consecutive pars followed before Hyland found some more red figures when he hit a second shot, 4-iron on No. 18 (par 5, 522 yards) to 25 feet for an eagle try. He tapped in for birdie a shot later.
Starting his final nine, No. 1 (par 4, 415 yards), Hyland’s driver sent two balls into the right fescue. He failed to find the first and carded a triple bogey seven before it was over.
“I’m thinking it could be a train wreck at that point,” said Hyland.
It wasn’t. He reached the up-and-then-downhill No. 3 (par 5, 472 yards) in two and tapped in for birdie. Three shots later on No. 4 (par 45, 429 yards) Hyland added another red figure. He hit a gap wedge from 120 yards to two feet for the tap-in birdie.
Hyland would finish it out with five pars.
“I’m totally excited about tomorrow,” said the 30-year-old Hyland, whose primary residence is Toledo, Ohio. “The key out here is to hit fairways. I think I hit two poor drives today.”
Hyland cited the venue as the reason for his return to the Amateur Championship.
Michael Kania of Overbrook GC and Haverford, Pa., 18, grabbed the No. 2 seed with an even-par 140. Kania carded a 1-under-par 69 at the Old Course in the morning before following that up with a 1-over-par 71 at the North Course.
“I just wanted to play good solid golf and get into match play,” said Kania.
This is only Kania’s second Amateur Championship. He failed to make match play in 2007.
Michael’s older brother James, Jr., also advanced into match play. He qualified as the 11th seed after finishing at 3-over-par 143.
Both will play for the University of Kentucky next year where Michael will be a freshman and James a junior.
NOTES–This is only the second time Stonewall has hosted the Golf Association of Philadelphia’s most prestigious Amateur event. In 2000, Chester Valley GC served as the second qualifying site.
Qualifiers | ||||||
Name | Club | Rd. 1 | Rd. 2 | Total | ||
Michael Hyland | Little Mill Country Club | 70 | Old | 69 | Nor | 139 |
Michael Kania | Overbrook Golf Club | 69 | Old | 71 | Nor | 140 |
Cole Willcox | Philadelphia Country Club | 71 | Old | 70 | Nor | 141 |
Thomas Gramigna | Tavistock Country Club | 70 | Nor | 71 | Old | 141 |
P. Chet Walsh | Philadelphia Country Club | 73 | Nor | 69 | Old | 142 |
Robert Galbreath, Jr. | Huntingdon Valley Country Club | 69 | Old | 73 | Nor | 142 |
Justin Martinson | Hartefeld National | 71 | Old | 71 | Nor | 142 |
Brian Gillespie | St. Davids Golf Club | 72 | Nor | 70 | Old | 142 |
Michael McDermott | Merion Golf Club | 72 | Old | 70 | Nor | 142 |
James Kania, Jr. | Overbrook Golf Club | 70 | Nor | 73 | Old | 143 |
Anthony Martire | Seaview Marriott Resort & Spa | 75 | Old | 68 | Nor | 143 |
William McGuinness | Tavistock Country Club | 69 | Nor | 74 | Old | 143 |
Christopher Lange | Overbrook Golf Club | 70 | Nor | 74 | Old | 144 |
Matthew Mattare | Saucon Valley Country Club | 68 | Old | 76 | Nor | 144 |
Edward McCrossen, Jr. | Whitemarsh Valley Country Club | 73 | Nor | 72 | Old | 145 |
Christopher Ault | Yardley Country Club | 73 | Old | 72 | Nor | 145 |
Pierce Dever | Jericho National Golf Club | 72 | Nor | 73 | Old | 145 |
Robert Robertson | Philadelphia Cricket Club | 76 | Old | 70 | Nor | 146 |
Mark Miller | Yardley Country Club | 74 | Old | 72 | Nor | 146 |
Matt Dolinsky | Honeybrook Golf Club | 72 | Nor | 75 | Old | 147 |
Rodney James | Five Ponds Golf Club | 72 | Old | 75 | Nor | 147 |
Thomas Bartolacci, Jr. | Saucon Valley Country Club | 74 | Old | 73 | Nor | 147 |
Matthew Teesdale | Commonwealth National Golf Club | 72 | Nor | 75 | Old | 147 |
Gary Daniels | Saucon Valley Country Club | 78 | Nor | 70 | Old | 148 |
Glenn Smeraglio | Commonwealth National Golf Club | 75 | Nor | 73 | Old | 148 |
Scott Storck | Philadelphia Cricket Club | 74 | Old | 74 | Nor | 148 |
Conrad Von Borsig | Concord Country Club | 78 | Old | 70 | Nor | 148 |
John Brennan | Spring Ford Country Club | 76 | Old | 72 | Nor | 148 |
Brian Creghan | Blue Bell Country Club | 74 | Old | 74 | Nor | 148 |
Ryan McCarty | Little Mill Country Club | 78 | Old | 71 | Nor | 149 |
Jeffrey Griest | Waynesborough Country Club | 75 | Old | 74 | Nor | 149 |
#Douglas Zelner | Spring Ford Country Club | 74 | Nor | 75 | Old | 149 |
*Doug Marcincin | Northampton Country Club | 74 | Nor | 76 | Old | 150 |
Failed to qualify | ||||||
*Michael Brown | Philadelphia Publinks GA | 74 | Nor | 76 | Old | 150 |
*David West | Whitford Country Club | 74 | Nor | 76 | Old | 150 |
*Keith Snyder | Sakima Country Club | 80 | Nor | 70 | Old | 150 |
*Matthew Burkhart | Meadia Heights Golf Club | 71 | Nor | 79 | Old | 150 |
*James Braunsberg | Blue Bell Country Club | 78 | Old | 72 | Nor | 150 |
*Daniel Charen | Yardley Country Club | 77 | Old | 73 | Nor | 150 |
#Robert Savarese, Jr. | Philadelphia Cricket Club | 78 | Old | 72 | Nor | 150 |
Michael Tash | Tavistock Country Club | 77 | Nor | 74 | Old | 151 |
Matthew Finger | Running Deer Golf Club | 73 | Nor | 78 | Old | 151 |
Matthew Gaffney | Little Mill Country Club | 75 | Old | 76 | Nor | 151 |
Stephen Seiden | Concord Country Club | 75 | Nor | 76 | Old | 151 |
Chris Esbenshade | Bent Creek Country Club | 74 | Nor | 77 | Old | 151 |
Alexander Maguire, Jr. | Brookside Country Club | 74 | Nor | 78 | Old | 152 |
Stephen Dressel | St. Davids Golf Club | 75 | Nor | 78 | Old | 153 |
Jamie Slonis | Tavistock Country Club | 82 | Old | 71 | Nor | 153 |
Johnny Murphy | Wildwood Golf & Country Club | 77 | Old | 76 | Nor | 153 |
Robert Bechtold | Wyncote Golf Club | 73 | Old | 80 | Nor | 153 |
Mark Kosko | Seaview Marriott Resort & Spa | 77 | Nor | 77 | Old | 154 |
Steven Kim | Blue Bell Country Club | 82 | Nor | 72 | Old | 154 |
Joseph Roeder | Links Golf Club | 75 | Old | 79 | Nor | 154 |
Benjamin Smith | Woodcrest Country Club | 77 | Nor | 77 | Old | 154 |
Zach Smith | Doylestown Country Club | 79 | Old | 75 | Nor | 154 |
Tom Borsello | Fieldstone Golf Club | 79 | Old | 75 | Nor | 154 |
Greg Matthias | Hartefeld National | 75 | Old | 80 | Nor | 155 |
James Bea | Spring Mill Country Club | 74 | Old | 81 | Nor | 155 |
Ken Sim | Commonwealth National Golf Club | 76 | Nor | 79 | Old | 155 |
Rand Mendez | Fieldstone Golf Club | 77 | Nor | 78 | Old | 155 |
Tucker Koch | RiverCrest Golf Club & Preserve | 75 | Nor | 81 | Old | 156 |
Oscar Mestre | Overbrook Golf Club | 77 | Nor | 79 | Old | 156 |
Andy Achenbach | RiverCrest Golf Club & Preserve | 75 | Old | 81 | Nor | 156 |
Warren Smith, III | Cavaliers Country Club | 80 | Old | 76 | Nor | 156 |
David Liotta | Whitemarsh Valley Country Club | 79 | Old | 77 | Nor | 156 |
Scott Klee | Indian Valley Country Club | 73 | Nor | 83 | Old | 156 |
Jim Simmons | Stonewall | 81 | Nor | 75 | Old | 156 |
Mike Meisenzahl | Little Mill Country Club | 73 | Nor | 84 | Old | 157 |
Santo Lafoca | Huntsville Golf Club | 76 | Nor | 81 | Old | 157 |
Matt Raudenbush | Pine Valley Golf Club | 80 | Nor | 77 | Old | 157 |
Justin Van Hyning | Olde York Country Club | 79 | Nor | 78 | Old | 157 |
Ed Kahn | Little Mill Country Club | 84 | Old | 73 | Nor | 157 |
Nicholas Reach | Glenmaura National Golf Club | 80 | Old | 77 | Nor | 157 |
Brian Rothaus | Talamore Country Club | 81 | Nor | 76 | Old | 157 |
Kevin Melnick, Jr. | Plymouth Country Club | 78 | Old | 79 | Nor | 157 |
Ryan Gelrod | Commonwealth National Golf Club | 81 | Nor | 76 | Old | 157 |
Roc Irey | Lookaway Golf Club | 73 | Nor | 84 | Old | 157 |
Brad Sokol | Green Valley Country Club | 79 | Nor | 79 | Old | 158 |
Rich Pruchnik | West Chester Golf & Country Club | 79 | Old | 79 | Nor | 158 |
James Kieserman | The Bucks Club | 81 | Old | 77 | Nor | 158 |
David Atkinson | Llanerch Country Club | 84 | Nor | 74 | Old | 158 |
Thomas Hyland | Little Mill Country Club | 81 | Old | 78 | Nor | 159 |
Vinny Alessi | Penn Oaks Golf Club | 75 | Nor | 85 | Old | 160 |
Marc Mandel | White Manor Country Club | 75 | Nor | 85 | Old | 160 |
Brian Corbett | Huntsville Golf Club | 76 | Nor | 84 | Old | 160 |
Douglas Schroer | Aronimink Golf Club | 78 | Old | 82 | Nor | 160 |
Richard Marabella | Whitemarsh Valley Country Club | 81 | Old | 79 | Nor | 160 |
Patrick Devlin | Five Ponds Golf Club | 80 | Old | 80 | Nor | 160 |
Bradley Roberts | Wedgwood Country Club | 80 | Nor | 80 | Old | 160 |
Charles Bernard | RiverCrest Golf Club & Preserve | 79 | Nor | 81 | Old | 160 |
Russell Hartung | Doylestown Country Club | 75 | Nor | 86 | Old | 161 |
Robert Wurtz, Jr. | Philadelphia Cricket Club | 79 | Nor | 82 | Old | 161 |
David Smith | Doylestown Country Club | 77 | Old | 84 | Nor | 161 |
John Robinson | Commonwealth National Golf Club | 79 | Nor | 82 | Old | 161 |
Stephen McIntyre | Honeybrook Golf Club | 76 | Nor | 85 | Old | 161 |
Matt Dietrich | Whitford Country Club | 75 | Nor | 86 | Old | 161 |
Geoffrey Cooper | Laurel Creek Country Club | 77 | Nor | 84 | Old | 161 |
Mark Quigley | Lu Lu Country Club | 82 | Nor | 80 | Old | 162 |
Stephen Sieracki | Merchantville Country Club | 84 | Nor | 78 | Old | 162 |
Thomas DiCinti | Links Golf Club | 85 | Old | 77 | Nor | 162 |
Michael Domenick | Phoenixville Country Club | 83 | Nor | 80 | Old | 163 |
Vince Boyle | JC Melrose Country Club | 89 | Old | 74 | Nor | 163 |
Mark Czerniakowski | Blue Bell Country Club | 85 | Old | 78 | Nor | 163 |
Eric Schmehl | Moorestown Field Club | 84 | Old | 80 | Nor | 164 |
Bryan Winsko | Philadelphia Cricket Club | 81 | Old | 83 | Nor | 164 |
Connor McNicholas | Commonwealth National Golf Club | 81 | Nor | 84 | Old | 165 |
Greg Forster | Radnor Valley Country Club | 84 | Old | 81 | Nor | 165 |
Kevin Genuardi | Cedarbrook Country Club | 87 | Old | 79 | Nor | 166 |
Todd Vonderheid | Huntsville Golf Club | 92 | Nor | 75 | Old | 167 |
James Austin | Five Ponds Golf Club | 83 | Old | 84 | Nor | 167 |
William Gallagher, III | Honeybrook Golf Club | 86 | Old | 84 | Nor | 170 |
Erik Thorn | Links Golf Club | 86 | Old | 85 | Nor | 171 |
Andrew Speaker | Jericho National Golf Club | 81 | Nor | 91 | Old | 172 |
Steve Minnick | Bala Golf Club | 84 | Old | 89 | Nor | 173 |
Robert Dziak | Spring Ford Country Club | 87 | Old | WD | Nor | WD |
Mike Danner | Lu Lu Country Club | 87 | Old | WD | Nor | WD |
Christopher Reedman | Makefield Highlands Golf Club | 82 | Old | NS | Nor | NS |
David Shields | Philadelphia Publinks GA | 80 | Nor | NC | Old | NC |
Sean Leonard | Tavistock Country Club | 82 | Old | DQ | Nor | DQ |
*-determined in playoff | ||||||
Old-Old Course; Nor-North Course | ||||||
#-no match play; NC-no card; NS-no show; WD-withdrawal |