PLYMOUTH MEETING, Pa. – David Brookreson of Huntingdon Valley, Pa., continues to have a summer to remember.
Brookreson, 55, of Huntingdon Valley CC, posted a 2-under-par 70 to top local qualifying for the U.S. Senior Amateur Championship on Wednesday at Whitemarsh Valley CC (par 72, 6,479 yards).
Gary Daniels (71) of Center Valley, Pa., Ronald Vannelli of Edison, N.J. (72), Matthew Bellis (73) of Ambler, Pa., and Mike Rose of Huntingdon Valley, Pa. (73) earned the remaining four available qualifying positions. Bellis and Rose advanced in a playoff.
The 50th U.S. Senior Amateur Championship is set for Oct. 9-14 at Bel-Air CC in Los Angeles, Calif. Amateur golfers who will have reached their 55th birthday by Oct. 9 and have a USGA Handicap Index not exceeding 7.4 are eligible.
A field of 82 players contended for the five qualifying and four alternate spots at Whitemarsh Valley. This was one of 52 national qualifiers for the U.S. Senior Amateur.
Brookreson carded three birdies, three bogeys and an eagle on his round. He carded a 35 on each nine.
It’s been an incredible year, to date, for Brookreson. In just the last three weeks he qualified for the U.S. Mid-Am Championship, captured the gross division of the Chapman Memorial Cup, earned the inaugural Senior Silver Cross Award and placed second in the Senior Amateur Championship.
“I haven’t played this well since the early 1990s,” said Brookreson, who captured the Amateur Championship and Patterson Cup in 1991. “I’m bubbling over with excitement.”
This will be Brookreson’s second trip to the U.S. Senior Amateur. He qualified last year but failed to advance into match play.
In all, it will be Brookreson’s 16th USGA Championship appearance. He’s made eight U.S. Amateurs and six U.S. Mid-Ams.
On Wednesday, Brookreson did what he’s done the entire latter half of the summer – hit fairways and greens. Brookreson registered 14 greens in regulation and recorded just one three putt.
He offset two bogeys with birdies on No. 3 (par 5, 529 yards), No. 5 (par 5, 494 yards) and No. 7 (par 4, 387 yards) on the front side. On the back nine, a three-putt bogey on No. 13 (par 4, 354 yards) preceded an eagle on No. 14 (par 4, 353 yards). Brookreson drained a wedge from 118 yards for the two.
Daniels, who will turn 55 later this month, will be making his first trip to the U.S. Senior Amateur after posting a 1-under-par 71.
In 2000, Daniels did qualify for the U.S. Senior Open Championship when Saucon Valley CC, his home club, hosted it. Players need to be only 50 years of age to play in the U.S. Senior Open.
“It’s an honor,” said Daniels of qualifying. “It’s a great experience.”
Daniels has battled a nerve issue in the right side of his neck for the last 1½ years. It was an issue that persisted until recent treatments alleviated the problem.
“I knew I was driving it well,” said Daniels, “but I was still wondering [coming in here].”
Vannelli, 56, of Metuchen G&CC in Edison, N.J., overcame four penalty strokes to post an even-par round of 72 and make his first U.S. Senior Amateur Championship. Vannelli was penalized when his caddie rode in a cart against USGA rules.
He recorded an amazing six birdies on the day, including a superb bunker shot on No. 18 (par 4, 393 yards) from a 170 yards that he put six feet from the hole.
“It wasn’t so bad because I had just birdied [No.] 10 to go 3 under,” said Vannelli, who remained amazingly calm after the caddie incident. “Then I birdied [No.] 11 after I found out. I was playing good at the time and I knew I had to keep playing good.”
Vannelli is no stranger to USGA events. He qualified for two U.S. Senior Opens in 1999 and 2001. He made the cut in 1999 in Des Moines, Iowa.
Rose, 57, of Ashbourne CC, and Bellis, 55, of Commonwealth National GC, both survived a playoff to make their first U.S. Senior Amateur.
Rose carded a 1-under 35 on the front nine before finishing in 2-over 38 on the back. He birdied the first hole to advance.
Bellis made the turn at 2-under-par 34 before finishing at 1-over-par for the day. His par on No. 2 (par 4, 393 yards) punched his ticket to Los Angeles.
Qualifiers | |||||
Pos. | Name | City, State | Front 9 | Back 9 | Total |
1 | David Brookreson | Huntingdon Valley, PA | 35 | 35 | 70 |
2 | Gary Daniels | Center Valley, PA | 36 | 35 | 71 |
3 | Ronald Vannelli | Edison, NJ | 38 | 34 | 72 |
T4 | *Matthew Bellis | Ambler, PA | 34 | 39 | 73 |
T4 | *Michael Rose | Huntingdon Valley, PA | 35 | 38 | 73 |
Alternates (in order) | |||||
T4 | Ernest Eichenberg III | Berwyn, PA | 37 | 36 | 73 |
7 | Michael Sanger | Hydes, MD | 39 | 35 | 74 |
T8 | *Neil McDermott | Newtown Square, PA | 35 | 40 | 75 |
T8 | *Andy Thompson | Newtown Square, PA | 37 | 38 | 75 |
Failed to qualify | |||||
T8 | Frank Polizzi | Bryn Mawr, PA | 38 | 37 | 75 |
T8 | Larry Novinger | Millersburg, PA | 38 | 37 | 75 |
T8 | Michael Atkins | Mountville, PA | 39 | 36 | 75 |
T8 | Richard Smith | Villanova, PA | 37 | 38 | 75 |
T14 | Clark Hargrove | Haverford, PA | 38 | 38 | 76 |
T14 | Edward Pappas | West Chester, PA | 39 | 37 | 76 |
T14 | Jarrett Kling | Radnor, PA | 37 | 39 | 76 |
T14 | Jerry Janeski | Lititz, PA | 39 | 37 | 76 |
T14 | Todd Kennedy | Abbottstown, PA | 38 | 38 | 76 |
T19 | Charles McDowell | Wilmington, DE | 40 | 37 | 77 |
T19 | Craig Scott | Marshalls Creek, PA | 38 | 39 | 77 |
T19 | Edward Gregorczyk | Moosic, PA | 40 | 37 | 77 |
T19 | Herbert Gordon | Doylestown, PA | 37 | 40 | 77 |
T19 | Ned Steiner | Roseland, NJ | 38 | 39 | 77 |
T24 | David Gale | Chester Springs, PA | 40 | 38 | 78 |
T24 | Don Powell | Princeton, NJ | 38 | 40 | 78 |
T24 | Kevin Scanlon | Media, PA | 41 | 37 | 78 |
T24 | Warren Deakins | Gladwyne, PA | 38 | 40 | 78 |
T28 | Andrew Tompos | Lititz, PA | 39 | 40 | 79 |
T28 | Charles Mc Claskey | Elkton, MD | 39 | 40 | 79 |
T28 | Chick Kozloff | Coopersburg, PA | 37 | 42 | 79 |
T28 | Robert Housen | Brielle, NJ | 38 | 41 | 79 |
T28 | Steve Daley | Jenkintown, PA | 41 | 38 | 79 |
T28 | William Dixon | Owings Mills, MD | 41 | 38 | 79 |
T34 | Dennis Campbell | Orwigsburg, PA | 41 | 39 | 80 |
T34 | Frank Shuman | Doylestown, PA | 40 | 40 | 80 |
T34 | Frank Treml | Willow Grove, PA | 42 | 38 | 80 |
T34 | Gerry Barnett | Brielle, NJ | 40 | 40 | 80 |
T34 | Greg Gaul | Wayne, PA | 41 | 39 | 80 |
T34 | Hugh Kenworthy | Newtown Square, PA | 40 | 40 | 80 |
T34 | Jay Howson | Malvern, PA | 37 | 43 | 80 |
T34 | Jim Decker | Wayne, PA | 41 | 39 | 80 |
T34 | Michael Rowland | Allentown, PA | 38 | 42 | 80 |
T34 | Pete Emigh | Allentown, PA | 42 | 38 | 80 |
T44 | Carl Everett | Havertown, PA | 42 | 39 | 81 |
T44 | Harvey Mc Cumber | Chadds Ford, PA | 43 | 38 | 81 |
T44 | O Gordon Brewer | Pine Valley, NJ | 39 | 42 | 81 |
T44 | Terrence J Sawyer | Yardley, PA | 44 | 37 | 81 |
T48 | Bernie Zbrzeznj | Lafayette Hill, PA | 41 | 41 | 82 |
T48 | Daniel Burton | Lititz, PA | 45 | 37 | 82 |
T48 | Edd Hyde | Berwyn, PA | 43 | 39 | 82 |
T48 | Gary H McQuone | Sewickley, PA | 41 | 41 | 82 |
T48 | James Sherratt | Montgomeryville, PA | 41 | 41 | 82 |
T48 | Kenneth Gaskill | Moorestown, NJ | 39 | 43 | 82 |
T48 | Louis Pace | Medford, NJ | 40 | 42 | 82 |
T48 | Mike Egan | Doylestown, PA | 42 | 40 | 82 |
T56 | Lawrence Harrison | Margate, NJ | 40 | 43 | 83 |
T56 | Paul Erhardt | Newark, DE | 40 | 43 | 83 |
T56 | Peter Donald | Mt Laurel, NJ | 39 | 44 | 83 |
T56 | Robert Langlois | Turnersville, NJ | 39 | 44 | 83 |
T60 | Edward Roberts | Doylestown, PA | 43 | 41 | 84 |
T60 | George Miller | Brodheadsville, PA | 40 | 44 | 84 |
T60 | John Rowe | Philadelphia, PA | 46 | 38 | 84 |
T60 | Kent Weymouth | Wayne, PA | 41 | 43 | 84 |
T60 | Richard Bailey | Mendham, NJ | 41 | 43 | 84 |
T60 | Robert Barrett | Pittsburgh, PA | 42 | 42 | 84 |
T66 | Ed Riordan | Wayne, PA | 44 | 41 | 85 |
T66 | Stephanos Kyriakodis | Newtown, PA | 45 | 40 | 85 |
T68 | Christopher Frazier | Plymouth Meeting, PA | 46 | 40 | 86 |
T68 | Robert Murphy | Greenville, DE | 43 | 43 | 86 |
T68 | Vick Kelly | Wyndmoor, PA | 42 | 44 | 86 |
T71 | Art Brosius | Wilmington, DE | 45 | 42 | 87 |
T71 | Frank Trainer | North Brunswick, NJ | 46 | 41 | 87 |
T71 | George Merchant | Bryn Mawr, PA | 43 | 44 | 87 |
T71 | Harold Ayers | Brielle, NJ | 42 | 45 | 87 |
75 | James Coleman | St Davids, PA | 46 | 42 | 88 |
76 | Thomas Mallouk | Doylestown, PA | 45 | 44 | 89 |
77 | Richard Jones | State College, PA | 48 | 43 | 91 |
78 | Doug Kahl | Mystic Island, NJ | 44 | 49 | 93 |
79 | Robert Brooker | Maple Glen, PA | 47 | 50 | 97 |
T80 | Arthur Jacoby | Wyncote, PA | WD | WD | WD |
T80 | James Morrison | Little Silver, NJ | DQ | DQ | DQ |
T80 | Jim Haynie | North Wales, PA | NS | NS | NS |
*-won in playoff | |||||
WD-withdrawal; NS-no show; DQ-disqualification |