VILLANOVA, Pa. —A marvelous week grew in grandeur for Brandon Matthews Monday. Five days after capturing the Golf Association of Philadelphia’s 109th Open Championship, he qualified for his first U.S. Amateur Championship. The Dupont, Pa. resident carded a 4-under-par 136 to earn medalist honors in a qualifier at Overbrook Golf Club (par 70, 6,568 yards) and Radnor Valley Country Club (par 70, 6,544 yards).
“It feels great. All I wanted to do was make it today,” Matthews, 18, said. “I wanted to not only get there, but I want to make it to match play. I’m going to make my own destiny from there. When I got to the last two holes at Radnor Valley [site of Matthews’ final round], I said, ‘I can make an 8 here and still be OK. That’s a comfortable feeling.”
Joining Matthews as qualifiers for the Championship proper are fellow collegians Christopher Crawford of Spring Mill Country Club, Brandon Dalinka of The Ridge at Back Brook and Overbrook’s own Sean Fahey, who heads to Dartmouth College in the fall. Crawford is an incoming sophomore at Drexel Univeristy, Dalinka a junior at the University of North Carolina. Llanerch Country Club’s Stephen Seiden, a 31-year-old from Drexel Hill, Pa., also advanced. The U.S. Amateur will take place Aug. 12-18 at The Country Club in Brookline, Mass.
Matthews totaled 11 birdies on the day, finding fairways frequently and firing at flagsticks with little remorse. He emerged as the event’s 18-hole leader by carding a 3-under-par 67 at Overbrook. Matthews opened his bid with a birdie on No. 1 (par 4, 380 yards), hitting a knockdown pitching wedge 127 yards to eight feet. He carded consecutive 3s on Nos. 13 (par 4, 384 yards) and 14 (par 4, 305 yards) to secure 18-hole leader status. Matthews sent a wedge onto the back collar and rolled in a 25-footer on the first, and left a 70-yard wedge at three feet on the latter. He felt far from weary entering the event’s final round.
“I always have gas in the tank. Sometimes you go through burnout, and I didn’t have that today,” Matthews, an incoming sophomore at Temple University, said.
Matthews separated himself from the pack at Radnor Valley. He again started with a birdie, powering a 3-iron into the front bunker and splashing out a foot on No. 10 (par 5, 520 yards). He lost a stroke on the par 4, 424-yard 12th hole by depositing a 54-degree wedge into the front bunker. Label 13 and 14 as his lucky numbers, though; Matthews inked red on both at Radnor Valley as well. He hit a 58-degree wedge to five inches on No. 13 (par 4, 320 yards) and to six feet on No. 14 (par 4, 435 yards). The battletested, battle-approved Matthews cited a pair of par saves down the stretch as critical junctures. After watching his 3-iron crash into a tree and potentially out-of-bounds on No. 17 (par 4, 416 yards), he re-teed, only to execute an identical shot. Fortunately for Matthews, he found his first golf ball, punched onto the fairway and slammed a wedge 118 yards to two feet. He sunk a clutch 12-footer for 4 on No. 18 (par 4, 432 yards).
“Those were really good,” Matthews, the reigning GAP Patterson Cup Champion, said. “At the end of a day like this, you’re starting to get tired. Your swing’s starting to get long. Having that little cushion for the final nine holes in a big event like this is something that’s very big because you might be getting a little tired and go back into old habits. Coming down the end of 36-hole tournaments, I really rely on my short game, and it was there.”
Matthews’ summer to remember tour will now stop in Massachusetts.
“To almost make the U.S. Open and to make the U.S. Amateur and hopefully do well in it means a lot,” Matthews said. “My coach (Brian Quinn) has helped me so much over the past year and a half. I’m so thankful to have him. I’ve been very blessed this season.”
Fahey, 18, of Villanova, Pa., set a competitive course record at Radnor Valley to rocket up the leaderboard Monday. He carded a 5-under-par 65, which featured five consecutive birdies.
“I wanted to try and focus on hitting the ball a little more solid, and I knew I’d shoot a couple under par if I did that because I was putting really well [at Overbrook],” Fahey said. “I had no idea about the course record. I was just trying to play the last round well. I hit two 4-irons into the last hole. It’s cool to have a course record somewhere.”
George “Buddy” Marucci, Jr. nearly qualified for his 24th U.S. Amateur Championship. He fell to Dalinka in a sudden-death session after catching the right greenside bunker on Overbrook’s No. 10 (par 3, 178 yards), the first playoff hole, with a 5-iron. Marucci played in the 1981 U.S. Amateur at The Country Club.
“I wanted to try and get back,” “Marucci, 61, of Villanova, Pa., said. “Frankly, if you told me I was going to be in a playoff for one spot, I probably would have taken it.”
Founded in 1897, the Golf Association of Philadelphia (GAP) is the oldest regional golf association in the United States and serves as the principal ruling body of amateur golf in its region. Its 143 Member Clubs and 57,000 individual members are spread across parts of Pennsylvania, New Jersey, Delaware and Maryland. As Philadelphia’s Most Trusted Source of Golf Information, the Golf Association of Philadelphia’s mission is to promote, preserve and protect the game of golf.
Qualifiers | ||||||
Name | City, state | Rd. 1 | Rd. 2 | Total | ||
Brandon Matthews | Dupont, PA | 67 | OGC | 69 | RVCC | 136 |
Sean Fahey | Villanova, PA | 74 | OGC | 65 | RVCC | 139 |
Stephen Seiden | Drexel Hill, PA | 69 | OGC | 71 | RVCC | 140 |
Christopher Crawford | Bensalem, PA | 70 | RVCC | 70 | OGC | 140 |
*Brandon Dalinka | Newtown, PA | 70 | OGC | 71 | RVCC | 141 |
Alternates (in order) | ||||||
*George Marucci, Jr. | Villanova, PA | 69 | OGC | 72 | RVCC | 141 |
*Evan Galbreath | Huntingdon Valley, PA | 71 | OGC | 71 | RVCC | 142 |
Failed to qualify | ||||||
*Ryan Siegler | West Windsor, NJ | 70 | OGC | 72 | RVCC | 142 |
Cory Siegfried | Wayne, PA | 71 | OGC | 72 | RVCC | 143 |
Oscar Mestre | Berwyn, PA | 74 | RVCC | 69 | OGC | 143 |
James Kania | Haverford, PA | 72 | OGC | 72 | RVCC | 144 |
Peter Barron, III | Mays Landing, NJ | 70 | RVCC | 74 | OGC | 144 |
Brad McFadden | Bryn Mawr, PA | 74 | RVCC | 70 | OGC | 144 |
Brian Gillespie | Wayne, PA | 71 | RVCC | 74 | OGC | 145 |
Jonathan Ortiz | Lansdale, PA | 74 | RVCC | 71 | OGC | 145 |
Conor Casey | Madison, NJ | 71 | OGC | 76 | RVCC | 147 |
Joe April | Philadelphia, PA | 73 | OGC | 74 | RVCC | 147 |
Mike Amole | Huntingdon Valley, PA | 73 | OGC | 74 | RVCC | 147 |
Jeff Kiley | Los Angeles, CA | 74 | RVCC | 73 | OGC | 147 |
Vinay Ramesh | Newtown, PA | 74 | RVCC | 73 | OGC | 147 |
Dave Liotta | West Chester, PA | 73 | RVCC | 74 | OGC | 147 |
Matthew Crescenzo | Cheltenham, PA | 76 | RVCC | 71 | OGC | 147 |
Jonathan Heydt | Mertztown, PA | 74 | OGC | 74 | RVCC | 148 |
Paul Yun | Wayne, PA | 79 | OGC | 69 | RVCC | 148 |
Benjamin Feld | Blue Bell, PA | 72 | OGC | 76 | RVCC | 148 |
Tucker Koch | Malvern, PA | 71 | RVCC | 77 | OGC | 148 |
Mike Hyland | Marlton, NJ | 75 | RVCC | 73 | OGC | 148 |
Ryan Triller | Street, MD | 73 | OGC | 76 | RVCC | 149 |
T. Raleigh Chapin | Doylestown, PA | 75 | OGC | 74 | RVCC | 149 |
Tommy Higham | Shelley, ID | 74 | OGC | 75 | RVCC | 149 |
Daniel Myers | West Chester, PA | 74 | OGC | 75 | RVCC | 149 |
James Braunsberg | Plymouth Meeting, PA | 75 | RVCC | 74 | OGC | 149 |
Michael Johnson | Ambler, PA | 73 | OGC | 77 | RVCC | 150 |
Bin Kwon | Marlton, NJ | 79 | OGC | 71 | RVCC | 150 |
Robert Galbreath | Huntingdon Valley, PA | 75 | OGC | 75 | RVCC | 150 |
Jay Pinkos | Clifton, VA | 73 | OGC | 77 | RVCC | 150 |
Tim Godshalk | Exton, PA | 74 | OGC | 76 | RVCC | 150 |
Zachary Falone | Mickleton, NJ | 74 | RVCC | 76 | OGC | 150 |
Trevor Randolph | Wyckoff, NJ | 74 | RVCC | 76 | OGC | 150 |
Ryan Brown | Scranton, PA | 73 | RVCC | 77 | OGC | 150 |
Matt Kocent | Bala Cynwyd, PA | 74 | RVCC | 76 | OGC | 150 |
Michael Kania | Haverford, PA | 76 | RVCC | 74 | OGC | 150 |
Ed Carnes | Tinton Falls, NJ | 79 | OGC | 72 | RVCC | 151 |
Dan Arison | Norristown, PA | 76 | RVCC | 75 | OGC | 151 |
Joseph Fabrizio, Jr. | West Chester, PA | 77 | OGC | 75 | RVCC | 152 |
Evan Notaro | Bath, PA | 73 | OGC | 79 | RVCC | 152 |
Roland Massimino | Lumberville, PA | 75 | OGC | 77 | RVCC | 152 |
Rodney Anders | Telford, PA | 78 | RVCC | 74 | OGC | 152 |
P. Chet Walsh | Wayne, PA | 75 | RVCC | 77 | OGC | 152 |
Luke Graboyes | Watchung, NJ | 72 | RVCC | 80 | OGC | 152 |
Kevin Haag | Hummelstown, PA | 77 | RVCC | 75 | OGC | 152 |
Tyler Fewell | Harrisburg, PA | 77 | OGC | 76 | RVCC | 153 |
Eric Slawter | Wayne, PA | 78 | RVCC | 75 | OGC | 153 |
Conrad Von Borsig | Swarthmore, PA | 74 | RVCC | 79 | OGC | 153 |
Blayze DiPasquale | Richboro, PA | 77 | RVCC | 76 | OGC | 153 |
Tom Horgan | Radnor, PA | 76 | RVCC | 77 | OGC | 153 |
Christopher Lange, Jr. | Newtown Square, PA | 77 | OGC | 77 | RVCC | 154 |
Zachary Allinson | Allentown, PA | 73 | OGC | 81 | RVCC | 154 |
Alexander Hicks | Cape May Court House, NJ | 79 | OGC | 75 | RVCC | 154 |
Steve Oh | Philadelphia, PA | 73 | RVCC | 81 | OGC | 154 |
Andrew Lawson | West Chester, PA | 74 | RVCC | 80 | OGC | 154 |
Ted Brennan | Newtown Square, PA | 75 | RVCC | 79 | OGC | 154 |
Morgan Dougherty | Warrington, PA | 76 | RVCC | 78 | OGC | 154 |
Christopher Fuga | Phoenixville, PA | 78 | OGC | 77 | RVCC | 155 |
Patrick Ross | Dunmore, PA | 78 | OGC | 77 | RVCC | 155 |
Jimmy Pokorny | Havertown, PA | 76 | OGC | 79 | RVCC | 155 |
Vince Sirianni | Blue Bell, PA | 75 | OGC | 80 | RVCC | 155 |
Benjamin Smith | Voorhees, NJ | 74 | RVCC | 81 | OGC | 155 |
Brendan Worthy | Chester Springs, PA | 80 | RVCC | 75 | OGC | 155 |
Russell Hill | Bordentown, NJ | 82 | OGC | 74 | RVCC | 156 |
Grant Skyllas | Wyomissing, PA | 77 | OGC | 79 | RVCC | 156 |
Jesse Bingaman | Nazareth, PA | 78 | OGC | 78 | RVCC | 156 |
Cole Willcox | Berwyn, PA | 81 | RVCC | 75 | OGC | 156 |
Marc Mandel | Plymouth Meeting, PA | 77 | OGC | 80 | RVCC | 157 |
Michael Rogers | Bryn Mawr, PA | 82 | OGC | 75 | RVCC | 157 |
Larry Georgetti | Marmora, NJ | 76 | OGC | 81 | RVCC | 157 |
Oliver White | Lower Gwynedd, PA | 78 | RVCC | 79 | OGC | 157 |
Matt Cocco | Churchville, PA | 81 | RVCC | 76 | OGC | 157 |
Anthony List | Havertown, PA | 82 | RVCC | 75 | OGC | 157 |
Robbie Coyne | West Chester, PA | 77 | RVCC | 80 | OGC | 157 |
Mark Kosko | Egg Harbor Twp, NJ | 80 | RVCC | 77 | OGC | 157 |
Brendan Papariello | Villanova, PA | 81 | RVCC | 76 | OGC | 157 |
Will Flood | Blue Bell, PA | 78 | RVCC | 79 | OGC | 157 |
Shawn Lavin | Drexel Hill, PA | 82 | OGC | 76 | RVCC | 158 |
Joshua Bennett | Pitman, NJ | 77 | RVCC | 81 | OGC | 158 |
Zachary Melnick | Blue Bell, PA | 74 | RVCC | 85 | OGC | 159 |
Clark Holle | South Orange, NJ | 74 | RVCC | 85 | OGC | 159 |
Jimmy Johnston | Wayne, PA | 78 | RVCC | 81 | OGC | 159 |
Bobby Svigals | Villanova, PA | 77 | RVCC | 83 | OGC | 160 |
Stephen Welkie | Coopersburg, PA | 80 | RVCC | 80 | OGC | 160 |
Joseph Perese | Huntingdon Valley, PA | 80 | OGC | 81 | RVCC | 161 |
Brendan Young | Malvern, PA | 80 | OGC | 81 | RVCC | 161 |
James Kelly | Cape May Court House, NJ | 77 | OGC | 84 | RVCC | 161 |
Cameron Liebert | Malvern, PA | 80 | RVCC | 81 | OGC | 161 |
Patrick Knott | Bryn Mawr, PA | 82 | RVCC | 79 | OGC | 161 |
Quinn Dolan | Broomall, PA | 82 | RVCC | 79 | OGC | 161 |
Alex Dupre | Drexel Hill, PA | 82 | OGC | 80 | RVCC | 162 |
Pete Moran | Chester Springs, PA | 81 | OGC | 81 | RVCC | 162 |
Brian Todaro | Springfield, PA | 85 | OGC | 77 | RVCC | 162 |
Douglas Hilgenberg | Flemington, NJ | 79 | RVCC | 83 | OGC | 162 |
Richard Marabella | East Norriton, PA | 81 | OGC | 83 | RVCC | 164 |
Brian Dempster | Robbinsville, NJ | 83 | RVCC | 81 | OGC | 164 |
Trey Swanson | West Chester, PA | 80 | RVCC | 84 | OGC | 164 |
Paul Acierno | Flourtown, PA | 80 | OGC | 85 | RVCC | 165 |
Matthew Krass | Unionville, PA | 80 | OGC | 85 | RVCC | 165 |
Daniel Furman | Blue Bell, PA | 81 | OGC | 84 | RVCC | 165 |
David Long | Coatesville, PA | 83 | RVCC | 82 | OGC | 165 |
Ryan Carroll | Malvern, PA | 87 | OGC | 79 | RVCC | 166 |
Gwinyai Murahwa | Devon, PA | 84 | OGC | 82 | RVCC | 166 |
Blake Hinckley | Kennett Square, PA | 80 | OGC | 86 | RVCC | 166 |
Kevin Fuchs | Garden City, NY | 84 | RVCC | 82 | OGC | 166 |
Daniel Robertson-Duggan | Daly City, CA | 86 | RVCC | 81 | OGC | 167 |
Brandon Roche | Burlington, NJ | 83 | RVCC | 84 | OGC | 167 |
Brian Fischer | Lansdale, PA | 86 | RVCC | 82 | OGC | 168 |
John Leighton | Huntingdon Valley, PA | 86 | OGC | 84 | RVCC | 170 |
R.J. Cummings | Moorestown, NJ | 88 | OGC | 83 | RVCC | 171 |
Duane Pinnock | Eagleville, PA | 85 | OGC | 86 | RVCC | 171 |
Richard Reed | Drexel Hill, PA | 87 | RVCC | 85 | OGC | 172 |
Justin Pak | Media, PA | 84 | RVCC | 88 | OGC | 172 |
Stephen Kidron | Horsham, PA | 93 | OGC | 80 | RVCC | 173 |
Kevin Delaney | Malvern, PA | 85 | OGC | 90 | RVCC | 175 |
Kevin O’Donnell | Cape May Court House, NJ | 87 | RVCC | 89 | OGC | 176 |
Tyler Flagler | North Wales, PA | 87 | RVCC | 90 | OGC | 177 |
John Burke | Mantua, NJ | 85 | RVCC | 92 | OGC | 177 |
Ryan McCormick | Middletown, NJ | 75 | OGC | WD | RVCC | WD |
Matthew Teesdale | Maple Glen, PA | 74 | OGC | DQ | RVCC | DQ |
Andy Achenbach | Wayne, PA | 81 | OGC | WD | RVCC | WD |
Brian David | Fairless Hills, PA | 91 | OGC | WD | RVCC | WD |
Paul Bickford | Runnemede, NJ | 79 | RVCC | NS | OGC | NS |
Geoffrey Cooper | Philadelphia, PA | 76 | RVCC | WD | OGC | WD |
James Bea | Churchville, PA | 81 | RVCC | WD | OGC | WD |
* – determined in playoff | ||||||
DQ – disqualification; WD – withdrawal; NS – no show |