DSGA Mid-Open Championship
Year | Champion | Club | Score | Venue |
---|---|---|---|---|
2024 | Michael Chanaud | The Peninsula G&CC | 69 | Bayside Resort GC |
2023 | Michael Chanaud | The Peninsula G&CC | 69 | The Peninsula G&CC |
2022 | *Michael Chanaud | Bear Trap Dunes | 66 | Heritage Shores |
2021 | Matt Finger | DuPont CC | 63 | Plantation Lakes G&CC |
2020 | ^Peter Barron, III | N/A | 65 | Rock Manor GC |
2019 | Chris Wisler | N/A | 66 | The Rookery North |
2018 | Matt Finger | N/A | 70 | Odessa National GC |
2017 | *^Mark Wachter | N/A | 71 | Bayside Resort GC |
2016 | ^Ron Jamarowicz | N/A | 75 | White Clay Creek CC |
2015 | *John R. Lynch | N/A | 71 | The Peninsula G&CC |
2014 | ^Jeff Schott | N/A | 70 | Fieldstone GC |
2013 | Chris Gray | N/A | 68 | Wild Quail G&CC |
2012 | ^Simon Hagger | N/A | 68 | Deerfield GC |
2011 | ^Freddy Henriquez | N/A | 68 | Hartefeld National |
2010 | ^Kevin Sartell | Wild Quail G&CC | 70 | Back Creek GC |
2009 | ^Paul Wolfe | Cavaliers CC | 72 | Garrisons Lake GC |
2008 | Michael Chambers | Newark CC | 70 | Deerfield G&TC |
2007 | ^Steve Walczak | Wilmington CC | 71 | Back Creek GC |
2006 | ^Mark Surtees | Cavaliers CC | 72 | Whitford CC |
2005 | *^Steve Walczak | Wilmington CC | 76 | Coatesville CC |
2004 | Steve Madsen | Wilmington CC | 68 | Cavaliers CC |
2003 | ^Chris Anderson | Wilmington CC | 67 | Tattersall GC |
2002 | ^Tom Borsello | Fieldstone GC | 72 | Radley Run CC |
2001 | ^Thomas Finn | Cavaliers CC | 71 | Three Little Bakers CC |
2000 | *^Mike Hall | Fieldstone GC | 73 | Hartefeld National GC |
1999 | *^Tom Borsello | Fieldstone GC | 74 | Radley Run CC |
1998 | Bob Rementer | Caroline CC | 67 | Wild Quail G&CC |
1997 | ^Paul Wolfe | Cavaliers CC | 74 | Wyncote GC |
1996 | Bob Pfister | Unattached | 71 | Chantily Manor CC |
1995 | ^Tom Borsello | Chantilly Manor CC | 75 | Penn Oaks CC |
1994 | Pete Oakley | Garrisons Lake GC | 143 | Wild Quail G&CC |
1993 | #Harold Perry | Kennett Square G&CC | 71 | Kennett Square G&CC |
^Amateur | ||||
*Won in playoff | ||||
#18-hole event due to weather |