BMW GAP TEAM MATCHES RESULTS

Section 1

# Team Win Loss Pts
1 LuLu 1 3.0 0.0 115.0
2 Whitemarsh 1 2.0 1.0 74.5
3 Huntsville 1 1.0 2.0 77.5
4 Tavistock 1 0.0 3.0 57.0

Section 2

# Team Win Loss Pts
1 Phila Cricket 1 3.0 0.0 116.0
2 LuLu 2 2.0 1.0 82.5
3 Phila Cricket 2 1.0 2.0 63.0
4 Llanerch 1 0.0 3.0 56.5

Section 3

# Team Win Loss Pts
1 Merion 1 2.5 0.5 105.5
2 Glenmaura National 1 2.5 0.5 93.5
3 1912 1 1.0 2.0 75.0
4 North Hills 1 0.0 3.0 50.0

Section 4

# Team Win Loss Pts
1 Huntingdon Valley 1 3.0 0.0 114.5
2 LedgeRock 1 2.0 1.0 79.5
3 Little Mill 1 1.0 2.0 71.5
4 Aronimink 1 0.0 3.0 58.5

Section 1

# Team Win Loss Pts
1 Bent Creek 1 2.0 1.0 88.0
2 Green Pond 1 2.0 1.0 86.5
3 Old York Road 1 1.0 2.0 79.0
4 Burlington 1 1.0 2.0 70.5

Section 2

# Team Win Loss Pts
1 DuPont 1 2.0 1.0 78.0
2 York 1 2.0 1.0 83.0
3 Northampton 1 1.0 2.0 84.0
4 Lehigh 1 1.0 2.0 79.0

Section 3

# Team Win Loss Pts
1 Applebrook 1 3.0 0.0 107.0
2 Hartefeld 1 1.0 2.0 76.5
3 Sakima 1 1.0 2.0 71.5
4 Conestoga 1 1.0 2.0 69.0

Section 4

# Team Win Loss Pts
1 Schuylkill 1 3.0 0.0 99.5
2 Huntingdon Valley 2 2.0 1.0 94.0
3 Waynesborough 1 1.0 2.0 69.0
4 Carlisle 1 0.0 3.0 61.5

Section 5

# Team Win Loss Pts
1 Overbrook 1 3.0 0.0 87.5
2 Cedarbrook 1 2.0 1.0 83.0
3 Fox Hill 1 1.0 2.0 84.5
4 Running Deer 1 0.0 3.0 69.0

Section 6

# Team Win Loss Pts
1 Rolling Green 1 3.0 0.0 94.5
2 Wilmington 1 2.0 1.0 85.5
3 Doylestown 1 1.0 2.0 80.0
4 Phila Cricket 3 0.0 3.0 61.0

Section 7

# Team Win Loss Pts
1 Saucon Valley 1 3.0 0.0 116.5
2 Lebanon 1 1.0 2.0 77.0
3 Fieldstone 1 1.0 2.0 68.0
4 Makefield 1 1.0 2.0 62.5

Section 8

# Team Win Loss Pts
1 Manufacturers’ 1 3.0 0.0 113.5
2 CC of Scranton 1 2.0 1.0 89.5
3 Commonwealth 1 1.0 2.0 76.0
4 Tavistock 2 0.0 3.0 44.0

Section 1

# Team Win Loss Pts
1 Lancaster 1 2.5 0.5 104.5
2 Chambersburg 1 2.0 1.0 93.5
3 Bon Air 1 1.5 1.5 87.0
4 Out Door 1 0.0 3.0 38.0

Section 2

# Team Win Loss Pts
1 Bellewood 1 3.0 0.0 95.0
2 Hershey 1 1.0 2.0 81.0
3 Moselem Springs 1 1.0 2.0 68.0
4 Whitford 1 1.0 2.0 62.0

Section 3

# Team Win Loss Pts
1 Elmhurst 1 3.0 0.0 92.0
2 Glen Oak 1 2.0 1.0 86.0
3 Elkview 1 1.0 2.0 84.5
4 Olde Homestead 1 0.0 3.0 61.5

Section 4

# Team Win Loss Pts
1 Indian Valley 1 2.0 1.0 81.5
2 Steel 1 1.5 1.5 83.0
3 Wyoming Valley 1 1.5 1.5 79.5
4 Saucon Valley 2 1.0 2.0 80.0

Section 5

# Team Win Loss Pts
1 St. Davids 1 3.0 0.0 94.5
2 White Manor 1 2.0 1.0 103.0
3 Coatesville 1 1.0 2.0 84.5
4 West Chester 1 0.0 3.0 42.0

Section 6

# Team Win Loss Pts
1 LuLu 3 3.0 0.0 113.0
2 Bala 1 2.0 1.0 87.0
3 Bluestone 1 1.0 2.0 83.0
4 St. Davids 2 0.0 3.0 41.0

Section 7

# Team Win Loss Pts
1 French Creek 1 3.0 0.0 102.5
2 Spring Ford 1 2.0 1.0 89.0
3 Chester Valley 1 1.0 2.0 80.5
4 Applecross 1 0.0 3.0 52.0

Section 8

# Team Win Loss Pts
1 Blue Bell 1 3.0 0.0 94.5
2 Spring Mill 1 2.0 1.0 106.5
3 Yardley 1 1.0 2.0 66.0
4 Sunnybrook 1 0.0 3.0 57.0

Section 9

# Team Win Loss Pts
1 Radley Run 1 3.0 0.0 97.5
2 Whitemarsh 2 2.0 1.0 85.5
3 Concord 1 1.0 2.0 76.0
4 Phila Country 1 0.0 3.0 65.0

Section 10

# Team Win Loss Pts
1 Springhaven 1 2.0 1.0 99.5
2 Llanerch 2 2.0 1.0 97.0
3 DuPont 2 2.0 1.0 94.0
4 Concord 2 0.0 3.0 27.5

Section 11

# Team Win Loss Pts
1 Merion 2 3.0 0.0 100.0
2 Green Valley 1 2.0 1.0 80.0
3 RiverCrest 1 0.5 2.5 73.0
4 McCall 1 0.5 2.5 71.0

Section 12

# Team Win Loss Pts
1 Kennett Square 1 3.0 0.0 111.0
2 Honeybrook 1 2.0 1.0 87.0
3 Penn Oaks 1 1.0 2.0 63.5
4 White Clay 1 0.0 3.0 62.5

Section 13

# Team Win Loss Pts
1 Mercer Oaks 1 3.0 0.0 97.0
2 Riverton 1 2.0 1.0 93.0
3 Torresdale 1 1.0 2.0 80.5
4 Talamore 1 0.0 3.0 50.5

Section 14

# Team Win Loss Pts
1 Woodcrest 1 2.0 1.0 95.5
2 Greate Bay 1 2.0 1.0 93.5
3 Trenton 1 1.0 2.0 77.0
4 Shore 1 1.0 2.0 57.0

Section 15

# Team Win Loss Pts
1 Laurel Creek 1 2.0 1.0 85.0
2 Little Mill 2 2.0 1.0 80.0
3 Wedgwood 1 1.0 2.0 91.5
4 Five Ponds 1 1.0 2.0 67.5

Section 16

# Team Win Loss Pts
1 Medford Village 1 3.0 0.0 112.0
2 Trump National 1 2.0 1.0 94.0
3 Stone Harbor 1 1.0 2.0 75.0
4 Merchantville 1 0.0 3.0 43.0

Section 1

# Team Win Loss Pts
1 Commonwealth 2 3.0 0.0 100.0
2 Overbrook 2 1.0 2.0 80.5
3 Kennett Square 2 1.0 2.0 72.5
4 Spring Ford 2 1.0 2.0 61.0

Section 2

# Team Win Loss Pts
1 Huntingdon Valley 3 3.0 0.0 126.5
2 Laurel Creek 2 2.0 1.0 86.5
3 Woodcrest 3 1.0 2.0 72.5
4 St. Davids 3 0.0 3.0 38.5

Section 3

# Team Win Loss Pts
1 Valleybrook 1 3.0 0.0 114.0
2 Scotland 1 1.0 2.0 82.5
3 Mercer Oaks 2 1.0 2.0 73.5
4 Sakima 2 1.0 2.0 54.0

Section 4

# Team Win Loss Pts
1 Stonewall 1 3.0 0.0 106.5
2 Hershey 2 2.0 1.0 116.0
3 Heidelberg 1 1.0 2.0 68.5
4 Carlisle 2 0.0 3.0 32.0

Section 5

# Team Win Loss Pts
1 Harrisburg 1 3.0 0.0 105.5
2 Berkshire 1 2.0 1.0 83.5
3 Bon Air 2 1.0 2.0 74.5
4 Raven’s Claw 1 0.0 3.0 60.5

Section 6

# Team Win Loss Pts
1 Downingtown 1 2.0 1.0 96.5
2 Phoenixville 1 1.5 1.5 50.0
3 Foxchase 1 1.5 1.5 48.0
4 Golden Oaks 1 1.0 2.0 75.5

Section 7

# Team Win Loss Pts
1 North Hills 2 3.0 0.0 102.0
2 DuPont 4 2.0 1.0 82.5
3 1912 2 1.0 2.0 76.0
4 Cedarbrook 2 0.0 3.0 63.5

Section 8

# Team Win Loss Pts
1 Moorestown 1 3.0 0.0 107.5
2 Medford Lakes 1 2.0 1.0 97.0
3 Little Mill 3 1.0 2.0 79.5
4 Trenton 3 0.0 3.0 40.0

Section 9

# Team Win Loss Pts
1 Hershey 3 3.0 0.0 113.0
2 Elmhurst 2 2.0 1.0 84.5
3 Fox Hill 2 1.0 2.0 72.5
4 Lebanon 2 0.0 3.0 54.0

Section 10

# Team Win Loss Pts
1 Phila Cricket 4 2.5 0.5 101.5
2 Hershey’s Mill 1 2.0 1.0 84.0
3 RiverCrest 2 1.5 1.5 81.5
4 Overbrook 3 0.0 3.0 55.0

Section 11

# Team Win Loss Pts
1 Atlantic City 1 3.0 0.0 120.0
2 Medford Village 2 2.0 1.0 85.0
3 Springdale 1 1.0 2.0 70.0
4 Moorestown 2 0.0 3.0 49.0

Section 12

# Team Win Loss Pts
1 Jericho National 1 3.0 0.0 107.0
2 Hawk Pointe 1 2.0 1.0 86.0
3 Cherry Valley 1 1.0 2.0 74.5
4 Saucon Valley 3 0.0 3.0 45.5

Section 13

# Team Win Loss Pts
1 Irem 1 3.0 0.0 115.0
2 Brookside- Allento 1 2.0 1.0 77.5
3 Northampton 2 0.5 2.5 70.5
4 Pocono Farms 1 0.5 2.5 61.0

Section 14

# Team Win Loss Pts
1 Rolling Green 2 3.0 0.0 108.0
2 Woodcrest 2 2.0 1.0 97.0
3 Sandy Run 2 1.0 2.0 62.5
4 Doylestown 2 0.0 3.0 56.5

Section 15

# Team Win Loss Pts
1 Fieldstone 2 3.0 0.0 91.0
2 DuPont 3 2.0 1.0 94.0
3 Overlook 1 1.0 2.0 79.5
4 McCall 2 0.0 3.0 56.5

Section 16

# Team Win Loss Pts
1 Old York Road 2 3.0 0.0 104.5
2 LuLu 4 2.0 1.0 84.5
3 Hartefeld 2 1.0 2.0 54.0
4 Waynesborough 2 0.0 3.0 67.0

Section 1

# Team Win Loss Pts
1 Pennsauken 1 3.0 0.0 101.0
2 Tavistock 3 1.0 2.0 79.0
3 Torresdale 2 1.0 2.0 74.5
4 Burlington 2 1.0 2.0 69.5

Section 2

# Team Win Loss Pts
1 Newark 1 3.0 0.0 115.0
2 Wild Quail 1 2.0 1.0 101.0
3 Kings Creek 1 1.0 2.0 86.5
4 Peninsula 2 0.0 3.0 18.5

Section 3

# Team Win Loss Pts
1 Regents’ Glen 1 3.0 0.0 108.0
2 Conestoga 2 2.0 1.0 71.5
3 Meadia Heights 1 1.0 2.0 70.5
4 Susquehanna 1 0.0 3.0 45.0

Section 4

# Team Win Loss Pts
1 LedgeRock 2 3.0 0.0 121.0
2 Colonial G&T 1 2.0 1.0 120.0
3 Bent Creek 2 1.0 2.0 51.5
4 Heidelberg 2 0.0 3.0 21.5

Section 5

# Team Win Loss Pts
1 Blue Bell 2 3.0 0.0 106.0
2 Chester Valley 2 2.0 1.0 93.0
3 RiverCrest 3 1.0 2.0 65.5
4 North Hills 3 0.0 3.0 56.5

Section 6

# Team Win Loss Pts
1 Jack Frost 1 3.0 0.0 113.5
2 Frosty Valley 1 2.0 1.0 89.0
3 Wyoming Valley 2 1.0 2.0 73.0
4 Irem 2 0.0 3.0 45.5

Section 7

# Team Win Loss Pts
1 Tanglewood 1 2.5 0.5 91.5
2 Bon Air 3 2.0 1.0 98.5
3 Hartefeld 3 1.0 2.0 65.0
4 Broad Run 1 0.5 2.5 69.0

Section 8

# Team Win Loss Pts
1 Applebrook 2 3.0 0.0 127.0
2 Wilmington 2 2.0 1.0 93.0
3 Kennett Square 3 1.0 2.0 47.5
4 Honeybrook 2 0.0 3.0 53.5

Section 9

# Team Win Loss Pts
1 Sandy Run 3 3.0 0.0 85.5
2 Little Mill 4 2.0 1.0 85.0
3 Bensalem 2 1.0 2.0 82.0
4 Stone Harbor 2 0.0 3.0 71.5

Section 10

# Team Win Loss Pts
1 Merion 3 3.0 0.0 102.0
2 Radley Run 2 2.0 1.0 79.5
3 Bellewood 2 1.0 2.0 77.5
4 Whitford 2 0.0 3.0 65.0

Section 11

# Team Win Loss Pts
1 Manufacturers’ 2 3.0 0.0 132.0
2 Phila Cricket 5 2.0 1.0 97.0
3 Old York Road 3 1.0 2.0 64.0
4 Penn Oaks 3 0.0 3.0 31.0

Section 12

# Team Win Loss Pts
1 Northampton Valley 1 3.0 0.0 125.0
2 Rolling Green 4 1.0 1.0 50.5
3 Liberty Hill 1 1.0 1.0 46.5
4 Indian Valley 3 0.0 3.0 38.0

Section 13

# Team Win Loss Pts
1 Pitman 1 3.0 0.0 112.0
2 Greate Bay 3 2.0 1.0 108.0
3 Linwood 1 1.0 2.0 88.0
4 Tavistock 5 0.0 3.0 13.0

Section 14

# Team Win Loss Pts
1 Glenmaura National 2 3.0 0.0 109.5
2 Scranton Can 1 2.0 1.0 80.0
3 Woodstone 1 1.0 2.0 84.0
4 Brookside- Allento 2 0.0 3.0 44.5

Section 15

# Team Win Loss Pts
1 Talamore 2 3.0 0.0 91.5
2 Philmont 1 2.0 1.0 86.0
3 Coatesville 3 1.0 2.0 74.0
4 Springhaven 2 0.0 3.0 62.5

Section 16

# Team Win Loss Pts
1 Bidermann 1 3.0 0.0 106.5
2 Coatesville 2 2.0 1.0 101.5
3 Wilmington 3 1.0 2.0 46.5
4 Springhaven 4 0.0 3.0 32.5

Section 17

# Team Win Loss Pts
1 Sandy Run 1 3.0 0.0 110.0
2 Riverton 2 2.0 1.0 83.0
3 Bluestone 2 1.0 2.0 84.5
4 Woodcrest 4 0.0 3.0 40.5

Section 18

# Team Win Loss Pts
1 Ramblewood 1 3.0 0.0 120.5
2 Riverton 3 2.0 1.0 76.0
3 RiverWinds 1 1.0 2.0 69.0
4 Deerwood 1 0.0 3.0 49.5

Section 19

# Team Win Loss Pts
1 Golden Pheasant 1 3.0 0.0 94.0
2 Running Deer 2 2.0 1.0 75.0
3 Trenton 2 1.0 2.0 92.5
4 Yardley 2 0.0 3.0 43.5

Section 20

# Team Win Loss Pts
1 Blue Heron 1 3.0 0.0 122.5
2 Atlantic City 2 2.0 1.0 76.5
3 Ballamor 1 1.0 2.0 62.5
4 Shore 2 0.0 3.0 62.5

Section 21

# Team Win Loss Pts
1 Brookside- Pottsto 1 3.0 0.0 121.0
2 Moselem Springs 2 2.0 1.0 87.0
3 Stonewall 2 1.0 2.0 84.5
4 Berkshire 2 0.0 3.0 31.5

Section 22

# Team Win Loss Pts
1 White Manor 2 3.0 0.0 111.5
2 Bensalem 1 2.0 1.0 75.5
3 Huntingdon Valley 4 1.0 2.0 79.5
4 Aronimink 3 0.0 3.0 57.5

Section 23

# Team Win Loss Pts
1 Makefield 2 3.0 0.0 96.0
2 Rolling Green 3 2.0 1.0 79.5
3 Lookaway 1 1.0 2.0 73.5
4 Radnor Valley 1 0.0 3.0 72.0

Section 24

# Team Win Loss Pts
1 Stanton Ridge 1 3.0 0.0 105.0
2 Lehigh 2 2.0 1.0 89.5
3 Northampton 3 1.0 2.0 64.5
4 Shawnee 1 0.0 3.0 65.0

Section 25

# Team Win Loss Pts
1 Greate Bay 2 3.0 0.0 111.5
2 Tavistock 4 1.0 2.0 74.5
3 Merchantville 2 1.0 2.0 72.0
4 Trump National 2 1.0 2.0 66.0

Section 26

# Team Win Loss Pts
1 Five Ponds 2 3.0 0.0 95.5
2 Penn Oaks 2 1.0 2.0 79.0
3 LuLu 6 1.0 2.0 70.0
4 Whitemarsh 3 1.0 2.0 69.5

Section 27

# Team Win Loss Pts
1 Chesapeake Bay 1 3.0 0.0 113.5
2 Hershey 4 1.0 2.0 75.5
3 West Shore 1 1.0 2.0 64.0
4 Carlisle 3 1.0 2.0 51.0

Section 28

# Team Win Loss Pts
1 CC of Scranton 2 3.0 0.0 106.5
2 Indian Valley 2 2.0 1.0 104.0
3 Saucon Valley 4 1.0 2.0 88.5
4 Northampton 4 0.0 3.0 25.0

Section 29

# Team Win Loss Pts
1 Rehoboth 1 3.0 0.0 114.5
2 Peninsula 1 2.0 1.0 88.5
3 Cripple Creek 1 1.0 2.0 65.0
4 Bayside Resort 1 0.0 3.0 56.0

Section 30

# Team Win Loss Pts
1 Berwick 1 3.0 0.0 118.5
2 Elkview 2 2.0 1.0 81.5
3 Schuylkill 2 1.0 2.0 79.0
4 Glen Oak 2 0.0 3.0 45.0

Section 31

# Team Win Loss Pts
1 DuPont 5 3.0 0.0 112.0
2 Applebrook 3 2.0 1.0 95.0
3 Overbrook 4 1.0 2.0 61.5
4 Northampton Valley 2 0.0 3.0 39.5

Section 32

# Team Win Loss Pts
1 Aronimink 2 3.0 0.0 105.0
2 Green Valley 2 2.0 1.0 83.0
3 Llanerch 3 1.0 2.0 80.5
4 Springhaven 3 0.0 3.0 51.5

Section 1

# Team Win Loss Pts
1 Links 1 3.0 0.0 128.5
2 Running Deer 3 2.0 1.0 88.0
3 Merchantville 3 1.0 2.0 62.0
4 Valleybrook 3 0.0 3.0 45.5

Section 2

# Team Win Loss Pts
1 Lancaster 2 3.0 0.0 128.5
2 Meadia Heights 2 2.0 1.0 92.5
3 Phoenixville 2 1.0 2.0 67.5
4 Coatesville 5 0.0 3.0 35.5

Section 3

# Team Win Loss Pts
1 Brookside- Pottsto 2 3.0 0.0 107.0
2 Talamore 3 1.0 2.0 84.0
3 Philmont 4 1.0 2.0 71.5
4 Reading 1 1.0 2.0 51.5

Section 4

# Team Win Loss Pts
1 Berwick 2 3.0 0.0 115.5
2 Glenmaura National 4 2.0 1.0 79.0
3 CC of Scranton 3 1.0 2.0 88.0
4 Wyoming Valley 3 0.0 3.0 41.5

Section 5

# Team Win Loss Pts
1 Philmont 2 3.0 0.0 100.5
2 Lehigh 3 2.0 1.0 110.5
3 Glen Oak 3 1.0 2.0 69.0
4 Makefield 4 0.0 3.0 44.0

Section 6

# Team Win Loss Pts
1 Sunnybrook 2 3.0 0.0 115.0
2 Five Ponds 3 2.0 1.0 88.5
3 Yardley 3 1.0 2.0 76.5
4 McCall 4 0.0 3.0 41.0

Section 7

# Team Win Loss Pts
1 Manufacturers’ 3 3.0 0.0 111.0
2 Huntingdon Valley 5 2.0 1.0 72.0
3 LuLu 5 1.0 2.0 82.0
4 Bluestone 3 0.0 3.0 49.0

Section 8

# Team Win Loss Pts
1 Medford Lakes 2 2.0 1.0 99.5
2 Laurel Creek 3 2.0 1.0 65.5
3 Scotland 2 1.0 2.0 85.5
4 Pennsauken 2 1.0 2.0 46.5

Section 9

# Team Win Loss Pts
1 Blue Bell 3 2.0 0.0 62.0
2 LedgeRock 3 2.0 0.0 61.0
3 Spring Ford 3 1.0 2.0 75.5
4 French Creek 2 0.0 3.0 71.5

Section 10

# Team Win Loss Pts
1 Commonwealth 3 3.0 0.0 115.5
2 Phila Country 2 2.0 1.0 89.0
3 Phila Cricket 6 1.0 2.0 73.5
4 Waynesborough 3 0.0 3.0 37.0

Section 11

# Team Win Loss Pts
1 Medford Lakes 3 3.0 0.0 101.0
2 Valleybrook 2 2.0 1.0 97.0
3 Greenbriar 1 1.0 2.0 66.0
4 Running Deer 4 0.0 3.0 0.0

Section 12

# Team Win Loss Pts
1 John F. Byrne 1 3.0 0.0 131.0
2 White Manor 3 2.0 1.0 95.5
3 Whitford 3 1.0 2.0 67.5
4 Talamore 4 0.0 3.0 27.0

Section 13

# Team Win Loss Pts
1 Spring Ford 4 2.0 1.0 96.0
2 Hershey’s Mill 2 2.0 1.0 88.0
3 West Chester 2 1.0 2.0 76.0
4 Conestoga 3 1.0 2.0 44.0

Section 14

# Team Win Loss Pts
1 Bellewood 3 3.0 0.0 114.0
2 Aronimink 4 2.0 1.0 103.5
3 Bala 3 1.0 2.0 77.5
4 Sandy Run 4 0.0 3.0 29.0

Section 15

# Team Win Loss Pts
1 Llanerch 4 3.0 0.0 105.5
2 Concord 3 2.0 1.0 100.5
3 West Chester 3 1.0 2.0 44.5
4 Downingtown 2 0.0 3.0 58.5

Section 16

# Team Win Loss Pts
1 Schuylkill 3 3.0 0.0 112.5
2 Makefield 3 2.0 1.0 79.0
3 Woodstone 2 1.0 2.0 64.5
4 Jericho National 3 0.0 3.0 68.0

Section 17

# Team Win Loss Pts
1 Wedgwood 2 3.0 0.0 104.5
2 Westwood 1 2.0 1.0 116.0
3 Burlington 3 1.0 2.0 84.0
4 Ramblewood 2 0.0 3.0 19.5

Section 18

# Team Win Loss Pts
1 York 2 3.0 0.0 97.0
2 Wyncote 1 2.0 1.0 93.5
3 Coatesville 4 1.0 2.0 63.0
4 Meadia Heights 3 0.0 3.0 67.5

Section 19

# Team Win Loss Pts
1 Out Door 2 2.0 1.0 106.5
2 Lancaster 3 2.0 1.0 91.0
3 Kennett Square 4 2.0 1.0 77.5
4 Honeybrook 3 0.0 3.0 49.0

Section 20

# Team Win Loss Pts
1 Deerfield 1 3.0 0.0 110.5
2 Laurel Creek 4 1.0 2.0 84.0
3 Seaview 1 1.0 2.0 66.5
4 Westwood 2 1.0 2.0 53.0

Section 21

# Team Win Loss Pts
1 Bala 2 3.0 0.0 141.0
2 Overbrook 5 2.0 1.0 94.0
3 Cedarbrook 3 1.0 2.0 54.0
4 Riverton 4 0.0 3.0 35.0

Section 22

# Team Win Loss Pts
1 Glenmaura National 3 3.0 0.0 114.5
2 Olde Homestead 2 2.0 1.0 96.5
3 Saucon Valley 5 1.0 2.0 61.5
4 Schuylkill 4 0.0 3.0 31.5

Section 23

# Team Win Loss Pts
1 Odessa Nat 1 3.0 0.0 103.5
2 Ed Oliver 1 2.0 1.0 88.5
3 Rock Manor 1 1.0 2.0 81.0
4 Hartefeld 4 0.0 3.0 51.0

Section 24

# Team Win Loss Pts
1 Jericho National 2 3.0 0.0 124.0
2 Flourtown 1 2.0 1.0 80.0
3 McCall 3 1.0 2.0 71.0
4 Philmont 3 0.0 3.0 49.0