Jon Rusk |
Out | In | Match | | Opponent |
1 | 0 | 1 | vs | Phila Cricket |
1 | 1 | 1 | vs | Tavistock |
1 | 0 | 0 | vs | Huntingdon Valley |
Richard Riva |
Out | In | Match | | Opponent |
1 | 1 | 1 | vs | Phila Cricket |
1 | 1 | 1 | vs | Tavistock |
1 | 1 | 1 | vs | Huntingdon Valley |
Scott Mclaughlin |
Out | In | Match | | Opponent |
1 | 1 | 1 | vs | Phila Cricket |
1 | 1 | 1 | vs | Tavistock |
1 | 0 | 1 | vs | Huntingdon Valley |
Richard Riva | 3 | 3 | 3 | Total: 9 |
Scott Mclaughlin | 3 | 3 | 2 | Total: 8 |
Conrad Von Borsig |
Out | In | Match | | Opponent |
0 | 1 | 0 | vs | LuLu |
0.5 | 1 | 1 | vs | Tavistock |
1 | 0 | 1 | vs | Huntingdon Valley |
Robert Walizer |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
1 | 1 | 1 | vs | Tavistock |
0 | 1 | 0.5 | vs | Huntingdon Valley |
Brian Fischer |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
0 | 0 | 0 | vs | Tavistock |
0 | 0 | 0 | vs | Huntingdon Valley |
Conrad Von Borsig | 1 | 2.5 | 2 | Total: 5.5 |
Robert Walizer | 0 | 3 | 1.5 | Total: 4.5 |
Brian Fischer | 0 | 0 | 0 | Total: 0 |
Sean Mcmonagle |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
0.5 | 0 | 0 | vs | Phila Cricket |
1 | 0 | 0 | vs | Huntingdon Valley |
Adam Warner |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
0 | 0 | 0 | vs | Phila Cricket |
0 | 0.5 | 0 | vs | Huntingdon Valley |
Adam Bracy |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
1 | 1 | 1 | vs | Phila Cricket |
0.5 | 0 | 0 | vs | Huntingdon Valley |
Sean Mcmonagle | 0 | 0.5 | 1 | Total: 1.5 |
Adam Warner | 0 | 0 | 0.5 | Total: 0.5 |
Adam Bracy | 0 | 3 | 0.5 | Total: 3.5 |
Steve Cerbara |
Out | In | Match | | Opponent |
0 | 1 | 1 | vs | LuLu |
0 | 1 | 0 | vs | Phila Cricket |
0 | 1 | 1 | vs | Tavistock |
Drew Taylor |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
1 | 0 | 0.5 | vs | Phila Cricket |
1 | 0.5 | 1 | vs | Tavistock |
Kyle Martin |
Out | In | Match | | Opponent |
0 | 1 | 0 | vs | LuLu |
1 | 1 | 1 | vs | Phila Cricket |
0.5 | 1 | 1 | vs | Tavistock |
Steve Cerbara | 2 | 1 | 2 | Total: 5 |
Drew Taylor | 0 | 1.5 | 2.5 | Total: 4 |
Kyle Martin | 1 | 3 | 2.5 | Total: 6.5 |
Back