Division AA | 2019
Challenges A-AA
AA | A | |||||
---|---|---|---|---|---|---|
Little Mill 1 | 11.5 | VS | Rolling Green 1 | 15.5 | Scorecard >> | |
Little Mill 1 11.5 | VS | Rolling Green 1 15.5 | ||||
Scorecard >> | ||||||
Commonwealth 1 | 44 | VS | Wilmington 1 | 10 | Scorecard >> | |
Commonwealth 1 44 | VS | Wilmington 1 10 | ||||
Scorecard >> | ||||||
LedgeRock 1 | 34.5 | VS | North Hills 1 | 19.5 | Scorecard >> | |
LedgeRock 1 34.5 | VS | North Hills 1 19.5 | ||||
Scorecard >> | ||||||
Makefield 1 | 25.5 | VS | Whitemarsh 1 | 28.5 | Scorecard >> | |
Makefield 1 25.5 | VS | Whitemarsh 1 28.5 | ||||
Scorecard >> | ||||||
Applebrook 1 | 25 | VS | Hartefeld 1 | 29 | Scorecard >> | |
Applebrook 1 25 | VS | Hartefeld 1 29 | ||||
Scorecard >> | ||||||
Running Deer 1 | 28 | VS | Merion 1 | 26 | Scorecard >> | |
Running Deer 1 28 | VS | Merion 1 26 | ||||
Scorecard >> | ||||||
Aronimink 1 | 28 | VS | Saucon Valley 1 | 26 | Scorecard >> | |
Aronimink 1 28 | VS | Saucon Valley 1 26 | ||||
Scorecard >> | ||||||
Old York Road 1 | 27 | VS | Kennett Square 1 | 27 | Scorecard >> | |
Old York Road 1 27 | VS | Kennett Square 1 27 | ||||
Scorecard >> |
Challenges B-A
A | B | |||||
---|---|---|---|---|---|---|
Schuylkill 1 | 32 | VS | Running Deer 2 | 22 | Scorecard >> | |
Schuylkill 1 32 | VS | Running Deer 2 22 | ||||
Scorecard >> | ||||||
Yardley 1 | 33 | VS | Applecross 1 | 21 | Scorecard >> | |
Yardley 1 33 | VS | Applecross 1 21 | ||||
Scorecard >> | ||||||
Spring Ford 1 | 36 | VS | Springhaven 1 | 18 | Scorecard >> | |
Spring Ford 1 36 | VS | Springhaven 1 18 | ||||
Scorecard >> | ||||||
Huntingdon Valley 2 | 16.5 | VS | Shore (Wildwood) 1 | 37.5 | Scorecard >> | |
Huntingdon Valley 2 16.5 | VS | Shore (Wildwood) 1 37.5 | ||||
Scorecard >> | ||||||
Philmont 1 | 23.5 | VS | Medford Village 1 | 30.5 | Scorecard >> | |
Philmont 1 23.5 | VS | Medford Village 1 30.5 | ||||
Scorecard >> | ||||||
Indian Valley 1 | 36.5 | VS | Cedarbrook 1 | 17.5 | Scorecard >> | |
Indian Valley 1 36.5 | VS | Cedarbrook 1 17.5 | ||||
Scorecard >> | ||||||
Huntsville 1 | 28 | VS | Waynesborough 1 | 26 | Scorecard >> | |
Huntsville 1 28 | VS | Waynesborough 1 26 | ||||
Scorecard >> | ||||||
Heidelberg 1 | 15 | VS | Fieldstone 1 | 39 | Scorecard >> | |
Heidelberg 1 15 | VS | Fieldstone 1 39 | ||||
Scorecard >> | ||||||
DuPont 1 | 28.5 | VS | Wyoming Valley 1 | 25.5 | Scorecard >> | |
DuPont 1 28.5 | VS | Wyoming Valley 1 25.5 | ||||
Scorecard >> | ||||||
Northampton 1 | 33.5 | VS | Spring Mill 1 | 20.5 | Scorecard >> | |
Northampton 1 33.5 | VS | Spring Mill 1 20.5 | ||||
Scorecard >> | ||||||
Bent Creek 1 | 27.5 | VS | Brookside- Allento 1 | 26.5 | Scorecard >> | |
Bent Creek 1 27.5 | VS | Brookside- Allento 1 26.5 | ||||
Scorecard >> | ||||||
Little Mill 2 | 27.5 | VS | Coatesville 1 | 26.5 | Scorecard >> | |
Little Mill 2 27.5 | VS | Coatesville 1 26.5 | ||||
Scorecard >> | ||||||
Concord 1 | 33 | VS | Five Ponds 1 | 21 | Scorecard >> | |
Concord 1 33 | VS | Five Ponds 1 21 | ||||
Scorecard >> | ||||||
Manufacturers’ 1 | 0 | VS | RiverCrest 1 | 34 | Scorecard >> | |
Manufacturers’ 1 0 | VS | RiverCrest 1 34 | ||||
Scorecard >> | ||||||
Bellewood 1 | 12 | VS | Fox Hill 1 | 42 | Scorecard >> | |
Bellewood 1 12 | VS | Fox Hill 1 42 | ||||
Scorecard >> | ||||||
Tavistock 2 | 30 | VS | Laurel Creek 1 | 24 | Scorecard >> | |
Tavistock 2 30 | VS | Laurel Creek 1 24 | ||||
Scorecard >> |