Challenges A-AA
AA | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AA | Tavistock 1 | 32.5 | W | VS | A | Huntingdon Valley 2 | 21.5 | Scorecard | ||
AA | Tavistock 1 | 32.5 | W | |||||||
A | Huntingdon Valley 2 | 21.5 | ||||||||
Scorecard | ||||||||||
AA | Phila Cricket 2 | 26 | W | VS | A | Old York Road 1 | 18 | Scorecard | ||
AA | Phila Cricket 2 | 26 | W | |||||||
A | Old York Road 1 | 18 | ||||||||
Scorecard | ||||||||||
AA | Saucon Valley 1 | 21.5 | VS | A | North Hills 1 | 32.5 | W | Scorecard | ||
AA | Saucon Valley 1 | 21.5 | ||||||||
A | North Hills 1 | 32.5 | W | |||||||
Scorecard | ||||||||||
AA | Aronimink 1 | 37.5 | W | VS | A | Commonwealth 1 | 16.5 | Scorecard | ||
AA | Aronimink 1 | 37.5 | W | |||||||
A | Commonwealth 1 | 16.5 | ||||||||
Scorecard | ||||||||||
AA | Running Deer 1 | 15 | VS | A | 1912 1 | 39 | W | Scorecard | ||
AA | Running Deer 1 | 15 | ||||||||
A | 1912 1 | 39 | W | |||||||
Scorecard | ||||||||||
AA | LedgeRock 1 | 34 | W | VS | A | Rolling Green 1 | 20 | Scorecard | ||
AA | LedgeRock 1 | 34 | W | |||||||
A | Rolling Green 1 | 20 | ||||||||
Scorecard | ||||||||||
AA | Northampton 1 | 26.5 | VS | A | Huntsville 1 | 27.5 | W | Scorecard | ||
AA | Northampton 1 | 26.5 | ||||||||
A | Huntsville 1 | 27.5 | W | |||||||
Scorecard | ||||||||||
AA | Hartefeld 1 | 20 | VS | A | LuLu 2 | 34 | W | Scorecard | ||
AA | Hartefeld 1 | 20 | ||||||||
A | LuLu 2 | 34 | W | |||||||
Scorecard |
Challenges B-A
A | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | Elkview 1 | 26.5 | VS | B | Doylestown 1 | 27.5 | W | Scorecard | ||
A | Elkview 1 | 26.5 | ||||||||
B | Doylestown 1 | 27.5 | W | |||||||
Scorecard | ||||||||||
A | St. Davids 1 | 20 | VS | B | Waynesborough 1 | 34 | W | Scorecard | ||
A | St. Davids 1 | 20 | ||||||||
B | Waynesborough 1 | 34 | W | |||||||
Scorecard | ||||||||||
A | CC of Scranton 1 | 35.5 | W | VS | B | Whitford 1 | 18.5 | Scorecard | ||
A | CC of Scranton 1 | 35.5 | W | |||||||
B | Whitford 1 | 18.5 | ||||||||
Scorecard | ||||||||||
A | Fieldstone 1 | 29 | W | VS | B | Mercer Oaks 1 | 25 | Scorecard | ||
A | Fieldstone 1 | 29 | W | |||||||
B | Mercer Oaks 1 | 25 | ||||||||
Scorecard | ||||||||||
A | Medford Village 1 | 26.5 | VS | B | Sakima 1 | 27.5 | W | Scorecard | ||
A | Medford Village 1 | 26.5 | ||||||||
B | Sakima 1 | 27.5 | W | |||||||
Scorecard | ||||||||||
A | Torresdale 1 | 21.5 | VS | B | Burlington 1 | 32.5 | W | Scorecard | ||
A | Torresdale 1 | 21.5 | ||||||||
B | Burlington 1 | 32.5 | W | |||||||
Scorecard | ||||||||||
A | Lehigh 1 | 30 | W | VS | B | Bala 1 | 24 | Scorecard | ||
A | Lehigh 1 | 30 | W | |||||||
B | Bala 1 | 24 | ||||||||
Scorecard | ||||||||||
A | Overbrook 1 | 42.5 | W | VS | B | Penn Oaks 1 | 11.5 | Scorecard | ||
A | Overbrook 1 | 42.5 | W | |||||||
B | Penn Oaks 1 | 11.5 | ||||||||
Scorecard | ||||||||||
A | Indian Valley 1 | 23 | VS | B | York 1 | 31 | W | Scorecard | ||
A | Indian Valley 1 | 23 | ||||||||
B | York 1 | 31 | W | |||||||
Scorecard | ||||||||||
A | Olde Homestead 1 | 21.5 | VS | B | Conestoga 1 | 32.5 | W | Scorecard | ||
A | Olde Homestead 1 | 21.5 | ||||||||
B | Conestoga 1 | 32.5 | W | |||||||
Scorecard | ||||||||||
A | Phila Cricket 3 | 31 | W | VS | B | Kennett Square 1 | 23 | Scorecard | ||
A | Phila Cricket 3 | 31 | W | |||||||
B | Kennett Square 1 | 23 | ||||||||
Scorecard | ||||||||||
A | Concord 1 | 25.5 | VS | B | Makefield 1 | 28.5 | W | Scorecard | ||
A | Concord 1 | 25.5 | ||||||||
B | Makefield 1 | 28.5 | W | |||||||
Scorecard | ||||||||||
A | Bellewood 1 | 19 | VS | B | Green Pond 1 | 35 | W | Scorecard | ||
A | Bellewood 1 | 19 | ||||||||
B | Green Pond 1 | 35 | W | |||||||
Scorecard | ||||||||||
A | Radley Run 1 | 16.5 | VS | B | Carlisle 1 | 37.5 | W | Scorecard | ||
A | Radley Run 1 | 16.5 | ||||||||
B | Carlisle 1 | 37.5 | W | |||||||
Scorecard | ||||||||||
A | Steel 1 | 21 | VS | B | Cedarbrook 1 | 33 | W | Scorecard | ||
A | Steel 1 | 21 | ||||||||
B | Cedarbrook 1 | 33 | W | |||||||
Scorecard | ||||||||||
A | Lancaster 1 | 18.5 | VS | B | Manufacturers’ 1 | 35.5 | W | Scorecard | ||
A | Lancaster 1 | 18.5 | ||||||||
B | Manufacturers’ 1 | 35.5 | W | |||||||
Scorecard |