AA | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AA | Huntsville 1 | 21.5 | VS | A | DuPont 1 | 32.5 | W | Scorecard | ||
AA | Huntsville 1 | 21.5 | ||||||||
A | DuPont 1 | 32.5 | W | |||||||
Scorecard | ||||||||||
AA | 1912 1 | 30.5 | W | VS | A | Bent Creek 1 | 23.5 | Scorecard | ||
AA | 1912 1 | 30.5 | W | |||||||
A | Bent Creek 1 | 23.5 | ||||||||
Scorecard | ||||||||||
AA | Little Mill 1 | 25.5 | VS | A | Overbrook 1 | 28.5 | W | Scorecard | ||
AA | Little Mill 1 | 25.5 | ||||||||
A | Overbrook 1 | 28.5 | W | |||||||
Scorecard | ||||||||||
AA | Phila Cricket 2 | 27.5 | W | VS | A | Rolling Green 1 | 26.5 | Scorecard | ||
AA | Phila Cricket 2 | 27.5 | W | |||||||
A | Rolling Green 1 | 26.5 | ||||||||
Scorecard | ||||||||||
AA | Aronimink 1 | 29.5 | W | VS | A | Schuylkill 1 | 24.5 | Scorecard | ||
AA | Aronimink 1 | 29.5 | W | |||||||
A | Schuylkill 1 | 24.5 | ||||||||
Scorecard | ||||||||||
AA | Tavistock 1 | 27.5 | W | VS | A | Applebrook 1 | 26.5 | Scorecard | ||
AA | Tavistock 1 | 27.5 | W | |||||||
A | Applebrook 1 | 26.5 | ||||||||
Scorecard | ||||||||||
AA | Llanerch 1 | 42.5 | W | VS | A | Manufacturers’ 1 | 11.5 | Scorecard | ||
AA | Llanerch 1 | 42.5 | W | |||||||
A | Manufacturers’ 1 | 11.5 | ||||||||
Scorecard | ||||||||||
AA | North Hills 1 | 19 | VS | A | Saucon Valley 1 | 35 | W | Scorecard | ||
AA | North Hills 1 | 19 | ||||||||
A | Saucon Valley 1 | 35 | W | |||||||
Scorecard |
A | B | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | Fox Hill 1 | 32 | W | VS | B | Indian Valley 1 | 22 | Scorecard | ||
A | Fox Hill 1 | 32 | W | |||||||
B | Indian Valley 1 | 22 | ||||||||
Scorecard | ||||||||||
A | Northampton 1 | 30.5 | W | VS | B | Laurel Creek 1 | 23.5 | Scorecard | ||
A | Northampton 1 | 30.5 | W | |||||||
B | Laurel Creek 1 | 23.5 | ||||||||
Scorecard | ||||||||||
A | Doylestown 1 | 20 | VS | B | Woodcrest 1 | 34 | W | Scorecard | ||
A | Doylestown 1 | 20 | ||||||||
B | Woodcrest 1 | 34 | W | |||||||
Scorecard | ||||||||||
A | Old York Road 1 | 28 | W | VS | B | Springhaven 1 | 26 | Scorecard | ||
A | Old York Road 1 | 28 | W | |||||||
B | Springhaven 1 | 26 | ||||||||
Scorecard | ||||||||||
A | Commonwealth 1 | 19 | VS | B | Lancaster 1 | 35 | W | Scorecard | ||
A | Commonwealth 1 | 19 | ||||||||
B | Lancaster 1 | 35 | W | |||||||
Scorecard | ||||||||||
A | Sakima 1 | 22.5 | VS | B | Elmhurst 1 | 31.5 | W | Scorecard | ||
A | Sakima 1 | 22.5 | ||||||||
B | Elmhurst 1 | 31.5 | W | |||||||
Scorecard | ||||||||||
A | Waynesborough 1 | 34 | W | VS | B | St. Davids 1 | 20 | Scorecard | ||
A | Waynesborough 1 | 34 | W | |||||||
B | St. Davids 1 | 20 | ||||||||
Scorecard | ||||||||||
A | Fieldstone 1 | 28.5 | W | VS | B | Blue Bell 1 | 25.5 | Scorecard | ||
A | Fieldstone 1 | 28.5 | W | |||||||
B | Blue Bell 1 | 25.5 | ||||||||
Scorecard | ||||||||||
A | Lehigh 1 | 18 | VS | B | Bellewood 1 | 36 | W | Scorecard | ||
A | Lehigh 1 | 18 | ||||||||
B | Bellewood 1 | 36 | W | |||||||
Scorecard | ||||||||||
A | Burlington 1 | 23.5 | VS | B | Mercer Oaks 1 | 30.5 | W | Scorecard | ||
A | Burlington 1 | 23.5 | ||||||||
B | Mercer Oaks 1 | 30.5 | W | |||||||
Scorecard | ||||||||||
A | Conestoga 1 | 18.5 | VS | B | Radley Run 1 | 35.5 | W | Scorecard | ||
A | Conestoga 1 | 18.5 | ||||||||
B | Radley Run 1 | 35.5 | W | |||||||
Scorecard | ||||||||||
A | Makefield 1 | 19 | VS | B | Merion 2 | 35 | W | Scorecard | ||
A | Makefield 1 | 19 | ||||||||
B | Merion 2 | 35 | W | |||||||
Scorecard | ||||||||||
A | Running Deer 1 | 28.5 | W | VS | B | French Creek 1 | 25.5 | Scorecard | ||
A | Running Deer 1 | 28.5 | W | |||||||
B | French Creek 1 | 25.5 | ||||||||
Scorecard | ||||||||||
A | Carlisle 1 | 25 | VS | B | Kennett Square 1 | 29 | W | Scorecard | ||
A | Carlisle 1 | 25 | ||||||||
B | Kennett Square 1 | 29 | W | |||||||
Scorecard | ||||||||||
A | Phila Cricket 3 | 20 | VS | B | Medford Village 1 | 34 | W | Scorecard | ||
A | Phila Cricket 3 | 20 | ||||||||
B | Medford Village 1 | 34 | W | |||||||
Scorecard | ||||||||||
A | Tavistock 2 | 18 | VS | B | LuLu 3 | 36 | W | Scorecard | ||
A | Tavistock 2 | 18 | ||||||||
B | LuLu 3 | 36 | W | |||||||
Scorecard |