| Central Tournament Series at Williamsport Country Club |
| Aug. 28, 2023 | |
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Brandon Smith, Wynding Brook Golf Club | 74 |
| Mike Haley, Fox Hill Country Club | 75 |
| Brian Noonan, Frosty Valley | 77 |
| Aaron Bower, Clinton Country Club | 78 |
| Tom Bull, Flourtown Country Club | 79 |
| Matthew Harrison, USGA/GAP GC | 84 |
| Eric Gibson, USGA/GAP GC | 85 |
| Andrew Terry, Bucknell Golf Club | 88 |
| Marcus Bartlett, White Deer Golf Club | 89 |
| Alex Welch, USGA/GAP GC | 96 |
| Jake Snyder, USGA/GAP GC | 109 |
| Joshus Goodbrod, USGA/GAP GC | 138 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Chad Dworsky, Mountain View Country Club | 73 |
| Phil D’Amato, Deer Run Golf Club | 74 |
| Shawn Felty, Susquehanna Valley Country Club | 74 |
| Doug Nardella, Elmhurst Country Club | 75 |
| David Myers, Nittany Country Club | 75 |
| Andrew Masson, USGA/GAP GC | 80 |
| Clyde Mitstifer, Corey Creek Golf Club | 81 |
| Tim Moyer, Shade Mountain Golf Course | 83 |
| Larry Bates, Susquehanna Valley Country Club | 83 |
| Jay Stoner, Deer Run Golf Club | 83 |
| MIke Duda, Corey Creek Golf Club | 86 |
| Jim Ritchings, Eagles Mere Country Club | 88 |
| Tom Mitchell, Tyoga Country Club | 88 |
| Jon Lawton, Bucknell Golf Club | 94 |
| Lewis Zuchowski, Tyoga Country Club | 94 |
| Drew Wilkins, Eagles Mere Country Club | 98 |
| Thomas Olenginski, Bucknell Golf Club | 99 |
| Jack Willoughby, Bucknell Golf Club | 100 |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| Randy Lynch, Berwick Golf Club | 74 |
| Mike Pettitt, Tyoga Country Club | 74 |
| Kit Conner, Carlisle Country Club | 75 |
| Kerry Maurer, Berwick Golf Club | 75 |
| Wayne Bailey, Susquehanna Valley Country Club | 76 |
| Rick Everett, Clinton Country Club | 77 |
| Thomas Kitchen, Eagles Mere Country Club | 77 |
| Thomas Corrigan, Honesdale Golf Club | 78 |
| Ray Wheeland, Corey Creek Golf Club | 78 |
| Michael Mulcahey, Tyoga Country Club | 82 |
| Stephen Borowitz, Dauphin Highlands Golf Club | 82 |
| John Rubel, Eagles Mere Country Club | 84 |
| Ken Donlavage, Wyoming Valley Country Club | 85 |
| Gregg Wetzel, Bucknell Golf Club | 87 |
| Ted Reynolds, White Deer Golf Club | 87 |
| John Rossman, Belles Springs Golf Club | 90 |
| Michael Patterson, Bucknell Golf Club | 92 |
| Marty Milligan, Eagles Mere Country Club | 92 |
| Dave Lauer, Shade Mountain Golf Course | 98 |
| Tom Evans, Frosty Valley | 101 |
| Super-Senior Division (Ages 70-75) | |
| Name, club | Score |
| Delmar Ritter, Shade Mountain Golf Course | 75 |
| Stephen Ryan, Eagles Mere Country Club | 76 |
| Robert Cooper, Mountain View Country Club | 77 |
| William Fleckenstein, Mountain View Country Club | 78 |
| Martin Bowman, Frosty Valley | 79 |
| Scott McLean, Bucknell Golf Club | 82 |
| Andrew Smith, Bucknell Golf Club | 82 |
| John Moser, White Deer Golf Club | 83 |
| Larry Holcomb, Corey Creek Golf Club | 85 |
| William Byrne, Williamsport Country Club | 85 |
| Irv Williams, Honesdale Golf Club | 85 |
| Craig Keller, Bucknell Golf Club | 87 |
| Donald Stanton, Honesdale Golf Club | 88 |
| Gary Tiller, Talamore Country Club | 88 |
| Robert Zimmerman, Susquehanna Valley Country Club | 89 |
| Allen Neyhard, White Deer Golf Club | 89 |
| David Price, Bucknell Golf Club | 90 |
| Donald Sheldon, USGA/GAP GC | 91 |
| Harold Smith, Clinton Country Club | 91 |
| Ralph Pileggi, White Deer Golf Club | 93 |
| Carlton Seitz, Shade Mountain Golf Course | 93 |
| Super-Senior Division (Ages 76 or Older) | |
| Name, club | Score |
| Bob Mogel, Tyoga Country Club | 77 |
| Chuck Colyer, Nittany Country Club | 78 |
| George Garrick, Honesdale Golf Club | 80 |
| Michael Smith, Tyoga Country Club | 80 |
| Gary Fry, Bucknell Golf Club | 80 |
| Tom Thompson, Shade Mountain Golf Course | 81 |
| Harry Brungard, Clinton Country Club | 82 |
| Robert Hormell, Bucknell Golf Club | 84 |
| Edward Lingenheld, Eagles Mere Country Club | 84 |
| William Kinley, Williamsport Country Club | 85 |
| John Pagana, Huntsville Golf Club | 87 |
| Tom Gates, Susquehanna Valley Country Club | 90 |
| Don Besecker, Eagles Mere Country Club | 92 |
| Tom Rudy, Tyoga Country Club | 93 |
| Vincent Maier, Frosty Valley | 93 |
| Lewis Wilson, USGA/GAP GC | 96 |
| Mark Elliott, Shade Mountain Golf Course | 99 |
| Dan Travelet, Shade Mountain Golf Course | 99 |
| Ashley Reasner, White Deer Golf Club | 103 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Tom Bull, Flourtown Country Club | 72 |
| Brandon Smith, Wynding Brook Golf Club | 73 |
| Mike Haley, Fox Hill Country Club | 73 |
| Aaron Bower, Clinton Country Club | 77 |
| Eric Gibson, USGA/GAP GC | 78 |
| Matthew Harrison, USGA/GAP GC | 78 |
| Brian Noonan, Frosty Valley | 79 |
| Marcus Bartlett, White Deer Golf Club | 83 |
| Andrew Terry, Bucknell Golf Club | 83 |
| Alex Welch, USGA/GAP GC | 86 |
| Jake Snyder, USGA/GAP GC | 90 |
| Joshus Goodbrod, USGA/GAP GC | 124 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Clyde Mitstifer, Corey Creek Golf Club | 65 |
| MIke Duda, Corey Creek Golf Club | 70 |
| Phil D’Amato, Deer Run Golf Club | 71 |
| David Myers, Nittany Country Club | 71 |
| Andrew Masson, USGA/GAP GC | 72 |
| Chad Dworsky, Mountain View Country Club | 72 |
| Shawn Felty, Susquehanna Valley Country Club | 73 |
| Tim Moyer, Shade Mountain Golf Course | 74 |
| Larry Bates, Susquehanna Valley Country Club | 74 |
| Jim Ritchings, Eagles Mere Country Club | 74 |
| Doug Nardella, Elmhurst Country Club | 77 |
| Jay Stoner, Deer Run Golf Club | 78 |
| Tom Mitchell, Tyoga Country Club | 79 |
| Lewis Zuchowski, Tyoga Country Club | 80 |
| Drew Wilkins, Eagles Mere Country Club | 82 |
| Jack Willoughby, Bucknell Golf Club | 84 |
| Thomas Olenginski, Bucknell Golf Club | 85 |
| Jon Lawton, Bucknell Golf Club | 85 |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| John Rubel, Eagles Mere Country Club | 68 |
| Thomas Kitchen, Eagles Mere Country Club | 69 |
| Wayne Bailey, Susquehanna Valley Country Club | 70 |
| Kerry Maurer, Berwick Golf Club | 72 |
| Rick Everett, Clinton Country Club | 74 |
| Mike Pettitt, Tyoga Country Club | 74 |
| Kit Conner, Carlisle Country Club | 74 |
| Ted Reynolds, White Deer Golf Club | 74 |
| Thomas Corrigan, Honesdale Golf Club | 75 |
| Randy Lynch, Berwick Golf Club | 75 |
| Ken Donlavage, Wyoming Valley Country Club | 75 |
| Gregg Wetzel, Bucknell Golf Club | 76 |
| Ray Wheeland, Corey Creek Golf Club | 76 |
| Michael Mulcahey, Tyoga Country Club | 78 |
| Michael Patterson, Bucknell Golf Club | 80 |
| Marty Milligan, Eagles Mere Country Club | 80 |
| John Rossman, Belles Springs Golf Club | 82 |
| Stephen Borowitz, Dauphin Highlands Golf Club | 82 |
| Tom Evans, Frosty Valley | 83 |
| Dave Lauer, Shade Mountain Golf Course | 87 |
| Super-Senior Division (Ages 70-75) | |
| Name, club | Score |
| William Fleckenstein, Mountain View Country Club | 69 |
| Ralph Pileggi, White Deer Golf Club | 70 |
| Delmar Ritter, Shade Mountain Golf Course | 70 |
| Robert Zimmerman, Susquehanna Valley Country Club | 71 |
| Allen Neyhard, White Deer Golf Club | 71 |
| Martin Bowman, Frosty Valley | 71 |
| Larry Holcomb, Corey Creek Golf Club | 72 |
| Stephen Ryan, Eagles Mere Country Club | 73 |
| John Moser, White Deer Golf Club | 73 |
| Robert Cooper, Mountain View Country Club | 73 |
| Carlton Seitz, Shade Mountain Golf Course | 73 |
| Scott McLean, Bucknell Golf Club | 75 |
| Donald Sheldon, USGA/GAP GC | 76 |
| William Byrne, Williamsport Country Club | 76 |
| David Price, Bucknell Golf Club | 78 |
| Gary Tiller, Talamore Country Club | 78 |
| Andrew Smith, Bucknell Golf Club | 78 |
| Irv Williams, Honesdale Golf Club | 78 |
| Craig Keller, Bucknell Golf Club | 79 |
| Harold Smith, Clinton Country Club | 80 |
| Donald Stanton, Honesdale Golf Club | 83 |
| Super-Senior Division (Ages 76 or Older) | |
| Name, club | Score |
| George Garrick, Honesdale Golf Club | 69 |
| Vincent Maier, Frosty Valley | 69 |
| William Kinley, Williamsport Country Club | 70 |
| Bob Mogel, Tyoga Country Club | 72 |
| Tom Thompson, Shade Mountain Golf Course | 73 |
| Michael Smith, Tyoga Country Club | 74 |
| Harry Brungard, Clinton Country Club | 74 |
| Gary Fry, Bucknell Golf Club | 75 |
| Tom Gates, Susquehanna Valley Country Club | 75 |
| John Pagana, Huntsville Golf Club | 75 |
| Edward Lingenheld, Eagles Mere Country Club | 75 |
| Robert Hormell, Bucknell Golf Club | 76 |
| Chuck Colyer, Nittany Country Club | 76 |
| Don Besecker, Eagles Mere Country Club | 77 |
| Tom Rudy, Tyoga Country Club | 80 |
| Lewis Wilson, USGA/GAP GC | 81 |
| Mark Elliott, Shade Mountain Golf Course | 84 |
| Dan Travelet, Shade Mountain Golf Course | 84 |
| Ashley Reasner, White Deer Golf Club | 87 |