Join the GAP family. Already at the table? See what’s on the menu.
Feed your competitive spirit and your golf game by getting yourself to the first tee.
Access transcendent tools to enhance your GAP experience.
Founded in 1897, GAP continues to champion golf for the benefit of the game in its region and beyond.
Sep 21, 2023
Posted in:
Tournament Results
Tagged:
Frosty Valley,
GAP Central Series,
GAP Central Tournament Series,
News
Central Tournament Series at Frosty Valley | |
September 21, 2023 | |
Gross results | |
Senior Division | |
Name, club | Score |
Shawn Felty, Susquehanna Valley Country Club | 79 |
Chad Dworsky, Mountain View Country Club | 80 |
Gary Dolan, Belles Springs Golf Club | 83 |
Clyde Mitstifer, Corey Creek Golf Club | 97 |
Super-Senior Division (Ages 64-72) | |
Name, club | Score |
William Erskine, Philadelphia Publinks Golf Association | 80 |
Wayne Bailey, Susquehanna Valley Country Club | 80 |
Mike Pettitt, Tyoga Country Club | 82 |
Rick Everett, Clinton Country Club | 86 |
Donald Stanton, Honesdale Golf Club | 88 |
Ted Reynolds, White Deer Golf Club | 88 |
Stephen Berthelsen, USGA/GAP GC | 88 |
Thomas Corrigan, Honesdale Golf Club | 88 |
Kenneth Brouse, White Deer Golf Club | 91 |
John Ostrom, Corey Creek Golf Club | 95 |
Ralph Pileggi, White Deer Golf Club | 97 |
Charlie Route, Corey Creek Golf Club | 98 |
Dave Lauer, Shade Mountain Golf Course | 99 |
Dean Paul, Susquehanna Valley Country Club | 100 |
Robert Zimmerman, Susquehanna Valley Country Club | 102 |
Ray Ostrom, Corey Creek Golf Club | NC |
Michael Duffy, Frosty Valley | WD |
Super-Senior Division (Age 73 or older) | |
Name, club | Score |
George Jones, Frosty Valley | 77 |
Robert Cooper, Mountain View Country Club | 81 |
Chuck Colyer, Nittany Country Club | 82 |
Gary Fry, Bucknell Golf Club | 87 |
Tom Thompson, Shade Mountain Golf Course | 88 |
George Garrick, Honesdale Golf Club | 89 |
Allen Neyhard, White Deer Golf Club | 92 |
Irv Williams, Honesdale Golf Club | 93 |
William Kinley, Williamsport Country Club | 95 |
Robert Beck, Shade Mountain Golf Course | 98 |
Mark Elliott, Shade Mountain Golf Course | 99 |
Bill Gibson, Frosty Valley | 102 |
Carlton Seitz, Shade Mountain Golf Course | 103 |
Thomas Dawson, Frosty Valley | WD |
Net results | |
Senior Division | |
Name, club | Score |
Shawn Felty, Susquehanna Valley Country Club | 80 |
Chad Dworsky, Mountain View Country Club | 81 |
Clyde Mitstifer, Corey Creek Golf Club | 82 |
Gary Dolan, Belles Springs Golf Club | 83 |
Super-Senior Division (Ages 64-72) | |
Name, club | Score |
William Erskine, Philadelphia Publinks Golf Association | 73 |
Wayne Bailey, Susquehanna Valley Country Club | 74 |
Kenneth Brouse, White Deer Golf Club | 75 |
Ralph Pileggi, White Deer Golf Club | 75 |
Ted Reynolds, White Deer Golf Club | 76 |
Stephen Berthelsen, USGA/GAP GC | 78 |
Charlie Route, Corey Creek Golf Club | 79 |
Mike Pettitt, Tyoga Country Club | 82 |
Donald Stanton, Honesdale Golf Club | 83 |
John Ostrom, Corey Creek Golf Club | 83 |
Rick Everett, Clinton Country Club | 84 |
Dean Paul, Susquehanna Valley Country Club | 85 |
Thomas Corrigan, Honesdale Golf Club | 85 |
Robert Zimmerman, Susquehanna Valley Country Club | 85 |
Dave Lauer, Shade Mountain Golf Course | 88 |
Ray Ostrom, Corey Creek Golf Club | NC |
Michael Duffy, Frosty Valley | WD |
Super-Senior Division (Age 73 or older) | |
Name, club | Score |
George Jones, Frosty Valley | 68 |
Allen Neyhard, White Deer Golf Club | 75 |
George Garrick, Honesdale Golf Club | 78 |
Robert Cooper, Mountain View Country Club | 78 |
Bill Gibson, Frosty Valley | 80 |
Robert Beck, Shade Mountain Golf Course | 80 |
Tom Thompson, Shade Mountain Golf Course | 81 |
William Kinley, Williamsport Country Club | 81 |
Chuck Colyer, Nittany Country Club | 81 |
Gary Fry, Bucknell Golf Club | 82 |
Carlton Seitz, Shade Mountain Golf Course | 84 |
Mark Elliott, Shade Mountain Golf Course | 85 |
Irv Williams, Honesdale Golf Club | 87 |
Thomas Dawson, Frosty Valley | WD |
NC – no card; WD – withdrawal |