| Central Series event at Lewistown Country Club |
| Sept. 16, 2024 | |
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Blake Stringfellow, Lewistown Country Club | 82 |
| Noah Wright, Lewistown Country Club | 82 |
| Colby Seiler, Lewistown Country Club | 83 |
| Jack Xanthopoulos, Lewistown Country Club | 86 |
| Ryan Rupert, Lewistown Country Club | 88 |
| Zach Barth, USGA/GAP GC | 90 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Kevin Walker, Lewistown Country Club | 75 |
| Rod Kennedy, Lewistown Country Club | 77 |
| Steve Leahey, USGA/GAP GC | 78 |
| Tim Young, Lewistown Country Club | 79 |
| Shawn Felty, Susquehanna Valley Country Club | 80 |
| Chad Dworsky, Mountain View Country Club | 80 |
| Gary Dolan, Belles Springs Golf Course | 81 |
| Glen Franklin, Lewistown Country Club | 81 |
| Jason Wise, Lewistown Country Club | 82 |
| John Gombocz, USGA/GAP GC | 83 |
| Gary Hoover, Dauphin Highlands Golf Club | 84 |
| Daryl Treaster, Belles Springs Golf Course | 84 |
| Phil D’Amato, Derelict Golf | 90 |
| Bob Eck, USGA/GAP GC | 97 |
| Curt Slick, Lewistown Country Club | 104 |
| Troy Whitesel, Shade Mountain Golf Course | WD |
| Super-Senior Division (Ages 65-71) | |
| Name, club | Score |
| Dennis Lankford, Country Club of York | 73 |
| Wayne Bailey, Susquehanna Valley Country Club | 75 |
| Jim Becker, Honey Run Golf Club | 76 |
| John Thompson, Lewistown Country Club | 77 |
| Kit Conner, Carlisle Country Club | 77 |
| Stephen Borowitz, Range End Golf Club | 78 |
| Keith Williamson, Derelict Golf | 79 |
| David Suitch, Valley Country Club | 80 |
| Kerry Maurer, Berwick Golf Club | 82 |
| William Erskine, Philadelphia Publinks Golf Association | 82 |
| Rick Everett, Clinton Country Club | 83 |
| Bruce Rhine, Lykens Valley Golf Club | 90 |
| Doug Pierce, Lewistown Country Club | 90 |
| Jeff Miller, Lewistown Country Club | 90 |
| Dave Lauer, Shade Mountain Golf Course | 97 |
| Ralph Pileggi, White Deer Golf Club | 97 |
| Super-Senior Division (Ages 72 or Older) | |
| Name, club | Score |
| James Wagner, Lewistown Country Club | 77 |
| Chuck Colyer, Nittany Country Club | 81 |
| Howie Lockett, Lewistown Country Club | 81 |
| Tom Thompson, Shade Mountain Golf Course | 82 |
| Jerry Heist, Honey Run Golf Club | 82 |
| Brian Knepp, Shade Mountain Golf Course | 82 |
| William Kinley, Williamsport Country Club | 86 |
| Gary Fry, Bucknell Golf Club | 87 |
| Robert Cooper, Mountain View Country Club | 87 |
| John Pagana, Huntsville Golf Club | 87 |
| Carlton Seitz, Shade Mountain Golf Course | 94 |
| Joseph Kosman, Lewistown Country Club | 95 |
| Robert Beck, Shade Mountain Golf Course | 107 |
| Women’s Senior Division (Ages 50-64) | |
| Name, club | Score |
| Tami Slick, Lewistown Country Club | 92 |
| Amy Franklin, Lewistown Country Club | 93 |
| Kim Eckley, Lewistown Country Club | 96 |
| Women’s Super-Senior Division (Ages 65 or Older) |
| Name, club | Score |
| Barbara Pagana, Huntsville Golf Club | 83 |
| Deb Knepp, Shade Mountain Golf Course | 86 |
| Jill Wagner, Lewistown Country Club | 96 |
| Melissa Kline, Lewistown Country Club | 97 |
| Nancy Sipe, Lewistown Country Club | 104 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Colby Seiler, Lewistown Country Club | 79 |
| Zach Barth, USGA/GAP GC | 79 |
| Blake Stringfellow, Lewistown Country Club | 81 |
| Noah Wright, Lewistown Country Club | 81 |
| Ryan Rupert, Lewistown Country Club | 81 |
| Jack Xanthopoulos, Lewistown Country Club | 81 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Kevin Walker, Lewistown Country Club | 73 |
| Rod Kennedy, Lewistown Country Club | 73 |
| John Gombocz, USGA/GAP GC | 74 |
| Steve Leahey, USGA/GAP GC | 74 |
| Daryl Treaster, Belles Springs Golf Course | 74 |
| Tim Young, Lewistown Country Club | 75 |
| Jason Wise, Lewistown Country Club | 77 |
| Gary Dolan, Belles Springs Golf Course | 78 |
| Shawn Felty, Susquehanna Valley Country Club | 79 |
| Glen Franklin, Lewistown Country Club | 79 |
| Chad Dworsky, Mountain View Country Club | 80 |
| Gary Hoover, Dauphin Highlands Golf Club | 82 |
| Curt Slick, Lewistown Country Club | 83 |
| Bob Eck, USGA/GAP GC | 88 |
| Phil D’Amato, Derelict Golf | 89 |
| Troy Whitesel, Shade Mountain Golf Course | WD |
| Super-Senior Division (Ages 65-71) | |
| Name, club | Score |
| Wayne Bailey, Susquehanna Valley Country Club | 68 |
| Kit Conner, Carlisle Country Club | 72 |
| Dennis Lankford, Country Club of York | 76 |
| John Thompson, Lewistown Country Club | 76 |
| William Erskine, Philadelphia Publinks Golf Association | 76 |
| Jim Becker, Honey Run Golf Club | 79 |
| Keith Williamson, Derelict Golf | 79 |
| David Suitch, Valley Country Club | 79 |
| Stephen Borowitz, Range End Golf Club | 80 |
| Jeff Miller, Lewistown Country Club | 81 |
| Kerry Maurer, Berwick Golf Club | 82 |
| Ralph Pileggi, White Deer Golf Club | 82 |
| Rick Everett, Clinton Country Club | 82 |
| Doug Pierce, Lewistown Country Club | 83 |
| Bruce Rhine, Lykens Valley Golf Club | 84 |
| Dave Lauer, Shade Mountain Golf Course | 86 |
| Super-Senior Division (Ages 72 or Older) | |
| Name, club | Score |
| James Wagner, Lewistown Country Club | 68 |
| William Kinley, Williamsport Country Club | 72 |
| Howie Lockett, Lewistown Country Club | 74 |
| John Pagana, Huntsville Golf Club | 75 |
| Tom Thompson, Shade Mountain Golf Course | 76 |
| Carlton Seitz, Shade Mountain Golf Course | 76 |
| Brian Knepp, Shade Mountain Golf Course | 77 |
| Joseph Kosman, Lewistown Country Club | 79 |
| Chuck Colyer, Nittany Country Club | 81 |
| Gary Fry, Bucknell Golf Club | 81 |
| Jerry Heist, Honey Run Golf Club | 83 |
| Robert Cooper, Mountain View Country Club | 84 |
| Robert Beck, Shade Mountain Golf Course | 90 |
| Women’s Senior Division (Ages 50-64) | |
| Name, club | Score |
| Tami Slick, Lewistown Country Club | 71 |
| Kim Eckley, Lewistown Country Club | 73 |
| Amy Franklin, Lewistown Country Club | 80 |
| Women’s Super-Senior Division (Ages 65 or Older) |
| Name, club | Score |
| Jill Wagner, Lewistown Country Club | 78 |
| Melissa Kline, Lewistown Country Club | 78 |
| Deb Knepp, Shade Mountain Golf Course | 78 |
| Barbara Pagana, Huntsville Golf Club | 78 |
| Nancy Sipe, Lewistown Country Club | 84 |
| WD — withdrawal | |