| Central Series event at Eagles Mere Country Club | |
| May 22, 2024 | |
| Gross results | |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Chad Dworsky, Mountain View Country Club | 77 |
| Shawn Felty, Susquehanna Valley Country Club | 78 |
| Tim Jordan, Shade Mountain Golf Course | 80 |
| Tom Mitchell, Tyoga Golf Course | 82 |
| Larry Bates, Susquehanna Valley Country Club | 84 |
| Steven Deckard, Susquehanna Valley Country Club | 84 |
| Phil D’Amato, Derelict Golf | 84 |
| Mark Lefkof, Ed Oliver Golf Club | 87 |
| Jim Ritchings, Eagles Mere Country Club | 90 |
| Mark Kissling, Jeffersonville Golf Club | 91 |
| Clyde Mitstifer, Corey Creek Golf Club | 94 |
| Gerald Krainak, Shade Mountain Golf Course | 95 |
| Mike Deckard, Susquehanna Valley Country Club | 95 |
| Drew Wilkins, Eagles Mere Country Club | 96 |
| MIke Duda, Corey Creek Golf Club | 100 |
| Gary Keister, Shade Mountain Golf Course | 111 |
| Gary Dolan, Belles Springs Golf Course | WD |
| Scott Hendry, USGA/GAP GC | WD |
| Kolyn Kahley, Shade Mountain Golf Course | DNF |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| Joseph Reiley, Williamsport Country Club | 76 |
| J.R. Cattoni, Williamsport Country Club | 79 |
| Stephen Borowitz, Range End Golf Club | 79 |
| Rick Everett, Clinton Country Club | 79 |
| Randy Lynch, Berwick Golf Club | 80 |
| Gary Buck, USGA/GAP GC | 81 |
| Peter Grina, Eagles Mere Country Club | 81 |
| Tad Jacks, Briarwood Golf Club | 82 |
| William Erskine, Philadelphia Publinks Golf Association | 82 |
| Tim Day, Williamsport Country Club | 83 |
| Ted Reynolds, White Deer Golf Club | 84 |
| Thomas Corrigan, Honesdale Golf Club | 84 |
| Kerry Maurer, Berwick Golf Club | 84 |
| Steve Knepp, Shade Mountain Golf Course | 85 |
| Wayne Bailey, Susquehanna Valley Country Club | 85 |
| David Kohler, Tyoga Golf Course | 86 |
| thomas kitchen, Eagles Mere Country Club | 86 |
| Stephen Berthelsen, White Deer Golf Club | 87 |
| Joe Ciotti, Bucknell Golf Club | 88 |
| William Martin, Shade Mountain Golf Course | 88 |
| Jose Vega, Bucknell Golf Club | 89 |
| Michael Patterson, Bucknell Golf Club | 89 |
| Ken Beard, Ed Oliver Golf Club | 92 |
| Carmen Lamacchia, Frosty Valley | 92 |
| Dave Lauer, Shade Mountain Golf Course | 92 |
| John Rubel, Eagles Mere Country Club | 94 |
| John Ostrom, Corey Creek Golf Club | 95 |
| Keith Kratzer, USGA/GAP GC | 96 |
| Tom Evans, Frosty Valley | 97 |
| Paul Dubendorf, Bucknell Golf Club | WD |
| Super-Senior Division (Ages 70-75) | |
| Name, club | Score |
| Steve Alger, Lebanon Country Club | 76 |
| Andrew Smith, Bucknell Golf Club | 78 |
| Stephen Ryan, Eagles Mere Country Club | 80 |
| Scott McLean, Bucknell Golf Club | 80 |
| Brian Knepp, Shade Mountain Golf Course | 82 |
| Timothy Pagana, Williamsport Country Club | 83 |
| John Moser, White Deer Golf Club | 85 |
| Martin Bowman, Frosty Valley | 87 |
| John Rehrer, Bucknell Golf Club | 88 |
| Donald Stanton, Honesdale Golf Club | 88 |
| Allen Neyhard, White Deer Golf Club | 90 |
| Gregg Wetzel, Bucknell Golf Club | 92 |
| Ralph Pileggi, White Deer Golf Club | 92 |
| Larry Grove, White Deer Golf Club | 93 |
| Dean Paul, Susquehanna Valley Country Club | 93 |
| Dave Bower, Williamsport Country Club | 94 |
| Charles McCuen, Bucknell Golf Club | 97 |
| Charlie Route, Corey Creek Golf Club | 99 |
| Arnie Borish, Eagles Mere Country Club | WD |
| William Fleckenstein, Mountain View Country Club | WD |
| Super-Senior Division (Ages 76 or older) | |
| Name, club | Score |
| Chuck Colyer, Nittany Country Club | 73 |
| Tom Thompson, Shade Mountain Golf Course | 81 |
| Bob Mogel, Tyoga Golf Course | 82 |
| Irv Williams, Honesdale Golf Club | 82 |
| Edward Lingenheld, Eagles Mere Country Club | 86 |
| Gary Fry, Bucknell Golf Club | 88 |
| George Garrick, Honesdale Golf Club | 89 |
| Mark Elliott, Shade Mountain Golf Course | 90 |
| Donald Sheldon, USGA/GAP GC | 90 |
| Ashley Reasner, White Deer Golf Club | 93 |
| Lewis Wilson, USGA/GAP GC | 93 |
| Mike Fox, Towanda Golf Club | 94 |
| Arthur Bowen, Susquehanna Valley Country Club | 95 |
| William Kinley, Williamsport Country Club | 98 |
| Dan Travelet, Shade Mountain Golf Course | 99 |
| Vincent Maier, Frosty Valley | 111 |
| Harvey Chernosky, Towanda Golf Club | WD |
| Jim Ryan, Eagles Mere Country Club | WD |
| Carlton Seitz, Shade Mountain Golf Course | NC |
| Women’s Division | |
| Name, club | Score |
| Wendy Cimoch, Fox Hill Country Club | 78 |
| Suzanne Lee, Eagles Mere Country Club | 95 |
| Sara Pendleton, Eagles Mere Country Club | 100 |
| Suzan Mann, Eagles Mere Country Club | 106 |
| Patti Rubel, Eagles Mere Country Club | 109 |
| Net results | |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Tom Mitchell, Tyoga Golf Course | 71 |
| Tim Jordan, Shade Mountain Golf Course | 73 |
| Chad Dworsky, Mountain View Country Club | 75 |
| Larry Bates, Susquehanna Valley Country Club | 76 |
| Shawn Felty, Susquehanna Valley Country Club | 76 |
| Drew Wilkins, Eagles Mere Country Club | 76 |
| Steven Deckard, Susquehanna Valley Country Club | 76 |
| Jim Ritchings, Eagles Mere Country Club | 77 |
| Mark Kissling, Jeffersonville Golf Club | 78 |
| Clyde Mitstifer, Corey Creek Golf Club | 78 |
| Mark Lefkof, Ed Oliver Golf Club | 79 |
| Mike Deckard, Susquehanna Valley Country Club | 80 |
| Phil D’Amato, Derelict Golf | 81 |
| MIke Duda, Corey Creek Golf Club | 86 |
| Gerald Krainak, Shade Mountain Golf Course | 88 |
| Gary Keister, Shade Mountain Golf Course | 91 |
| Gary Dolan, Belles Springs Golf Course | WD |
| Scott Hendry, USGA/GAP GC | WD |
| Kolyn Kahley, Shade Mountain Golf Course | DNF |
| Super-Senior Division (Ages 65-69) | |
| Name, club | Score |
| David Kohler, Tyoga Golf Course | 71 |
| Ted Reynolds, White Deer Golf Club | 72 |
| Joseph Reiley, Williamsport Country Club | 72 |
| Tim Day, Williamsport Country Club | 74 |
| Gary Buck, USGA/GAP GC | 75 |
| Carmen Lamacchia, Frosty Valley | 75 |
| Jose Vega, Bucknell Golf Club | 75 |
| William Erskine, Philadelphia Publinks Golf Association | 75 |
| Peter Grina, Eagles Mere Country Club | 76 |
| Stephen Berthelsen, White Deer Golf Club | 77 |
| Michael Patterson, Bucknell Golf Club | 77 |
| J.R. Cattoni, Williamsport Country Club | 78 |
| Wayne Bailey, Susquehanna Valley Country Club | 78 |
| Rick Everett, Clinton Country Club | 78 |
| Thomas Corrigan, Honesdale Golf Club | 79 |
| Steve Knepp, Shade Mountain Golf Course | 79 |
| Stephen Borowitz, Range End Golf Club | 79 |
| Dave Lauer, Shade Mountain Golf Course | 79 |
| Tom Evans, Frosty Valley | 80 |
| Randy Lynch, Berwick Golf Club | 80 |
| Tad Jacks, Briarwood Golf Club | 80 |
| John Rubel, Eagles Mere Country Club | 80 |
| Kerry Maurer, Berwick Golf Club | 81 |
| thomas kitchen, Eagles Mere Country Club | 81 |
| Joe Ciotti, Bucknell Golf Club | 82 |
| William Martin, Shade Mountain Golf Course | 82 |
| John Ostrom, Corey Creek Golf Club | 83 |
| Keith Kratzer, USGA/GAP GC | 87 |
| Ken Beard, Ed Oliver Golf Club | 90 |
| Paul Dubendorf, Bucknell Golf Club | WD |
| Super-Senior Division (Ages 70-75) | |
| Name, club | Score |
| Steve Alger, Lebanon Country Club | 69 |
| John Rehrer, Bucknell Golf Club | 71 |
| Ralph Pileggi, White Deer Golf Club | 71 |
| Allen Neyhard, White Deer Golf Club | 72 |
| Scott McLean, Bucknell Golf Club | 74 |
| John Moser, White Deer Golf Club | 75 |
| Andrew Smith, Bucknell Golf Club | 75 |
| Brian Knepp, Shade Mountain Golf Course | 76 |
| Stephen Ryan, Eagles Mere Country Club | 77 |
| Dean Paul, Susquehanna Valley Country Club | 77 |
| Charlie Route, Corey Creek Golf Club | 79 |
| Timothy Pagana, Williamsport Country Club | 79 |
| Larry Grove, White Deer Golf Club | 80 |
| Gregg Wetzel, Bucknell Golf Club | 80 |
| Martin Bowman, Frosty Valley | 80 |
| Donald Stanton, Honesdale Golf Club | 80 |
| Dave Bower, Williamsport Country Club | 83 |
| Charles McCuen, Bucknell Golf Club | 83 |
| Arnie Borish, Eagles Mere Country Club | WD |
| William Fleckenstein, Mountain View Country Club | WD |
| Super-Senior Division (Ages 76 or older) | |
| Name, club | Score |
| Tom Thompson, Shade Mountain Golf Course | 71 |
| Chuck Colyer, Nittany Country Club | 71 |
| Mark Elliott, Shade Mountain Golf Course | 74 |
| Donald Sheldon, USGA/GAP GC | 75 |
| Arthur Bowen, Susquehanna Valley Country Club | 76 |
| Bob Mogel, Tyoga Golf Course | 76 |
| Irv Williams, Honesdale Golf Club | 76 |
| Edward Lingenheld, Eagles Mere Country Club | 76 |
| Ashley Reasner, White Deer Golf Club | 77 |
| George Garrick, Honesdale Golf Club | 78 |
| Mike Fox, Towanda Golf Club | 79 |
| Lewis Wilson, USGA/GAP GC | 80 |
| Gary Fry, Bucknell Golf Club | 81 |
| William Kinley, Williamsport Country Club | 83 |
| Dan Travelet, Shade Mountain Golf Course | 84 |
| Vincent Maier, Frosty Valley | 87 |
| Harvey Chernosky, Towanda Golf Club | WD |
| Jim Ryan, Eagles Mere Country Club | WD |
| Carlton Seitz, Shade Mountain Golf Course | NC |
| Women’s Division | |
| Name, club | Score |
| Suzanne Lee, Eagles Mere Country Club | 74 |
| Wendy Cimoch, Fox Hill Country Club | 75 |
| Suzan Mann, Eagles Mere Country Club | 76 |
| Sara Pendleton, Eagles Mere Country Club | 79 |
| Patti Rubel, Eagles Mere Country Club | 88 |
| DNF — did not finish; NS — no show; WD — withdrawal |