| Central Series event at Bucknell | |
| Aug. 14, 2024 | |
| Gross results | |
| Amateur Division | |
| Name, club | Score |
| Eric Miller, Wynding Brook Golf Club | 75 |
| Aaron Bower, Clinton Country Club | 76 |
| Garrett Howell, Shade Mountain Golf Course | 94 |
| Women’s Division | |
| Name, club | Score |
| Deb Knepp, Shade Mountain Golf Course | 88 |
| Karen Hazleton, Wyoming Valley Country Club | 102 |
| Rose Senunas, Wyoming Valley Country Club | 102 |
| Sharon Kalinowski, Shade Mountain Golf Course | 113 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| Phil D’Amato, Derelict Golf | 75 |
| Chad Dworsky, Mountain View Country Club | 77 |
| Shawn Felty, Susquehanna Valley Country Club | 80 |
| John Gombocz, USGA/GAP GC | 81 |
| Steve Leahey, USGA/GAP GC | 81 |
| Todd Horner, Mountain View Country Club | 85 |
| Mike Deckard, Susquehanna Valley Country Club | 86 |
| Gary Hoover, Dauphin Highlands Golf Course | 86 |
| Bob Eck, USGA/GAP GC | 88 |
| Super-Senior Division (Ages 65-70) | |
| Name, club | Score |
| Stephen Borowitz, Range End Golf Club | 73 |
| Mike Pettitt, Tyoga Golf Course | 74 |
| Daniel Mahoney, Bucknell Golf Club | 74 |
| David Suitch, Valley Country Club | 77 |
| Michael Mulcahey, Tyoga Golf Course | 78 |
| Keith Williamson, Derelict Golf | 79 |
| Rick Everett, Clinton Country Club | 79 |
| Jim Becker, Honey Run Golf Club | 80 |
| Randy Lynch, Berwick Golf Club | 80 |
| Jeffrey Amrhein, Briarwood Golf Club | 81 |
| William Erskine, Philadelphia Publinks Golf Association | 81 |
| Thomas Corrigan, Honesdale Golf Club | 81 |
| Tim Day, Williamsport Country Club | 82 |
| Clyde Mitstifer, Corey Creek Golf Club | 84 |
| John Rossman, Belles Springs Golf Course | 84 |
| David Douty, Belles Springs Golf Course | 85 |
| Thomas Kitchen, Eagles Mere Country Club | 85 |
| Ted Reynolds, White Deer Golf Club | 85 |
| David Kohler, Tyoga Golf Course | 88 |
| Eric Rowe, Susquehanna Valley Country Club | 89 |
| Stephen Berthelsen, White Deer Golf Club | 91 |
| Ken Donlavage, Wyoming Valley Country Club | 93 |
| Dave Lauer, Shade Mountain Golf Course | 93 |
| Keith Kratzer, USGA/GAP GC | 94 |
| Super-Senior Division (Ages 71-76) | |
| Name, club | Score |
| Richard Scott, West Shore Country Club | 77 |
| James Rague, Tyoga Golf Course | 77 |
| Jeffrey Ranck, Bucknell Golf Club | 77 |
| Stephen Ryan, Eagles Mere Country Club | 78 |
| Donald Stanton, Honesdale Golf Club | 80 |
| Brian Knepp, Shade Mountain Golf Course | 81 |
| Timothy Pagana, Williamsport Country Club | 82 |
| Irv Williams, Honesdale Golf Club | 82 |
| Jerry Heist, Honey Run Golf Club | 85 |
| Harold Smith, Clinton Country Club | 88 |
| Vincent Lacross, Indian Hills Golf Club | 89 |
| Allen Neyhard, White Deer Golf Club | 90 |
| Robert Rabb, Eagles Mere Country Club | 90 |
| Charlie Route, Corey Creek Golf Club | 91 |
| Larry Holcomb, Corey Creek Golf Club | 93 |
| Robert Zimmerman, Susquehanna Valley Country Club | 94 |
| Robert Beck, Shade Mountain Golf Course | 95 |
| Dave Bower, Williamsport Country Club | 98 |
| Carlton Seitz, Shade Mountain Golf Course | 101 |
| Super-Senior Division (Ages 77 or Older) | |
| Name, club | Score |
| Richard Kahler, Eagles Mere Country Club | 79 |
| Gary Fry, Bucknell Golf Club | 80 |
| John Pagana, Huntsville Golf Club | 81 |
| Chuck Colyer, Nittany Country Club | 81 |
| Edward Lingenheld, Eagles Mere Country Club | 81 |
| Bob Mogel, Tyoga Golf Course | 81 |
| Carl Hinkle, Berwick Golf Club | 82 |
| Gurdial Singh, Indian Hills Golf Club | 83 |
| Jim Cortright, Clinton Country Club | 85 |
| Tom Thompson, Shade Mountain Golf Course | 86 |
| Harry Brungard, Clinton Country Club | 87 |
| George Garrick, Honesdale Golf Club | 92 |
| William Kinley, Williamsport Country Club | 93 |
| Van Shipe, Bucknell Golf Club | 96 |
| Arthur Bowen, Susquehanna Valley Country Club | 97 |
| Jerry Lauchle, Belles Springs Golf Course | 107 |
| Net results | |
| Amateur Division | |
| Name, club | Score |
| Aaron Bower, Clinton Country Club | 74 |
| Eric Miller, Wynding Brook Golf Club | 75 |
| Garrett Howell, Shade Mountain Golf Course | 81 |
| Women’s Division | |
| Name, club | Score |
| Deb Knepp, Shade Mountain Golf Course | 80 |
| Karen Hazleton, Wyoming Valley Country Club | 81 |
| Rose Senunas, Wyoming Valley Country Club | 82 |
| Sharon Kalinowski, Shade Mountain Golf Course | 85 |
| Senior Division (Ages 50-64) | |
| Name, club | Score |
| John Gombocz, USGA/GAP GC | 69 |
| Mike Deckard, Susquehanna Valley Country Club | 71 |
| Phil D’Amato, Derelict Golf | 71 |
| Steve Leahey, USGA/GAP GC | 74 |
| Chad Dworsky, Mountain View Country Club | 75 |
| Bob Eck, USGA/GAP GC | 75 |
| Todd Horner, Mountain View Country Club | 77 |
| Shawn Felty, Susquehanna Valley Country Club | 77 |
| Gary Hoover, Dauphin Highlands Golf Course | 81 |
| Super-Senior Division (Ages 65-70) | |
| Name, club | Score |
| Eric Rowe, Susquehanna Valley Country Club | 67 |
| Clyde Mitstifer, Corey Creek Golf Club | 71 |
| Tim Day, Williamsport Country Club | 72 |
| Ted Reynolds, White Deer Golf Club | 72 |
| Mike Pettitt, Tyoga Golf Course | 73 |
| William Erskine, Philadelphia Publinks Golf Association | 73 |
| Stephen Borowitz, Range End Golf Club | 74 |
| Daniel Mahoney, Bucknell Golf Club | 74 |
| Michael Mulcahey, Tyoga Golf Course | 74 |
| John Rossman, Belles Springs Golf Course | 74 |
| David Douty, Belles Springs Golf Course | 75 |
| Thomas Corrigan, Honesdale Golf Club | 75 |
| David Kohler, Tyoga Golf Course | 76 |
| Keith Williamson, Derelict Golf | 76 |
| Rick Everett, Clinton Country Club | 76 |
| David Suitch, Valley Country Club | 76 |
| Jeffrey Amrhein, Briarwood Golf Club | 78 |
| Stephen Berthelsen, White Deer Golf Club | 78 |
| thomas kitchen, Eagles Mere Country Club | 78 |
| Dave Lauer, Shade Mountain Golf Course | 80 |
| Randy Lynch, Berwick Golf Club | 81 |
| Ken Donlavage, Wyoming Valley Country Club | 82 |
| Jim Becker, Honey Run Golf Club | 83 |
| Keith Kratzer, USGA/GAP GC | 84 |
| Super-Senior Division (Ages 71-76) | |
| Name, club | Score |
| James Rague, Tyoga Golf Course | 66 |
| Charlie Route, Corey Creek Golf Club | 68 |
| Richard Scott, West Shore Country Club | 71 |
| Allen Neyhard, White Deer Golf Club | 71 |
| Donald Stanton, Honesdale Golf Club | 71 |
| Stephen Ryan, Eagles Mere Country Club | 74 |
| Robert Zimmerman, Susquehanna Valley Country Club | 74 |
| Brian Knepp, Shade Mountain Golf Course | 74 |
| Robert Rabb, Eagles Mere Country Club | 75 |
| Robert Beck, Shade Mountain Golf Course | 75 |
| Jeffrey Ranck, Bucknell Golf Club | 76 |
| Timothy Pagana, Williamsport Country Club | 77 |
| Harold Smith, Clinton Country Club | 77 |
| Irv Williams, Honesdale Golf Club | 77 |
| Carlton Seitz, Shade Mountain Golf Course | 79 |
| Larry Holcomb, Corey Creek Golf Club | 81 |
| Vincent Lacross, Indian Hills Golf Club | 84 |
| Dave Bower, Williamsport Country Club | 86 |
| Jerry Heist, Honey Run Golf Club | 87 |
| Super-Senior Division (Ages 77 or Older) | |
| Name, club | Score |
| Richard Kahler, Eagles Mere Country Club | 66 |
| John Pagana, Huntsville Golf Club | 68 |
| Edward Lingenheld, Eagles Mere Country Club | 70 |
| Gary Fry, Bucknell Golf Club | 73 |
| Jim Cortright, Clinton Country Club | 73 |
| Gurdial Singh, Indian Hills Golf Club | 75 |
| Bob Mogel, Tyoga Golf Course | 75 |
| Van Shipe, Bucknell Golf Club | 76 |
| Harry Brungard, Clinton Country Club | 77 |
| William Kinley, Williamsport Country Club | 77 |
| Arthur Bowen, Susquehanna Valley Country Club | 78 |
| George Garrick, Honesdale Golf Club | 79 |
| Tom Thompson, Shade Mountain Golf Course | 79 |
| Carl Hinkle, Berwick Golf Club | 79 |
| Chuck Colyer, Nittany Country Club | 79 |
| Jerry Lauchle, Belles Springs Golf Course | 94 |