2021 | No Contest - Lack of entries |
2020 | No Contest - COVID-19 |
Class A (Women); Class B (18 & Under); Class C (19-20); Class D (21-52); Class E (55 & Over) |
| | | | |
2019 | Class A — Melissa Landis | The ACE Club | 74 | Foxchase GC |
| Class B — Noah Sim | Commonwealth National GC | 74 | |
| Class C — Brandon Cassidy | Doylestown CC | 74 | |
| Class D — Pat Donaldson | Tavistock CC | 76 | |
| Class E — Paul Bilous | Lehigh | 83 | |
Class A (17 & Under); Class B (18-20); Class C (21-25); Class D (26-41); Class E (42 & Over) |
2018 | Class A — Michael Larkin | Llanerch CC | 81 | Bala GC |
| Class B — Jordan Cook | Waynesborough | 75 | |
| Class C — Thomas Weir | Aronimink GC | 68 | |
| Class D — Chris Swartz | Philadelphia CC | 72 | |
| Class E — Stanley Saunders | Huntingdon Valley CC | 76 | |
Class A (17 & Under); Class B (18-20); Class C (21-25); Class D (26-41); Class E (42 & Over) |
2017 | Class A — Jason Swartz | Commonwealth National GC | 76 | Bellewood CC |
| Class B — *Luke McKeogh | Commonwealth National GC | 75 | |
| Class C — John Breslin | Commonwealth National GC | 68 | |
| Class D — *Chris Button | Philadelphia CC | 70 | |
| Class E — *Rob Kingston | Saucon Valley CC | 76 | |
Class A (17 & Under); Class B (18-20); Class C (21-27); Class D (28-44); Class E (45 & Over) |
2016 | Class A — Ron Robinson | Commonwealth National GC | 74 | Doylestown CC |
| Class B — Robert Olseski | Chester Valley GC | 71 | |
| Class C — *Scott Forrester | Union League GC at Torresdale | 76 | |
| Class D — Trevor Pope | Lancaster CC | 72 | |
| Class E — Paul Bilous | Lehigh CC | 80 | |
Class A (17 & Under); Class B (18-21); Class C (22-28); Class D (29-43); Class E (44 & Over) |
2015 | Class A — David Formica | Lancaster CC | 84 | Whitford CC |
| Class B — *Robert Olseski | Chester Valley GC | 75 | |
| Class C — James Pokorny | Merion GC | 75 | |
| Class D — Paul Boreland | Philadelphia Cricket Club | 73 | |
| Class E — Lance Hornung | Merion GC | 82 | |
Class A (17 & Under); Class B (18-23); Class C (24-30); Class D (31-42); Class E (43 & Over) |
2014 | Class A — Sawyer Wolfers | Waynesborough CC | 78 | Coatesville CC |
| Class B — Steven Owens, III | Commonwealth National GC | 71 | |
| Class C — Stephen Frisch, III | Saucon Valley CC | 70 | |
| Class D — *Nigel Scott | Philadelphia CC | 72 | |
| Class E — Owen Samuda | Pine Valley GC | 75 | |
Class A (17 & Under); Class B (18-21); Class C (22-27); Class D (28-40); Class E (41 & Over) |
2013 | Class A — Eric Dargis | Hidden Creek GC | 71 | McCall G&CC |
| Class B — Jay Fisher | Huntingdon Valley CC | 66 | |
| Class C — Brian Devlin | Philadelphia Cricket Club | 68 | |
| Class D — Jon Rudisill | Pine Valley GC | 67 | |
| Class E — *John Patella | Rolling Green GC | 70 | |
Class A (17 & Under); Class B (18-22); Class C (23-30); Class D (31-49); Class E (50-65) |
2012 | Class A — Aaron Fricke | Lancaster CC | 75 | Saucon Valley CC (Weyhill) |
| Class B — Scott Forrester/Joseph Shaw | JC Melrose CC/Philmont CC | 75 | |
| Class C — Phillip Mortell/James Pokorny | Aronimink GC/Merion GC | 77 | |
| Class D — Brian Johnson | Lehigh CC | 76 | |
| Class E — Douglas Thompson | Merion GC | 80 | |
Class A (17 & Under); Class B (18-21); Class C (22-28); Class D (31-49); Class E (50-64) |
2011 | Class A — Aaron Shotzberger | Philmont CC | 84 | Green Valley CC |
| Class B — Matthew Jakubowski | Tavistock CC | 80 | |
| Class C — Will Gallagher, III | Chester Valley GC | 76 | |
| Class D — Ryan Artz | Lancaster CC | 71 | |
| Class E — Jack Lukens | Lookaway GC | 77 | |
Class A (17 & Under); Class B (18-20); Class C (21-24); Class D (25-38); Class E (38 & Over) |
2010 | Class A — Neil Langenstein | Lookaway GC | 84 | Bala GC |
| Class B — Paul Berry | Cedarbrook CC | 75 | |
| Class C — Erik Brubaker | Applebrook GC | 72 | |
| Class D — Nathan Dougherty | Stonewall | 72 | |
| Class E — Eric Dahl | Overbrook GC | 74 | |
Class A (17 & Under); Class B (18-21); Class C (22-26); Class D (27-45); Class E (46 & Over) |
2009 | Class A — William Peuser | Whitemarsh Valley CC | 91 | LedgeRock GC |
| Class B — Derek Glaser | Applebrook GC | 77 | |
| Class C — *Jamie Shaffer | Green Valley CC | 74 | |
| Class D — Robert Clark, Jr. | Saucon Valley CC | | |
Class A (17 & Under); Class B (18-20); Class C (21-26); Class D (27-44); Class E (45 & Over) |
2008 | Class A — Jonathan Burns | Philmont CC | 78 | Merion GC (West) |
| Class B — Gary Warren, Jr. | Lookaway GC | 70 | |
| Class C — William Gallagher | Chester Valley GC | 73 | |
| Class D — Charles Bisbano | Aronimink GC | 76 | |
| Class E — Jack Lukens | Lookaway GC | 76 | |
Class A (17 & Under); Class B (18-21); Class C (22-28); Class D (29-46); Class E (47 & Over) |
2007 | Class A — Benjamin Grabowski | Lancaster CC | 81 | St. Annes Club (Back Creek) |
| Class B — Gary Warren, Jr. | Lookaway GC | 74 | |
| Class C — Jake Suplicki | Huntingdon Valley CC | 76 | |
| Class D — Lance Hornung | Pine Valley GC | 75 | |
| Class E — Jack Lukens | Lookaway GC | 77 | |
Class A (17 & Under); Class B (18-21); Class C (22-31); Class D (32-46); Class E (47 & Over) |
2006 | Class A — Justin Stonge | Tavistock CC | 87 | Bent Creek CC |
| Class B — Steve Hosack | Torresdale-Frankford CC | 78 | |
| Class C — Daniel Reeves | Manufacturers' G&CC | 77 | |
| Class D — Shaun Burke | Lancaster CC | 74 | |
| Class E — *Ken McKee | Pine Valley GC | 77 | |
Class A (17 & Under); Class B (18-20); Class C (21-29); Class D (30-46); Class E (47 & Over) |
2005 | Class A — Andrew Franke | RiverCrest GC & Preserve | 89 | Coatesville CC |
| Class B — Frank Petrash | Commonwealth National GC | 80 | |
| Class C — C.J. Sturgell | Applebrook GC | 77 | |
| Class D — Lance Hornung | Pine Valley GC | 76 | |
| Class E — John Herman Fry | Stonewall | 72 | |
Class A (17 & Under); Class B (18-20); Class C (21-26); Class D (27-45); Class E (46 & Over) |
2004 | Class A — Shane Howey | Tavistock CC | 83 | Llanerch CC |
| Class B — Jared Miller | Lehigh CC | 77 | |
| Class C — Mickey McKenzie | Philmont CC | 78 | |
| Class D — Donny Wessner | Applebrook GC | 73 | |
| Class E — Robert Clark, Jr. | Saucon Valley CC | 78 | |
Class A (17 & Under); Class B (18-21); Class C (22-29); Class D (30-47); Class E (48 & Over) |
2003 | Class A — Mike Parker | Whitemarsh Valley CC | 79 | Edgmont CC |
| Class B — Chris Sylvia | Pine Valley GC | 71 | |
| Class C — Russell Baribault | Overbrook GC | 77 | |
| Class D — Donny Wessner | Applebrook GC | 74 | |
| Class E — Herman John Fry | Stonewall | 71 | |
Class A (17 & Under); Class B (18-21); Class C (22-29); Class D (30-47); Class E (48 & Over) |
2002 | Class A — Jamie Shaffer | Green Valley CC | 75 | Saucon Valley CC (Weyhill) |
| Class B — *Ed Johnson | St. Davids GC | 74 | |
| Class C — E.J. Moody | The Springhaven Club | 80 | |
| Class D — Gerry Gallagher | Merion GC | 75 | |
| Class E — Robert Clark, Jr. | Saucon Valley CC | 73 | |
Class A (17 & Under); Class B (18-20); Class C (21-25); Class D (26-45); Class E (46 & Over) |
2001 | Class A — *Jamie Shaffer | Green Valley CC | 72 | McCall Field CC |
| Class B — Charles Haines | Greenacres CC | 69 | |
| Class C — David Locher | Chester Valley GC | 70 | |
| Class D — Garry Wood | Merion GC | 66 | |
| Class E — Gerald Parisi | Philadelphia Cricket Club | |
Class A (17 & Under); Class B (18-20); Class C (21-25); Class D (26-45); Class E (46 & Over) |
2000 | Class A — Jamie Shaffer | Green Valley CC | 83 | Green Valley CC |
| Class B — Ryan Molloy | Waynesborough CC | 79 | |
| Class C — Kenneth Doyle | Overbrook GC | 77 | |
| Class D — Joseph Sullivan | Manufacturers' G&CC | 77 | |
| Class E — Stanley Saunders | Radley Run CC | 76 | |
Class A (16 & Under); Class B (17-22); Class C (23 & Over) |
1999 | Class A — Pete Gillespie | Manufacturers' G&CC | 83 | Ashbourne CC |
| Class B — *Matt Berkowitz | Overbrook GC | 71 | |
| Class C — Allen McDonald | Merion GC | 68 | |
Class A (16 & Under); Class B (17-19); Class C (20-25); Class D (26-40); Class E (41 & Over) |
1998 | Class A — Mike Soroka | Philmont CC | 75 | Stonewall |
| Class B — Mitch Steed | Waynesborough CC | 76 | |
| Class C — Joe Rossi | Squires GC | 78 | |
| Class D — Lance Hornung | Pine Valley GC | 74 | |
| Class E — *Dennis Pilotti | Aronimink GC | 80 | |
Class A (15-16); Class B (17-19); Class C (20-23); Class D (24-37); Class E (38 & Over) |
1997 | Class A — Mike Soroka | Philmont CC | 80 | Waynesborough CC |
| Class B — Mike Witkowski | Philmont CC | 76 | |
| Class C — Joe Rossi | Squires GC | 77 | |
| Class D — Steve McDaniel | Galloway National GC | 75 | |
| Class E — John McNeil | Stonewall | 77 | |
1996 | No contest |
Class A (16 & Under); Class B (17-19); Class C (20-22); Class D (23-39); Class E (40 & Over) |
1995 | Class A — Kris Waldron | Galloway National GC | 90 | Ashbourne CC |
| Class B — Joe Rossi | Squires GC | 81 | |
| Class C — Brian Gillespie | Waynesborough CC | 70 | |
| Class D — Lance Hornung | Pine Valley GC | 74 | |
| Class E — Ken McKee | Pine Valley GC | 78 | |
Class A (16 & Under); Class B (17-19); Class C (20-22); Class D (23-32); Class E (33 & Over) |
1994 | Class A — John Strickhouser | Chester Valley GC | 82 | Llanerch CC |
| Class B — Brian Gillespie | St. Davids GC | 74 | |
| Class C — Karim Jawhary | Philmont CC | 74 | |
| Class D — Matt King | Llanerch CC | 76 | |
| Class E — Walt Covell | Waynesborough CC | 76 | |
Class A (16 & Under); Class B (17-19); Class C (20-22); Class D (23-36); Class E (37 & Over) |
1993 | Class A — Joe Rossi | Squires GC | 81 | Philadelphia Electric CC |
| Class B — Brian Gillespie | St. Davids GC | 72 | |
| Class C — David Mulli Lafferty | Radnor Valley CC | 74 | |
| Class D — Julio C. Martinez | Berkshire CC | 73 | |
| Class E — Stanley Saunders | North Hills CC | 73 | |
Class A (15 & Under); Class B (16-19); Class C (20-22); Class D (23-34); Class E (35 & Over) |
1992 | Class A — Michael Horn | Sunnybrook GC | 87 | Huntingdon Valley CC |
| Class B — Brian Gillespie | St. Davids GC | 76 | |
| Class C — Greg Sandell | West Chester G&CC | 73 | |
| Class D — Brian O'Neill | Huntingdon Valley CC | 78 | |
| Class E — John Malko | Laurel Creek CC | 79 | |
Class A (15 & Under); Class B (16-19); Class C (20-22); Class D (23-34); Class E (35 & Over) |
1991 | Class A — David Pegg | St. Davids GC | 98 | Llanerch CC |
| Class B — Karim Jawhary | Philmont CC | 79 | |
| Class C — Rich Steinmetz | Spring Ford CC | 73 | |
| Class D — Lance Hornung | Pine Valley GC | 76 | |
| Class E — Thomas McDonald | Philadelphia CC | 79 | |
Class A (16 & Under); Class B (17-18); Class C (19-21); Class D (22-32); Class E (33 & Over) |
1990 | Class A — Brian Nowak | Sunnybrook GC | 77 | Torresdale-Frankford CC |
| Class B — Chris Quinn | Torresdale-Frankford CC | 77 | |
| Class C — *Michael DiGangi | Gulph Mills GC | 80 | |
| Class D — *Michael Mager | Gulph Mills GC | 82 | |
| Class E — Neal Brennan | St. Davids GC | 87 | |
Class A (15 & Under); Class B (16-17); Class C (18-20); Class D (21-30); Class E (31 & Over) |
1989 | Class A — Jeff Dockey | Berkshire CC | 88 | Philadelphia Electric CC |
| Class B — Jim Maher | Huntingdon Valley CC | 69 | |
| Class C — Jason Panter | Tavistock CC | 65 | |
| Class D — Curt Oberparleiter | Pine Valley GC | 67 | |
| Class E — *Mike Gosiak | Pine Valley GC | 69 | |
Class A (30 & Over); Class B (19-29); Class C (17-18); Class D (16 & Under)) |
1988 | Class A — *Tracy Friend | Philadelphia CC | 83 | Torresdale-Frankford CC |
| Class B — Russ Fayer | Green Valley CC | 75 | |
| Class C — *Pat Coyle | Pine Valley GC | 75 | |
| Class D — Dave Haase | Aronimink GC | 76 | |
1987 | Class A — *Curt Oberparleiter | Pine Valley GC | 78 | Ashbourne CC |
| Class B — *Ventnor Wright | Waynesborough CC | 73 | |
| Class C — *Matthew Welsh | Waynesborough CC | 80 | |
| Class D — Chris Boyce | Huntingdon Valley CC | 75 | |
1986 | Class A — Lawrence Crisden | Atlantic City CC | 75 | Riverton CC |
| Class B — Jerry Donofrio | Ashbourne CC | 74 | |
| Class C — Joe Kelly | Whitemarsh Valley CC | 77 | |
| Class D — Drew O'Neil | Huntingdon Valley CC | 83 | |
1985 | Class A — Jerry Donofrio | Ashbourne CC | 74 | Ashbourne CC |
| Class B — Tom Kelly | Huntingdon Valley CC | 69 | |
| Class C — Joe Kelly | Whitemarsh Valley CC | 77 | |
| Class D — J.J. Booth | Atlantic City CC | 83 | |
1984 | Class A — Stanley Saunders | Huntingdon Valley CC | 78 | Llanerch CC |
| Class B — Chris Carey | Riverton CC | 76 | |
| Class C — James Welsh | Waynesborough CC | 77 | |
| Class D — Bill Gombert | Lehigh CC | 77 | |
1983 | Class A — Richard Langford | Tavistock CC | 74 | Burlington County CC |
| Class B — Mickey Sokalski | Saucon Valley CC | 68 | |
| Class C — Parker J. Lessel | Lehigh CC | 75 | |
| Class D — Judd Scarpello | Philmont CC | 78 | |
1982 | Class A — Jack O'Connor | Merion GC | 72 | Philmont CC |
| Class B — Tom O'Malley | Radnor Valley CC | 74 | |
| Class C — Mike Gilligan | Torresdale-Frankford CC | 75 | |
| Class D — Chris Morris | Green Valley CC | 75 | |
1981 | Class A — William Byrd | Philmont CC | 83 | Medford Lakes CC |
| Class B — Greg Day | Old York Road CC | 76 | |
| Class C — Mickey Sokalski | Saucon Valley CC | 77 | |
| Class D — Jeff Shaner | Brookside CC | 80 | |
1980 | Class A — Arnold Brown | Atlantic City CC | 78 | Plymouth CC |
| Class B — Seve Theaphilus | Gulph Mills GC | 74 | |
| Class C — Mickey Sokalski | Saucon Valley CC | 78 | |
| Class D — Tom Kelly | Huntingdon Valley CC | 89 | |
1979 | Class A — Woody Keyser | Saucon Valley CC | 78 | Burlington County CC |
| Class B — Thomas Oxenreider | Plymouth CC | 74 | |
| Class C — Ray Silnik | Lehigh CC | 74 | |
| Class D — Nick Sinnott | Indian Valley CC | 83 | |
1978 | Class A — *Jack O'Connor | Merion GC | 83 | Overbrook GC |
| Class B — William Erskine | Green Valley CC | 75 | |
| Class C — Jon Magarace | Philmont CC | 81 | |
| Class D — David Calvin | Melrose CC | 82 | |
1977 | Class A — Alton Handwerk | Whitemarsh Valley CC | 79 | Tavistock CC |
| Class B — J. Thomas O'Callaghan, Jr. | Manufacturers' G&CC | 74 | |
| Class C — *Bob Turner | Tavistock CC | 76 | |
| Class D — Frank Brigidi | Huntingdon Valley CC | 83 | |
1976 | Class A — Jack O'Connor | Merion GC | 80 | Manufacturers' G&CC |
| Class B — *Bill Erskine | Green Valley CC | 79 | |
| Class C — *Dan Duffy | Tavistock CC | 78 | |
| Class D — Bob Turner | Tavistock CC | 76 | |
1975 | Class A — Alton Handwerk | Whitemarsh Valley CC | 76 | Manufacturers' G&CC |
| Class B — John Truax | Wilmington CC | 79 | |
| Class C — *David Schneider | Radnor Valley CC | 84 | |
| Class D — *Peter Lacey | North Hills CC | 82 | |
1974 | Class A — Charles Fraelich | Bala GC | 77 | Whitemarsh Valley CC |
| Class B — John W. English | Philadelphia Cricket Club | 78 | |
| Class C — John Traux | Melrose CC | 80 | |
| Class D — Vincent Deagler | Philadelphia CC | 81 | |
1973 | Class A — Charles Colligan | Tavistock CC | 81 | Woodcrest CC |
| Class B — *Dennis Beatty | Pine Valley GC | 79 | |
| Class C — Steve Lyons | Llanerch CC | 78 | |
| Class D — Keith Mowery | Saucon Valley CC | 78 | |
1972 | Class A — John M. O'Connor | Merion GC | 81 | Huntingdon Valley CC |
| Class B — Leo Glutting | Pine Valley GC | 72 | |
| Class C — *James Cawley | Aronimink GC | 75 | |
| Class D — Craig Mowrey | Saucon Valley CC | 81 | |
1971 | Class A — Herbert Owens | Wilmington CC | 73 | |
| Class B — *Harry Zimmerman, Jr. | Philadelphia CC | 76 | |
| Class C — *Steve Collins | Squires GC | 79 | |
| Class D — Jack Motz | Meadowlands CC | 78 | |
Class A (40 & Over); Class B (23-29); Class C (17-22); Class D (Ages 16 & Under) |
1970 | Class A — Angelo Franco | Moselem Springs GC | 75 | Hercules CC |
| Class B — Robert P. Heath | North Hills CC | 76 | |
| Class C — Jimmy Mahoney | Hercules CC | 74 | |
| Class D — Mark Mazza | Brookside CC | 80 | |
1969 | Class A — Arthur Lucas | Philmont CC | 73 | Tavistock CC |
| Class B — Jerry Huggins | Riverton CC | 78 | |
| Class C — Tommy McDonald | Philadelphia CC | 76 | |
| Class D — Gregg Wolfe | Torresdale-Frankford CC | 77 | |
1968 | Class A — Charles Froelich | Bala GC | 72 | Philmont CC |
| Class B — Carl Belfatti | Huntingdon Valley CC | 74 | |
| Class C — Frank McFadden | Llanerch CC | 77 | |
| Class D — Joe Drygas | Green Valley CC | 80 | |
1967 | Class A — Donald Wolfe | Concord CC | 77 | Melrose CC |
| Class B — George W. Cherry, II | Riverton CC | 71 | |
| Class C — Robert Murphy | Wilmington CC | 75 | |
| Class D — Lawrence Kelly | Whitemarsh Valley CC | 76 | |
1966 | Class A — E.R. Keyser | Saucon Valley CC | 76 | Merion GC (West) |
| Class B — Ralph DiFronzo | Aronimink GC | 76 | |
| Class C — *Carl Everett | Merion GC | 72 | |
| Class D — Frank McFadden | Llanerch CC | 78 | |
1965 | Class A — *Joseph Sousa | Merion GC | 74 | Merion GC (West) |
| Class B — *John Sharkey | Philmont CC | 75 | |
| Class C — *Bob Moffat | Rydal CC | 73 | |
| Class D — Larry Oelschlegel | Plymouth CC | 75 | |
1964 | Class A — Dick Firth | Atlantic City CC | 78 | Meadowlands CC |
| Class B — Howard Cottom | North Hills CC | 78 | |
| Class C — Chuck McCoy | Melrose CC | 75 | |
| Class D — Edward Lindeke | Whitford CC | 75 | |
1963 | Class A — Paul Markland | Gulph Mills GC | 74 | Meadowlands CC |
| Class B — Vernon Wright | Chester Valley GC | 75 | |
| Class C — Thomas Prouse | Torresdale-Frankford CC | 75 | |
| Class D — Edward Lindeke | Whitford CC | 79 | |
1962 | Class A — Alfred Zehender | North Hills CC | 82 | Riverton CC |
| Class B — Joseph Nattle | Phoenixville CC | 74 | |
| Class C — William Capozzoli | Woodcrest CC | 77 | |
| Class D — James Robinson | Llanerch CC | 80 | |
Class A (21 & Over); Class B (16-20); Class C (Ages up to 16) | | |
1961 | Class A — William Mackey | Whitford CC | 76 | Whitemarsh Valley CC |
| Class B — Robert Estill/Bernie Noralsky | St. Davids GC/Torresdale-Frankford CC | 76 | |
| Class C — Frank Guise | Manufacturers' G&CC | 82 | |
1960 | Class A — Richard E. King | Riverton CC | 72 | Chester Valley GC |
| Class B — Richard McIlvaine | Woodbury CC | 76 | |
| Class C — Chuck Homiller | Philmont CC | 84 | |
1959 | Class A — Carroll Williams | Philmont CC | 77 | Overbrook GC |
| Class B — Robert Thomas | Torresdale-Frankford CC | 77 | |
| Class C — Thomas Filewicz | Whitemarsh Valley CC | 87 | |
1958 | Class A — Joseph Frazone | Meadowlands CC | 75 | Green Valley CC |
| Class B — Joe Nelson | White Manor CC | 77 | |
| Class C — Bob Roskow | Cedarbrook CC | 88 | |
1957 | Class A — Howard Cotton | North Hills CC | 73 | Philmont CC |
| Class B — Wayne Hill | Berkleigh CC | 77 | |
| Class C — William Mitchell | Melrose CC | 80 | |
1956 | Class A — Frank Davante | North Hills CC | 77 | Whitemarsh Valley CC |
| Class B — John Buggy | Melrose CC | 80 | |
| Class C — Benny Thomas | Atlantic City CC | 82 | |
1955 | Class A — Mike Basilio | Merion GC | 76 | Llanerch CC |
| Class B — Harry Elwell, III | Atlantic City CC | 78 | |
| Class C — John Buggy | Melrose CC | 81 | |
1954 | Class A — Paul Vasily | Gulph Mills GC | 72 | Philmont CC |
| Class B — Paul Martin | Llanerch CC | 77 | |
| Class C — John Whetstone | Bala GC | 80 | |
1953 | Class A — Michael Seraika | Lu Lu CC | 73 | Philmont CC (South) |
| Class B — William Riley | Torresdale-Frankford CC | 73 | |
| Class C — Edwin Lawrence | Llanerch CC | 77 | |
1952 | Class A — Charles Worrell | White Manor CC | 76 | Whitemarsh Valley CC |
| Class B — Larry Brown | Atlantic City CC | 82 | |
| Class C — Rodman Zwimer | Riverton CC | 85 | |
1951 | Class A — Paul Vasily | Gulph Mills GC | 72 | Philmont CC |
| Class B — Joseph Lewandowski | Green Valley CC | 78 | |
| Class C — Jean Ewing | Melrose CC | 83 | |
1950 | Class A — Francis Nixon | Ashbourne CC | 72 | The Springhaven Club |
| Class B — Donald Thomas | Huntingdon Valley CC | 77 | |
| Class C — Henry Phillips | Lu Lu Temple CC | 85 | |
1949 | Class A — Edward Golembeski | Philadelphia CC | 71 | Ashbourne CC |
| Class B — Francis Nixon | Ashbourne CC | 72 | |
| Class C — Donald Werb | Huntingdon Valley CC | 85 | |
1948 | Class A — Joseph Loughlin | Philadelphia CC | 71 | Poquessing CC |
| Class B — Joe Minnick | Merchantville CC | 75 | |
| Class C — Michael DiVenanzio | Sandy Run CC | 81 | |
1947 | Class A — Peter DiPalentino | Old York Road CC | 75 | Sandy Run CC |
| Class B — Jason W. Finegan | Tully-Secane CC | 75 | |
| Class C — William J. Curran | Schuylkill CC | 79 | |
1946 | Joseph Loughlin | Green Valley CC | 72 | Philmont CC |
| | | | |
* — determined in playoff | | | |