NEWTOWN SQUARE, Pa.-Age is only a number for Kyle Sterbinsky of Yardley Country Club.
The 16 year old became the youngest medalist in the 113-year history of the Amateur Championship on Wednesday when stroke play qualifying was completed at Aronimink Golf Club (par 70, 6,842 yards) and St. Davids Golf Club (par 70, 6,597 yards). Two lengthy weather delays forced the finish into Wednesday.
“It means a lot. To be at the top of this kind of field is great,” said the junior at the Peddie School. “I feel pretty comfortable playing with the older guys. I play with them all the time at the club.”
Sterbinsky carded a 68 at St. Davids yesterday before completing the final 10 holes of his second round today at Aronimink and posting a 71. He matched three birdies and three bogeys in that span to finish 1 over. His 1-under 139 total was one better than Conrad Von Borsig of White Manor Country Club.
Sterbinsky primarily competes in the national AJGA junior events. Last June, he won the AJGA Quad Cities Junior at Shore Hills Country Club in East Moline, Ill. This year, his top finish was a tie for 12th in the HP Boys Championship at The Club at Carlton Woods in The Woodlands, Texas.
This is Sterbinsky’s second Amateur Championship. He qualified for match play in 2010 as a 14 year old at Manufacturers Golf & Country Club but fell in the quarterfinals.
Sterbinsky can’t officially be contacted by college coaches until Sept. 1 of this year. However, he has already taken a number of visits. He said his next batch will include Duke University, the University of Florida, the University of Texas and Wake Forest University.
The cutline for the low 32 players landed at 147. There was a playoff with five players competing for two spots. Ben Cooley of Huntingdon Valley Country Club and Glenn Smeraglio of Mercer Oaks Golf Course parred No. 1 (par 4, 412 yards) to advance. Smeraglio finished the hole first was seeded No. 31.
Jarmas cards an ace
Princeton University rising senior Greg Jarmas of Overbrook Golf Club made his first career hole in one at Aronimink’s par 3 fifth hole. Playing 171 yards, Jarmas struck a solid choke-down eight iron that started just right of the flag before falling into the cup. He followed up the hole in one by rolling in a 25-foot birdie putt on the 384 yard par 4 sixth hole.
Jarmas was the 112th Amateur Championship runner-up to Brian Colbert after falling in the 36 hole final match, 6 & 4. Jarmas noted that he feels like a much better player this year, but also felt a little bit of pressure to back up last year’s performance.
Jarmas gained confidence after winning the 2013 Ivy League Championship, and plans to play in multiple events throughout the summer. Those events include: the North and South Amateur Championship in Pinehurst, N.C.; the Open Championship Qualifier at Penn Oaks Golf Club; and the Joseph H. Patterson Cup at Cedarbrook Country Club, which he is exempt for in 2013.
Philadelphia Cricket Club surge continues
Philadelphia Cricket Club’s strong play this season continued at the Amateur.
A total of five Philadelphia Cricket Club players advanced into the match play bracket.
Leading that charge was Brendan Borst, who qualified as the No. 6 seed with a score of 2-over-par 142. Cole Berman is seeded No. 20; John Brennan No. 21; P.J. Bartholomew No. 25 and Joe April No. 27.
Earlier this season, Philadelphia Cricket Club captured the GAP Team Matches for the first time in the event’s 113-year history.
Match play draw
If this year’s bracket appears to be filled with a bunch of new names, that’s because it is. In comparison to the 2012 match play draw, there are 22 of 32 new qualifiers this year. Of that group, three are former Amateur Champions, P.J. Bartholomew (2007), Michael McDermott (2008) and Conrad Von Borsig (2009). Michael Hyland, the 2000 and 2011 Amateur Champion, also made match play for a fourth consecutive year.
Name, club | R1 | R2 | Total | ||
Kyle Sterbinsky, Yardley Country Club | 68 | S | 71 | A | 139 |
Conrad Von Borsig, White Manor Country Club | 69 | A | 71 | S | 140 |
Michael McDermott, Merion Golf Club | 68 | A | 73 | S | 141 |
Michael Kania, Overbrook Golf Club | 69 | S | 72 | A | 141 |
Zachary Herr, Jericho National Golf Club | 69 | A | 73 | S | 142 |
Matthew Mattare, Saucon Valley Country Club | 74 | A | 68 | S | 142 |
Matthew Finger, Wedgwood Country Club | 68 | A | 74 | S | 142 |
Michael Hyland, Little Mill Country Club | 69 | S | 73 | A | 142 |
Alexander Hicks, Wildwood Golf & Country Club | 69 | S | 73 | A | 142 |
Brendan Borst, Philadelphia Cricket Club | 70 | A | 72 | S | 142 |
Peter Barron, III, Stone Harbor Golf Club | 72 | A | 71 | S | 143 |
Matthew Teesdale, Commonwealth National Golf Club | 70 | S | 73 | A | 143 |
Benjamin Smith, Huntingdon Valley Country Club | 70 | A | 73 | S | 143 |
Brandon Dalinka, The Ridge at Back Brook | 72 | A | 71 | S | 143 |
Michael Johnson, Talamore Country Club | 71 | S | 72 | A | 143 |
Christopher Crawford, Spring Mill Country Club | 70 | A | 73 | S | 143 |
Kyle Martin, Commonwealth National Golf Club | 71 | S | 72 | A | 143 |
Paul Tighe, Little Mill Country Club | 75 | S | 68 | A | 143 |
Cory Siegfried, Aronimink Golf Club | 71 | S | 73 | A | 144 |
James Kania, Jr., Overbrook Golf Club | 70 | S | 74 | A | 144 |
Cole Berman, Philadelphia Cricket Club | 74 | S | 70 | A | 144 |
John Brennan, Philadelphia Cricket Club | 69 | A | 76 | S | 145 |
Tucker Koch, RiverCrest Golf Club & Preserve | 74 | A | 71 | S | 145 |
Christopher Ault, Yardley Country Club | 71 | A | 74 | S | 145 |
Charles Cai, Mercer Oaks Golf Course | 72 | A | 73 | S | 145 |
Philip Bartholomew, Philadelphia Cricket Club | 71 | S | 74 | A | 145 |
Stephen Dressel, St. Davids Golf Club | 75 | A | 71 | S | 146 |
Grant Skyllas, Moselem Springs Golf Club | 75 | S | 71 | A | 146 |
Troy Vannucci, Little Mill Country Club | 72 | S | 74 | A | 146 |
Christopher Fuga, Phoenixville Country Club | 74 | A | 72 | S | 146 |
Joe April, Philadelphia Cricket Club | 74 | A | 72 | S | 146 |
*Glenn Smeraglio, Mercer Oaks Golf Course | 70 | S | 77 | A | 147 |
*Benjamin Cooley, Huntingdon Valley Country Club | 77 | S | 70 | A | 147 |
Failed to qualify | |||||
*G. Patrick Dougherty, Philadelphia Cricket Club | 69 | S | 78 | A | 147 |
*Dan Bernard, Aronimink Golf Club | 73 | S | 74 | A | 147 |
*Brandon Matthews, Glenmaura National Golf Club | 71 | S | 76 | A | 147 |
Thomas Gramigna, Tavistock Country Club | 73 | S | 75 | A | 148 |
Joseph Gunerman, Jericho National Golf Club | 76 | A | 72 | S | 148 |
Brock Kovach, Berkshire Country Club | 74 | S | 74 | A | 148 |
Craig Hornberger, Lancaster Country Club | 71 | A | 77 | S | 148 |
Nelson Hargrove, Merion Golf Club | 76 | A | 73 | S | 149 |
Greg Jarmas, Overbrook Golf Club | 73 | S | 76 | A | 149 |
Jack Wallace, Philadelphia Cricket Club | 75 | A | 74 | S | 149 |
Michael Carr, Plymouth Country Club | 72 | S | 78 | A | 150 |
William Jeremiah, Bidermann Golf Club | 72 | S | 78 | A | 150 |
Bobby Svigals, Radnor Valley Country Club | 73 | S | 77 | A | 150 |
Kevin Kramarski, Riverton Country Club | 75 | S | 75 | A | 150 |
Michael Beran, RiverCrest Golf Club & Preserve | 71 | S | 79 | A | 150 |
Scott McNeil, Bala Golf Club | 73 | S | 77 | A | 150 |
Matthew Crescenzo, Philmont Country Club | 75 | S | 75 | A | 150 |
JD Dornes, Meadia Heights Golf Club | 73 | A | 77 | S | 150 |
Jason Loehrs, Philadelphia Publinks GA | 75 | S | 75 | A | 150 |
Ben Feld, Green Valley Country Club | 75 | A | 76 | S | 151 |
Robert Bechtold, Fieldstone Golf Club | 74 | S | 77 | A | 151 |
Joseph Fabrizio, Jr., Aronimink Golf Club | 74 | S | 77 | A | 151 |
T.J. Summers, Commonwealth National Golf Club | 77 | S | 74 | A | 151 |
John Fasy, Wilmington Country Club | 73 | S | 78 | A | 151 |
Russell Hill, Old York CC at Chesterfield | 77 | S | 74 | A | 151 |
Matthew Walsh, Overbrook Golf Club | 76 | A | 75 | S | 151 |
Sean Fahey, Overbrook Golf Club | 73 | A | 78 | S | 151 |
Chris Esbenshade, Bent Creek Country Club | 75 | S | 77 | A | 152 |
James Braunsberg, Blue Bell Country Club | 76 | A | 76 | S | 152 |
Joshua Isler, Chester Valley Golf Club | 77 | A | 75 | S | 152 |
Kevin Conners, Jr., Whitford Country Club | 74 | S | 78 | A | 152 |
Michael Tash, Tavistock Country Club | 74 | A | 79 | S | 153 |
Michael Quinn, Edgmont Country Club | 76 | S | 77 | A | 153 |
Marc Mandel, Philadelphia Cricket Club | 75 | A | 78 | S | 153 |
P. Chet Walsh, Philadelphia Country Club | 76 | A | 77 | S | 153 |
Patrick Ross, Glenmaura National Golf Club | 75 | A | 78 | S | 153 |
Eamon Marone, Northampton Country Club | 73 | S | 80 | A | 153 |
Peter Moran, Edgmont Country Club | 76 | S | 78 | A | 154 |
Paul Carbone, Jr., Old York Road Country Club | 78 | S | 76 | A | 154 |
Evan Thornton, Berkshire Country Club | 79 | S | 75 | A | 154 |
Stephen Hudacek III, Glenmaura National Golf Club | 76 | A | 78 | S | 154 |
James Bea, Spring Mill Country Club | 77 | S | 78 | A | 155 |
Chris Lange, Jr., Overbrook Golf Club | 77 | A | 78 | S | 155 |
Sean Seese, Huntingdon Valley Country Club | 77 | A | 78 | S | 155 |
Zach Allinson, Lehigh Country Club | 75 | S | 80 | A | 155 |
Liam McAnally, Applecross Country Club | 78 | S | 77 | A | 155 |
Patrick Knott, Merion Golf Club | 78 | S | 77 | A | 155 |
Mariano Medico, Fox Hill Country Club | 79 | A | 76 | S | 155 |
Michael Brown, Philadelphia Publinks GA | 77 | A | 79 | S | 156 |
Rand Mendez, Fieldstone Golf Club | 77 | A | 79 | S | 156 |
David Liotta, Whitemarsh Valley Country Club | 79 | S | 77 | A | 156 |
Alex Blickle, LedgeRock Golf Club | 76 | S | 80 | A | 156 |
Robert Good, Merion Golf Club | 73 | S | 83 | A | 156 |
Brian Gillespie, St. Davids Golf Club | 79 | S | 78 | A | 157 |
Travis Gahman, Philadelphia Publinks GA | 79 | S | 78 | A | 157 |
Eric Ostrosky, Northampton Country Club | 80 | A | 77 | S | 157 |
Brendan Young, Chester Valley Golf Club | 80 | A | 77 | S | 157 |
Simon Hagger, Fieldstone Golf Club | 78 | S | 79 | A | 157 |
Robert Galbreath, Jr., Philmont Country Club | 77 | A | 81 | S | 158 |
Ryan Carroll, Chester Valley Golf Club | 83 | S | 76 | A | 159 |
Pat Pasquariello, Philadelphia Country Club | 81 | A | 78 | S | 159 |
Phillip Villari, Jr., Riverton Country Club | 79 | A | 80 | S | 159 |
Paul Yun, Applecross Country Club | 81 | A | 78 | S | 159 |
Sawyer Wolfers, Waynesborough Country Club | 84 | S | 75 | A | 159 |
David West, Whitford Country Club | 77 | A | 83 | S | 160 |
Jim Rattigan, Schuylkill Country Club | 82 | A | 78 | S | 160 |
Alex Kane, Radley Run Country Club | 81 | S | 79 | A | 160 |
Dwight Diorio, Rolling Green Golf Club | 81 | S | 79 | A | 160 |
Jimmy Pokorny, Golf Course at Glen Mills | 83 | A | 78 | S | 161 |
Andrew Jaskel, Torresdale-Frankford Country Club | 80 | A | 81 | S | 161 |
Jalen Griffin, Talamore Country Club | 81 | A | 82 | S | 163 |
Jon-Michael Socaris, Broad Run Golfers’ Club | 81 | A | 82 | S | 163 |
Kevin Delaney, Downingtown Country Club | 81 | A | 83 | S | 164 |
Zachary Falone, Rolling Green Golf Club | 83 | S | 87 | A | 170 |
Rodney James, Golden Oaks Golf Club | 76 | S | WD | A | WD |
Thomas Hyland, Little Mill Country Club | 82 | A | WD | S | WD |
Todd Vonderheid, Huntsville Golf Club | 80 | A | WD | S | WD |
Brian McDermott, Llanerch Country Club | 77 | A | WD | S | WD |
Matthew Gaffney, Little Mill Country Club | 76 | S | WD | A | WD |
Mark Czerniakowski, Blue Bell Country Club | 78 | A | WD | S | WD |
Joseph Russo, Laurel Creek Country Club | 78 | S | WD | A | WD |
Michael Gregor, Huntingdon Valley Country Club | 80 | A | WD | S | WD |
Michael Cook, Applebrook Golf Club | 83 | S | WD | A | WD |
Blayze DiPasquale, Makefield Highlands Golf Club | 77 | A | WD | S | WD |
John Alterman, Commonwealth National Golf Club | 85 | A | WD | S | WD |
Andrew Dietz, Laurel Creek Country Club | 84 | A | WD | S | WD |
Brian Kenny, Greate Bay Country Club | 77 | A | WD | S | WD |
Kevin Cahill, Merion Golf Club | 82 | S | WD | A | WD |
Robert Cunningham, Overbrook Golf Club | 80 | S | WD | A | WD |
Michael Moffat, Commonwealth National Golf Club | 77 | A | WD | S | WD |
Edward Kelly, Jr., Old York Road Country Club | 83 | S | WD | A | WD |
Sean Torpey, Commonwealth National Golf Club | 82 | A | WD | S | WD |
Blake Cleary, Wilmington Country Club | 79 | A | WD | S | WD |
Stewart Rickenbach, Talamore Country Club | 77 | A | WD | S | WD |
Kevin McDermott, Llanerch Country Club | 73 | S | WD | A | WD |
Steve Oh, Philadelphia Cricket Club | 78 | A | WD | S | WD |
George Petrellis, Blue Bell Country Club | 77 | A | WD | S | WD |
Anthony Apostolico, Back Creek Golf Club | 74 | S | WD | A | WD |
*determined in playoff; WD-withdrawal | |||||
A-Aronimink; S-St. Davids |