SPRINGFIELD, Pa.–Cole Willcox of Philadelphia CC birdied the fourth extra hole to help he and partner Jason Bernstein of White Manor CC defeat Eric Chipin of Philmont CC and Robert Galbreath, Jr. of Huntingdon Valley CC in the most dramatic finish in the 20-year history of the Francis X. Hussey Memorial Tournament on Monday at Rolling Green GC (par 71, 6,267 yards). The four holes marked the better-ball tournament’s longest playoff rotation. In regulation, the twosomes wrote another historical chapter of sorts when paired in the same 9:20 a.m. group, each carded tournament record 8-under-par 63s to force the sudden-death session.
Added Galbreath, 14, of Huntingdon Valley, Pa., “When [Eric and I] looked at the pairings before the tournament, I told him that if we could beat [Cole and Jason] we’d have a chance to win. It doesn’t get much better then those two.”
All day, both teams seemingly thrived on their fellow competitor’s fantastic play.
On the front side, Chipin and Galbreath made the turn in 4-under-par 32 while Bernstein and Willcox registered three birdies for a 3-under-par 33. Galbreath birdied No. 11 (par 4, 403 yards) and Bernstein answered on No. 12 (par 4, 333 yards) to keep the two teams just a stroke apart.
That’s when the double-dose of cheers and fist pumps began.
On the short par 5, 17th hole (460 yards), Willcox, 17, Berwyn, Pa., a senior to-be at Malvern Prep, ripped a 6-iron from 180 yards to four feet for eagle. Galbreath, who found some trouble off the tee and was left with a 44-yard pitch shot over the greenside bunker for his third shot, drained his eight-foot birdie chance.
“Walking down 17, I said to Cole how about an eagle-eagle finish and maybe we’ll win it,” said Bernstein. “He told me not to get ahead ourselves.”
The teams headed to No. 18, a dogleg right par 5 measuring 492 yards, tied at 6-under par. On the final hole, Bernstein found himself in the front fringe 45 feet shy of the hole with Galbreath eyeing a 20-foot downhill eagle putt.
Bernstein, the qualifying medallist at the Junior Boys’ Championship a week ago, started the final-hole craziness by sinking his eagle chance first. The putt, an uphill breaker, put the finishing touches on an inward nine 5-under-par 30.
Galbreath, faced with a testy putt to tie, responded by finding the center of the cup. Galbreath, who repeated as the Junior Boys’ Champion last week and his partner, finished with a 4-under-par 31 on the backside.
“That was one of the best putts I’ve ever hit under pressure,” said Galbreath. “My partner had the same putt from just an inch or some behind me and made it. I just had to hit it on the same line with the correct amount of speed.”
Chipin, 15, lives in Pennington, N.J.
In the playoff, a rotation of No. 1 and 18, the two teams halved the first three playoff holes with a par, birdie and par. Galbreath made a superb up-and-down for four from about 75 yards on the first extra hole to keep his team’s hopes alive and both teams never had legitimate looks at the victory over the next two holes.
Playing No. 18 for the third time in the afternoon, Willcox knocked an 8-iron from 164 yards to the front fringe. He chipped up to three feet. Chipin, whose drive found a divot in the middle of the fairway, knocked a 6-iron from 178 yards just over. He failed to get up and down for birdie.
Junior-Junior Division (13-and-under)
Ian Bellah of Radnor Valley CC and Austin List of Merion GC carded a 1-over-par 36 (par 35, 2,698 yards) to capture the Junior-Junior Division of the Francis X. Hussey Memorial Tournament by six strokes.
The Junior-Junior Division competes over nine noles.
Bellah and List carded three birdies and four bogeys.*****
The Hussey is named in honor of the former Rolling Green GC junior member.
Francis suffered with congenital heart disease and passed away in December of 1983 while undergoing major heart surgery. He was 13 years old when he died. Francis was a student in the Haverford Township School system, an avid sports fan and an active junior member at Rolling Green. His courage in the face of his illness was a great inspiration to all who knew him.
Junior | ||||
Name | Club | Out | In | Total |
*Bernstein, Jason / Willcox, Cole | White Manor CC / Philadelphia CC | 33 | 30 | 63 |
Galbreath, Jr., Robert / Chipin, Eric | Huntingdon Valley CC / Philmont CC | 32 | 31 | 63 |
Fischer, Erik / Valutas, Reed | Merion GC / Overbrook GC | 35 | 31 | 66 |
Kania, Michael / Welsh, Patrick | Overbrook GC / Huntingdon Valley CC | 33 | 35 | 68 |
Deakins, Scott / Creghan, Brian | St. Davids GC / Plymouth CC | 33 | 35 | 68 |
Schmehl, Eric / Schmehl, Andrew | Moorestown Field Club | 36 | 33 | 69 |
Rexon, Daniel / Anzaldo, Phillip | Tavistock CC | 35 | 34 | 69 |
Bartholomew, Philip / Trentalange, Domenick | Yardley CC / Torresdale-Frankford CC | 36 | 35 | 71 |
Radick, Erik / Radick, Jonathan | Spring Mill CC | 36 | 35 | 71 |
Wilson, Tim / Anthony, Austin | Philadelphia CC / Philadelphia Cricket Club | 35 | 36 | 71 |
Smith, Matt / Francis, Andrew | Honeybrook GC | 38 | 34 | 72 |
Van Ostenbridge, Matt / Ferguson, Tommy | Spring Ford CC / Merion GC | 37 | 35 | 72 |
Shotzbarger, Bill / Muller, Alexander | Torresdale-Frankford CC / Manufacturers G&CC | 36 | 36 | 72 |
Forster, Greg / Perla, Tony | Sandy Run CC / Olde York CC | 36 | 36 | 72 |
Baker, Matt / Hirschler, Sean | Stone Hedge / Glen Oak CC | 36 | 36 | 72 |
Brailsford, Christian / Rush, Michael | Talamore at Oak Terrace CC | 41 | 32 | 73 |
Walsh, Greg / Dolby, Jr., Kent | Philadelphia CC / Waynesborough CC | 41 | 32 | 73 |
Gross, Michael / Kahn, Jason | Glenmaura National GC / Commonwealth National GC | 37 | 36 | 73 |
Villari, Jr., Phillip F. / Guarino, Beau | Riverton CC / Burlington CC | 37 | 36 | 73 |
Frey, Stephen / Huntington, Kevin | Whitford CC / Penn Oaks GC | 36 | 37 | 73 |
Bellisario, Nicholas / Broll, Steven | Rolling Green GC / Aronimink GC | 40 | 34 | 74 |
Lansinger, Peter / Wilson, Josh | St. Davids GC / Radnor Valley CC | 40 | 34 | 74 |
Johnston, A. James / Tallent, James | Merion GC 2 | 39 | 35 | 74 |
Hall, J.D. / Hargrove, Nelson | Merion GC | 38 | 36 | 74 |
Crowley, Will / Endres, Mark | St. Davids GC/ Overbrook GC | 38 | 36 | 74 |
Rusk, Justin / Glennie, Jon | Yardley CC 2 | 37 | 37 | 74 |
Donatoni, A.J. / Wygant, Eric | White Manor CC / Concord CC | 39 | 36 | 75 |
Thorn, Erik / Meyers, Jimmy | Medford Village CC / Tavistock CC | 38 | 37 | 75 |
Southerland, Carson / Harrigan, Michael | Laurel Creek CC / Moorestown Field Club | 38 | 37 | 75 |
DeLuca, Nicholas / Brown, Adam | Lookaway GC / Yardley CC | 37 | 38 | 75 |
Owsik, Jeffrey / Love, Tyler | Plymouth CC / Philadelphia Publinks GA | 37 | 38 | 75 |
Arthur, Bobby / Barnette, Johnny | Tavistock CC / Unattached | 36 | 39 | 75 |
DeLuca, Christopher / Gunsel, Christopher | Lookaway GC / Spring Mill CC | 36 | 39 | 75 |
Bernard, Joe / Bernard, Daniel | Aronimink GC | 36 | 39 | 75 |
Lewis, Joey / Finley, Andrew | Aronimink GC / The Springhaven Club | 39 | 38 | 77 |
Pesci, Matthew / Dansbury, Kevin | Yardley CC | 38 | 39 | 77 |
Gahman, Travis / Flaherty, Sean | Macoby Run GC / Indian Valley CC | 38 | 39 | 77 |
Carroll, Ryan / Regan, Matt | Chester Valley GC / Honeybrook GC | 42 | 36 | 78 |
Verde, Steven / Lindberg, Thomas | Spring Ford CC / St. Davids GC | 40 | 38 | 78 |
Meyer, Tedd / Rothaus, Zach | Philmont CC | 41 | 38 | 79 |
Pokorny, James / Cooke, Shane | Unattached / Llanerch CC | 40 | 39 | 79 |
Schaft, Eric / Shelton, John | Sandy Run CC / Unattached | 39 | 41 | 80 |
Uretsky, Adam / Lorenzetti, JD | Linwood CC / Hidden Creek GC | 42 | 40 | 82 |
Givens, Billy / Dougherty, Steve | Woodbury CC / Running Deer GC | 42 | 41 | 83 |
Manwaring, Michael / Kiss, Greg | Philadelphia Cricket Club | 40 | 43 | 83 |
Jardine, Jr., John / Robertson, Craig | Llanerch CC | 47 | 39 | 86 |
Knowles, Patrick / McGovern, Matt | Sandy Run CC / Northampton CC | 43 | 43 | 86 |
Palmer, John / Carrigan, Brian | Chester Valley GC | 47 | 40 | 87 |
Applegate, Chris / Dever, Pierce | Trenton CC | 45 | 42 | 87 |
Fulginiti, Frank / Petsis, Alex | Trenton CC 2 | 48 | 40 | 88 |
Thompson, Adam / Walsh, Brian | Green Valley CC / Llanerch CC | 48 | 42 | 90 |
O’Shea, Daniel / Gropp, Matthew | Llanerch CC / Unattached | 51 | 48 | 99 |
Russell, Jeff / Gibson, Kyle | Llanerch CC / Philadelphia Publinks GA | 53 | 49 | 102 |
Junior-Junior | ||
Name | Club | Total |
List, Austin W. / Bellah, Ian | Merion GC / Radnor Valley CC | 36 |
Isaacman, Mike / White, Oliver | Talamore at Oak Terrace CC / Manufacturers G&CC | 42 |
Calamaro, Drew / Dilcher, Zachary | Rolling Green GC / Inniscrone GC | 43 |
Liebert, Cameron / Kacergis, Jim | Edgmont CC / Applebrook GC | 45 |
Brennan, Ted / Dorey, Julian | Philadelphia CC / Tavistock CC | 46 |
Godshalk, Tim / Chawaga, Michael | Whitford CC / Chester Valley GC | 47 |
Loeber, III, Jack / O’Brien, Conner | Wedgwood CC | 50 |
Dougherty, Morgan / Pronzato, Michael | Huntingdon Valley CC / Unattached | 56 |
Markward, Dutch / Mazaleski, Tim | North Hills CC | 59 |
Hussey, Nick / Staats, Corey | Lu Lu CC / Cedarbrook CC | 71 |
*won in playoff |