AGA Coal Scuttle Championship
Year | Champion | Score | Medalist | Club | Score | Venue | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Wyoming Valley CC | 285-292-577 | Eric Plisko | Wyoming Valley CC | 69-71-140 | Berwick GC/Glen Oak CC | |||||||
2023 | Glen Oak CC | 299-139-448 | Dave Mecca | Glen Oak CC | 73-32–105 | Glen Oak CC/Wyoming Valley CC | |||||||
2022 | Glen Oak CC | 294-284-578 | *Eric Williams | Honesdale GC | 68-72–140 | Huntsville GC/Wyoming Valley CC | |||||||
Playoff: Williams; Corey Bierly, Berwick GC; David Mecca, Glen Oak CC; Eric Plisko, Wyoming Valley CC | |||||||||||||
2021 | Wyoming Valley CC | 302-291-593 | Eric Plisko | Wyoming Valley CC | 75-68-143 | Glenmaura National GC/Wyoming Valley CC | |||||||
2020 | Wyoming Valley CC | 290-292-582 | David Pompey | CC of Scranton | 68-70-138 | Glenmaura National GC/Wyoming Valley CC | |||||||
2019 | Wyoming Valley CC | 291-287-578 | Eric Plisko | Wyoming Valley CC | 69-67-136 | Glenmaura National GC/Wyoming Valley CC | |||||||
2018 | Wyoming Valley CC | 302-286-588 | Art Brunn, Jr. | Wyoming Valley CC | 72-68-140 | CC of Scranton/Wyoming Valley CC | |||||||
2017 | Wyoming Valley CC | N/A | David Mecca | Emanon CC | N/A | N/A | |||||||
2016 | Wyoming Valley CC | N/A | Mike Peregrim | Scranton Municipal GC | N/A | N/A | |||||||
2015 | Wyoming Valley CC | N/A | Patrick Ross | Elmhurst CC | N/A | N/A | |||||||
2014 | Honesdale GC | N/A | Jim Gardas | Honesdale GC | N/A | N/A | |||||||
2013 | Fox Hill CC | N/A | Eric Williams | Honesdale GC | N/A | N/A | |||||||
2012 | Huntsville GC | N/A | Christian Davis | Glenmaura National GC | N/A | N/A | |||||||
2011 | Fox Hill CC | N/A | Brandon Matthews | Fox Hill CC | N/A | N/A | |||||||
2010 | Huntsville GC | N/A | Ross Brown | Huntsville GC | N/A | N/A | |||||||
2009 | Fox Hill CC | N/A | Bill Briggs | Jack Frost National | N/A | N/A | |||||||
2008 | Sand Springs CC | N/A | Jim Gardas | Honesdale GC | N/A | N/A | |||||||
2007 | Fox Hill CC | N/A | John Olszewski | Wyoming Valley CC | N/A | N/A | |||||||
2006 | Elmhurst CC | N/A | John Horutz | Glenmaura National GC | N/A | N/A | |||||||
2005 | CC of Scranton | N/A | James Bohn | Bucknell GC | N/A | N/A | |||||||
2004 | Huntsville GC | N/A | John Mulhern | Fox Hill CC | N/A | N/A | |||||||
2003 | Scranton Municipal GC | N/A | Bill Briggs | Four Seasons GC | N/A | N/A | |||||||
2002 | CC of Scranton | N/A | Art Brunn, Jr. | Wilkes-Barre GC | N/A | N/A | |||||||
2001 | CC of Scranton | N/A | Eric Williams | Honesdale GC | N/A | N/A | |||||||
2000 | CC of Scranton | N/A | Tim Burns | CC of Scranton | N/A | N/A | |||||||
1999 | CC of Scranton | N/A | Bill Briggs | Four Seasons GC | N/A | N/A | |||||||
1998 | Wyoming Valley CC | N/A | Joe Weiscarger | Wyoming Valley CC | N/A | N/A | |||||||
1997 | Wyoming Valley CC | N/A | Joe Weiscarger | Wyoming Valley CC | N/A | N/A | |||||||
1996 | Wyoming Valley CC | N/A | Mike Vassil | CC of Scranton | N/A | N/A | |||||||
1995 | Elkview CC | N/A | Joe Weiscarger | Hollenback GC | N/A | N/A | |||||||
1994 | Fox Hill CC | N/A | Chet Blazick | Irem Temple CC | N/A | N/A | |||||||
1993 | Wyoming Valley CC | N/A | Ed Kaminski | Wyoming Valley CC | N/A | N/A | |||||||
1992 | Wyoming Valley CC | N/A | Joe Hritzik | Wyoming Valley CC | N/A | N/A | |||||||
1991 | Wyoming Valley CC | N/A | Brian Corbett | Wyoming Valley CC | N/A | N/A | |||||||
1990 | Wyoming Valley CC | N/A | Ron Pieczynski | Irem Temple CC | N/A | N/A | |||||||
1989 | Glen Oak CC | N/A | Jim Stanco | Elmhurst CC | N/A | N/A | |||||||
1988 | Fox Hill CC | N/A | Len Coleman | Emanon CC | N/A | N/A | |||||||
1987 | Fox Hill CC | N/A | Brian Corbett | Wyoming Valley CC | N/A | N/A | |||||||
1986 | Fox Hill CC | N/A | Brian Corbett | Lehman GC | N/A | N/A | |||||||
1985 | Irem Temple CC | N/A | Randy Lukas | Berwick GC | N/A | N/A | |||||||
1984 | Emanon CC | N/A | David Scarpetta | Elkview CC | N/A | N/A | |||||||
1983 | Fox Hill CC | N/A | Tony Peck | Emanon CC | N/A | N/A | |||||||
1982 | Fox Hill CC | N/A | Bill Kalanick | Berwick GC | N/A | N/A | |||||||
1981 | Fox Hill CC | N/A | Ed Hennigan | Fox Hill CC | N/A | N/A | |||||||
1980 | Fox Hill CC | N/A | Carlyle Robinson | Fox Hill CC | N/A | N/A | |||||||
1979 | Berwick GC | N/A | Joe Skladany | Wyoming Valley CC | N/A | N/A | |||||||
1978 | Fox Hill CC | N/A | Al Goldberg | Valley CC | N/A | N/A | |||||||
1977 | Hollenback GC | N/A | Ed Brycki | Hollenback GC | N/A | N/A | |||||||
1976 | Fox Hill CC | N/A | Vince Scarpetta, Jr. | Elkview CC | N/A | N/A | |||||||
1975 | Wilkes-Barre GC | N/A | Lance Hungerford | Irem Temple CC | N/A | N/A | |||||||
1974 | Wyoming Valley CC | N/A | Ed Kaminski | Wyoming Valley CC | N/A | N/A | |||||||
1973 | Fox Hill CC | N/A | Ed Gonsky | Wyoming Valley CC | N/A | N/A | |||||||
1972 | Fox Hill CC | N/A | Len Coleman | Fox Hill CC | N/A | N/A | |||||||
1971 | Fox Hill CC | N/A | Marty Monaghan | Fox Hill CC | N/A | N/A | |||||||
1970 | Fox Hill CC | N/A | Frank Bryckl | Hollenback GC | N/A | N/A | |||||||
1969 | Emanon CC | N/A | Dave Monka | Emanon CC | N/A | N/A | |||||||
1968 | Elkview CC | N/A | Art Brunn, Sr. | Hollenback GC | N/A | N/A | |||||||
1967 | Hollenback GC | N/A | Dave Monka | Emanon CC | N/A | N/A | |||||||
1966 | Elmhurst CC | N/A | Adam Rensa | Hollenback GC | N/A | N/A | |||||||
1965 | Elmhurst CC | N/A | Andy Olexovitch | Elmhurst CC | N/A | N/A | |||||||
1964 | Hollenback GC | N/A | Mike Devan | CC of Scranton | N/A | N/A | |||||||
1963 | Hollenback GC | N/A | Adam Rensa | Hollenback GC | N/A | N/A | |||||||
1962 | Berwick GC | N/A | Stan Starkey | Elmhurst CC | N/A | N/A | |||||||
1961 | Elmhurst CC | N/A | Paul McGowan | Elmhurst CC | N/A | N/A | |||||||
1960 | Elmhurst CC | N/A | Stan Starkey | Elmhurst CC | N/A | N/A | |||||||
1959 | Hollenback GC | N/A | Ed Gonsky | Wyoming Valley CC | N/A | N/A | |||||||
1958 | Irem Temple CC | N/A | Ben Marshall | Irem Temple CC | N/A | N/A | |||||||
1957 | Elkview CC | N/A | Adam Rensa | Hollenback GC | N/A | N/A | |||||||
1956 | Fox Hill CC | N/A | Art Barni | Fox Hill CC | N/A | N/A | |||||||
1955 | Fox Hill CC | N/A | Ed Gonsky | Wyoming Valley CC | N/A | N/A | |||||||
1954 | Hollenback GC | N/A | Ben Marshall | Irem Temple CC | N/A | N/A | |||||||
1953 | Hollenback GC | N/A | Ed Gonsky | Wyoming Valley CC | N/A | N/A | |||||||
1952 | Hollenback GC | N/A | Alex Sott | Irem Temple CC | N/A | N/A | |||||||
1951 | Hollenback GC | N/A | Dom Chiampi | Fox Hill CC | N/A | N/A | |||||||
*-won in playoff |