Standings - BMW GAP Team Matches

BMW GAP TEAM MATCHES STANDINGS

Section 1

# Team Win Loss Pts
1 LuLu 1 2.0 0.0 88.0
2 North Hills 1 1.0 1.0 42.0
3 Applebrook 1 1.0 1.0 36.0
4 Glenmaura National 1 0.0 2.0 50.0

Section 2

# Team Win Loss Pts
1 LedgeRock 1 2.0 0.0 73.0
2 Phila Cricket 1 2.0 0.0 70.5
3 Little Mill 1 0.0 2.0 39.0
4 Tavistock 1 0.0 2.0 33.5

Section 3

# Team Win Loss Pts
1 The 1912 Club 1 2.0 0.0 83.5
2 LuLu 2 1.0 1.0 52.0
3 Bent Creek 1 1.0 1.0 46.5
4 Saucon Valley 1 0.0 2.0 34.0

Section 4

# Team Win Loss Pts
1 Huntingdon Valley 1 2.0 0.0 80.5
2 Merion 1 2.0 0.0 64.5
3 Overbrook 1 0.0 2.0 41.0
4 Llanerch 1 0.0 2.0 30.0

Section 1

# Team Win Loss Pts
1 Phila Cricket 2 2.0 0.0 63.5
2 Wilmington 1 1.0 1.0 63.0
3 Manufacturers’ 1 1.0 1.0 48.5
4 Cedarbrook 1 0.0 2.0 41.0

Section 2

# Team Win Loss Pts
1 Spring Ford 1 2.0 0.0 59.5
2 Bellewood 1 1.0 1.0 61.0
3 Whitemarsh 1 1.0 1.0 44.0
4 Old York Road 1 0.0 2.0 51.5

Section 3

# Team Win Loss Pts
1 Lancaster 1 2.0 0.0 62.5
2 York 1 1.0 1.0 56.5
3 Carlisle 1 1.0 1.0 52.0
4 Harrisburg 1 0.0 2.0 45.0

Section 4

# Team Win Loss Pts
1 Aronimink 1 2.0 0.0 71.0
2 Fieldstone 1 2.0 0.0 61.5
3 Kennett Square 1 0.0 2.0 45.0
4 DuPont 1 0.0 2.0 38.5

Section 5

# Team Win Loss Pts
1 Fox Hill 1 2.0 0.0 71.5
2 Schuylkill 1 2.0 0.0 66.0
3 Elmhurst 1 0.0 2.0 40.0
4 Huntsville 1 0.0 2.0 38.5

Section 6

# Team Win Loss Pts
1 CC of Scranton 1 2.0 0.0 60.0
2 Green Pond 1 1.0 1.0 56.0
3 Mercer Oaks 1 1.0 1.0 49.5
4 Northampton 1 0.0 2.0 50.5

Section 7

# Team Win Loss Pts
1 Laurel Creek 1 2.0 0.0 63.0
2 Rolling Green 1 2.0 0.0 59.0
3 Torresdale 1 0.0 2.0 49.5
4 Trump National 1 0.0 2.0 44.5

Section 8

# Team Win Loss Pts
1 Greate Bay 1 1.0 1.0 63.0
2 Huntingdon Valley 2 1.0 1.0 53.0
3 Merion 2 1.0 1.0 51.0
4 Medford Village 1 1.0 1.0 49.0

Section 1

# Team Win Loss Pts
1 Blue Bell 1 2.0 0.0 78.0
2 Commonwealth 1 1.0 1.0 49.0
3 Trenton 1 1.0 1.0 42.5
4 LuLu 4 0.0 2.0 46.5

Section 2

# Team Win Loss Pts
1 LuLu 3 2.0 0.0 71.0
2 Whitemarsh 2 1.0 1.0 62.0
3 Aronimink 2 1.0 1.0 49.5
4 Commonwealth 2 0.0 2.0 33.5

Section 3

# Team Win Loss Pts
1 Green Valley 1 1.5 0.5 64.0
2 Bluestone 1 1.5 0.5 59.5
3 Waynesborough 1 1.0 1.0 50.0
4 Northampton Valley 1 0.0 2.0 42.5

Section 4

# Team Win Loss Pts
1 White Manor 1 2.0 0.0 75.0
2 North Hills 2 1.0 1.0 58.0
3 RiverCrest 1 1.0 1.0 53.0
4 Phoenixville 1 0.0 2.0 30.0

Section 5

# Team Win Loss Pts
1 Spring Mill 1 2.0 0.0 65.5
2 Doylestown 1 2.0 0.0 65.0
3 Stanton Ridge 1 0.0 2.0 46.5
4 Jericho National 1 0.0 2.0 39.0

Section 6

# Team Win Loss Pts
1 Stonewall 1 1.0 1.0 58.5
2 Hershey 1 1.0 1.0 57.0
3 LedgeRock 2 1.0 1.0 51.0
4 French Creek 1 1.0 1.0 49.5

Section 7

# Team Win Loss Pts
1 Sakima 1 2.0 0.0 63.0
2 Atlantic City 1 1.0 1.0 58.0
3 Ramblewood 1 1.0 1.0 55.5
4 Running Deer 1 0.0 2.0 39.5

Section 8

# Team Win Loss Pts
1 Riverton 1 2.0 0.0 77.5
2 Little Mill 2 1.0 1.0 59.0
3 The Shore Club 1 1.0 1.0 44.5
4 Valleybrook 1 0.0 2.0 35.0

Section 9

# Team Win Loss Pts
1 The Legacy Club 1 1.0 1.0 65.0
2 McCall 1 1.0 1.0 56.5
3 Makefield 1 1.0 1.0 53.0
4 Bala 1 1.0 1.0 41.5

Section 10

# Team Win Loss Pts
1 Burlington 1 2.0 0.0 64.5
2 Wedgwood 1 1.0 1.0 53.5
3 Llanerch 2 1.0 1.0 52.5
4 Greate Bay 2 0.0 2.0 45.5

Section 11

# Team Win Loss Pts
1 Berwick 1 2.0 0.0 63.5
2 Glen Oak 1 1.0 1.0 55.0
3 Elkview 1 1.0 1.0 53.0
4 Lehigh 1 0.0 2.0 44.5

Section 12

# Team Win Loss Pts
1 Moselem Springs 1 2.0 0.0 68.5
2 Saucon Valley 2 1.0 1.0 56.5
3 Indian Valley 1 1.0 1.0 53.5
4 Irem 1 0.0 2.0 37.5

Section 13

# Team Win Loss Pts
1 St. Davids 1 2.0 0.0 77.0
2 Springhaven 1 1.0 1.0 62.5
3 Newark 1 1.0 1.0 50.5
4 Fieldstone 2 0.0 2.0 26.0

Section 14

# Team Win Loss Pts
1 Waynesboro 1 2.0 0.0 76.0
2 Bon Air 1 1.0 1.0 62.0
3 Lebanon 1 1.0 1.0 54.5
4 Hershey 2 0.0 2.0 23.5

Section 15

# Team Win Loss Pts
1 Chesapeake Bay 1 2.0 0.0 59.0
2 Radley Run 1 1.0 1.0 54.5
3 Hartefeld 1 0.5 1.5 52.5
4 White Clay 1 0.5 1.5 50.0

Section 16

# Team Win Loss Pts
1 Conestoga 1 2.0 0.0 64.0
2 Concord 1 1.0 1.0 58.0
3 Coatesville 1 1.0 1.0 51.0
4 DuPont 2 0.0 2.0 43.0

Section 1

# Team Win Loss Pts
1 Springdale 1 2.0 0.0 70.0
2 Doylestown 2 1.0 1.0 53.0
3 Old York Road 2 1.0 1.0 32.0
4 Five Ponds 2 0.0 2.0 41.0

Section 2

# Team Win Loss Pts
1 Phila Cricket 3 2.0 0.0 69.5
2 Honeybrook 1 1.0 1.0 58.5
3 Applebrook 2 1.0 1.0 46.5
4 St. Davids 2 0.0 2.0 41.5

Section 3

# Team Win Loss Pts
1 Phila Country 1 2.0 0.0 74.0
2 Hershey 3 1.0 1.0 51.0
3 Raven’s Claw 1 1.0 1.0 49.0
4 The 1912 Club 2 0.0 2.0 42.0

Section 4

# Team Win Loss Pts
1 Huntingdon Valley 3 2.0 0.0 63.0
2 Phila Cricket 4 1.0 1.0 56.5
3 Five Ponds 1 1.0 1.0 54.0
4 Bellewood 2 0.0 2.0 42.5

Section 5

# Team Win Loss Pts
1 Penn Oaks 1 2.0 0.0 64.5
2 Chester Valley 1 2.0 0.0 61.0
3 Sandy Run 1 0.0 2.0 49.0
4 Liberty Hill 1 0.0 2.0 41.5

Section 6

# Team Win Loss Pts
1 RiverCrest 2 2.0 0.0 71.5
2 Spring Ford 2 1.0 1.0 53.5
3 Downingtown 1 1.0 1.0 47.0
4 White Manor 2 0.0 2.0 44.0

Section 7

# Team Win Loss Pts
1 Trenton 2 2.0 0.0 72.0
2 The Legacy Club 3 1.0 1.0 56.0
3 Philmont 2 1.0 1.0 43.0
4 Laurel Creek 2 0.0 2.0 45.0

Section 8

# Team Win Loss Pts
1 Bensalem 1 2.0 0.0 65.0
2 Moorestown 1 1.0 1.0 72.0
3 Rolling Green 3 1.0 1.0 34.5
4 McCall 2 0.0 2.0 44.5

Section 9

# Team Win Loss Pts
1 Rolling Green 2 2.0 0.0 69.0
2 Tavistock 2 1.0 1.0 61.0
3 Medford Lakes 1 1.0 1.0 52.5
4 Pennsauken 1 0.0 2.0 33.5

Section 10

# Team Win Loss Pts
1 John F. Byrne 1 2.0 0.0 64.5
2 Stone Harbor 1 1.0 1.0 57.0
3 Little Mill 3 1.0 1.0 52.0
4 Llanerch 3 0.0 2.0 42.5

Section 11

# Team Win Loss Pts
1 Yardley 1 2.0 0.0 89.5
2 RiverWinds 1 1.0 1.0 62.0
3 Huntingdon Valley 4 1.0 1.0 46.5
4 Running Deer 2 0.0 2.0 18.0

Section 12

# Team Win Loss Pts
1 Olde Homestead 1 2.0 0.0 73.5
2 Pocono Farms 1 1.0 1.0 55.5
3 Frosty Valley 1 1.0 1.0 55.5
4 Steel 2 0.0 2.0 31.5

Section 13

# Team Win Loss Pts
1 Heidelberg 1 2.0 0.0 58.5
2 Steel 1 1.0 1.0 57.0
3 Wyoming Valley 1 1.0 1.0 55.0
4 Woodstone 1 0.0 2.0 45.5

Section 14

# Team Win Loss Pts
1 Whitford 1 2.0 0.0 82.5
2 Schuylkill 2 1.5 0.5 68.0
3 Regents’ Glen 1 0.5 1.5 48.0
4 Hershey 4 0.0 2.0 17.5

Section 15

# Team Win Loss Pts
1 DuPont 3 2.0 0.0 68.5
2 Peninsula 1 2.0 0.0 60.5
3 Kings Creek 1 0.0 2.0 47.0
4 Odessa Nat 1 0.0 2.0 40.0

Section 16

# Team Win Loss Pts
1 Chambersburg 1 2.0 0.0 77.5
2 Colonial G&T 1 1.0 1.0 61.5
3 Lebanon 2 1.0 1.0 59.0
4 York 2 0.0 2.0 18.0

Section 1

# Team Win Loss Pts
1 Flourtown 1 2.0 0.0 60.0
2 Manufacturers’ 3 1.0 1.0 55.5
3 North Hills 3 1.0 1.0 51.5
4 Indian Valley 2 0.0 2.0 49.0

Section 2

# Team Win Loss Pts
1 LuLu 6 2.0 0.0 72.0
2 Stonewall 2 2.0 0.0 66.0
3 Chester Valley 2 0.0 2.0 47.5
4 French Creek 2 0.0 2.0 30.5

Section 3

# Team Win Loss Pts
1 LuLu 5 2.0 0.0 80.5
2 Manufacturers’ 2 1.0 1.0 63.0
3 Cedarbrook 2 1.0 1.0 49.0
4 St. Davids 3 0.0 2.0 23.5

Section 4

# Team Win Loss Pts
1 Applebrook 3 2.0 0.0 67.5
2 Waynesborough 2 1.0 1.0 57.5
3 Wilmington 3 1.0 1.0 44.0
4 Sandy Run 3 0.0 2.0 47.0

Section 5

# Team Win Loss Pts
1 West Shore 1 2.0 0.0 78.0
2 Carlisle 2 2.0 0.0 65.0
3 Foxchase 1 0.0 2.0 43.0
4 Bent Creek 2 0.0 2.0 27.0

Section 6

# Team Win Loss Pts
1 Aronimink 3 2.0 0.0 78.0
2 Lookaway 1 2.0 0.0 72.5
3 Talamore 2 0.0 2.0 41.0
4 Spring Ford 4 0.0 2.0 24.5

Section 7

# Team Win Loss Pts
1 Talamore 1 2.0 0.0 86.0
2 Brookside- Pottsto 2 2.0 0.0 82.5
3 Honeybrook 2 0.0 2.0 24.0
4 Commonwealth 3 0.0 2.0 23.5

Section 8

# Team Win Loss Pts
1 Brookside- Pottsto 1 2.0 0.0 92.0
2 Blue Bell 2 2.0 0.0 76.0
3 Spring Mill 2 0.0 2.0 32.0
4 Torresdale 2 0.0 2.0 16.0

Section 9

# Team Win Loss Pts
1 LedgeRock 3 1.0 1.0 71.0
2 Moselem Springs 2 1.0 1.0 55.5
3 Berkshire 1 1.0 1.0 50.0
4 Saucon Valley 3 1.0 1.0 39.5

Section 10

# Team Win Loss Pts
1 Sunnybrook 1 2.0 0.0 75.5
2 Phila Country 2 1.0 1.0 57.0
3 Spring Ford 3 1.0 1.0 50.5
4 Green Valley 2 0.0 2.0 33.0

Section 11

# Team Win Loss Pts
1 Huntingdon Valley 5 2.0 0.0 74.0
2 Makefield 2 2.0 0.0 68.5
3 Bala 2 0.0 2.0 37.0
4 Yardley 2 0.0 2.0 36.5

Section 12

# Team Win Loss Pts
1 The Legacy Club 2 2.0 0.0 59.5
2 Tavistock 3 1.0 1.0 55.5
3 Golden Pheasant 1 1.0 1.0 52.5
4 White Oaks 1 0.0 2.0 48.5

Section 13

# Team Win Loss Pts
1 Ramblewood 2 2.0 0.0 71.5
2 The Legacy Club 4 1.0 1.0 61.0
3 Pitman 2 1.0 1.0 59.0
4 Yardley 3 0.0 2.0 24.5

Section 14

# Team Win Loss Pts
1 Medford Village 2 2.0 0.0 66.5
2 Overbrook 2 1.5 0.5 76.0
3 Burlington 2 0.5 1.5 50.0
4 Sakima 2 0.0 2.0 23.5

Section 15

# Team Win Loss Pts
1 Merchantville 1 2.0 0.0 70.0
2 Laurel Creek 3 1.0 1.0 57.5
3 Trump National 2 1.0 1.0 42.5
4 Links 1 0.0 2.0 46.0

Section 16

# Team Win Loss Pts
1 Scotland 2 2.0 0.0 81.5
2 Linwood 1 1.0 1.0 47.5
3 Valleybrook 2 1.0 1.0 47.0
4 Merchantville 2 0.0 2.0 40.0

Section 17

# Team Win Loss Pts
1 Scotland 1 2.0 0.0 99.5
2 Philmont 1 2.0 0.0 87.0
3 Westwood 1 0.0 2.0 19.5
4 Greate Bay 3 0.0 2.0 10.0

Section 18

# Team Win Loss Pts
1 Pitman 1 2.0 0.0 64.5
2 Bensalem 2 1.0 1.0 57.0
3 Overbrook 3 1.0 1.0 47.5
4 Blue Heron 1 0.0 2.0 47.0

Section 19

# Team Win Loss Pts
1 Riverton 2 2.0 0.0 63.5
2 DuPont 4 1.0 1.0 66.5
3 Radley Run 2 1.0 1.0 65.5
4 Wedgwood 2 0.0 2.0 20.5

Section 20

# Team Win Loss Pts
1 Merion 3 2.0 0.0 77.0
2 Riverton 3 1.0 1.0 58.0
3 Llanerch 4 1.0 1.0 43.5
4 Rolling Green 4 0.0 2.0 37.5

Section 21

# Team Win Loss Pts
1 Mercer Oaks 2 2.0 0.0 73.0
2 Cherry Valley 1 2.0 0.0 56.0
3 Cobblestone Creek 1 0.0 2.0 51.0
4 Trenton 3 0.0 2.0 36.0

Section 22

# Team Win Loss Pts
1 Brookside- Allento 1 2.0 0.0 91.5
2 Schuylkill 3 2.0 0.0 58.5
3 Northampton 3 0.0 2.0 34.5
4 Reading 1 0.0 2.0 31.5

Section 23

# Team Win Loss Pts
1 Fox Hill 2 2.0 0.0 76.5
2 Berwick 2 1.0 1.0 54.0
3 Elmhurst 2 1.0 1.0 45.0
4 Irem 2 0.0 2.0 40.5

Section 24

# Team Win Loss Pts
1 CC of Scranton 2 2.0 0.0 77.0
2 Lehigh 2 2.0 0.0 73.0
3 Jack Frost 1 0.0 2.0 41.5
4 Wyoming Valley 2 0.0 2.0 24.5

Section 25

# Team Win Loss Pts
1 Glenmaura National 2 2.0 0.0 74.5
2 Scranton Can 1 1.0 1.0 66.5
3 Northampton 2 1.0 1.0 53.5
4 Shawnee 1 0.0 2.0 21.5

Section 26

# Team Win Loss Pts
1 Hartefeld 2 2.0 0.0 62.0
2 Whitford 2 2.0 0.0 60.5
3 Concord 2 0.0 2.0 48.0
4 Applecross 2 0.0 2.0 45.5

Section 27

# Team Win Loss Pts
1 Lancaster 2 1.5 0.5 59.0
2 Out Door 1 1.5 0.5 57.0
3 Meadia Heights 1 1.0 1.0 56.5
4 Tanglewood 1 0.0 2.0 43.5

Section 28

# Team Win Loss Pts
1 West Chester 1 2.0 0.0 55.5
2 Applecross 1 1.0 1.0 64.0
3 Hershey’s Mill 1 1.0 1.0 59.5
4 Coatesville 3 0.0 2.0 37.0

Section 29

# Team Win Loss Pts
1 Ed Oliver 1 2.0 0.0 61.0
2 Bidermann 1 1.0 1.0 57.0
3 Springhaven 2 1.0 1.0 54.5
4 Wilmington 2 0.0 2.0 43.5

Section 30

# Team Win Loss Pts
1 Frog Hollow 1 2.0 0.0 85.0
2 Rehoboth 1 2.0 0.0 80.0
3 Newark 2 0.0 2.0 29.0
4 Deerfield 1 0.0 2.0 22.0

Section 31

# Team Win Loss Pts
1 Wyncote 1 1.0 1.0 62.0
2 Meadia Heights 2 1.0 1.0 54.5
3 Penn Oaks 2 1.0 1.0 54.0
4 Radley Run 3 1.0 1.0 45.5

Section 32

# Team Win Loss Pts
1 Kennett Square 2 2.0 0.0 60.0
2 Coatesville 2 1.0 1.0 66.5
3 Out Door 2 1.0 1.0 63.5
4 Meadia Heights 3 0.0 2.0 26.0

Section 1

# Team Win Loss Pts
1 RiverCrest 3 2.0 0.0 67.0
2 Springdale 2 1.0 1.0 54.5
3 Sunnybrook 2 1.0 1.0 49.5
4 Old York Road 3 0.0 2.0 25.0

Section 2

# Team Win Loss Pts
1 Phoenixville 2 2.0 0.0 70.0
2 Phila Cricket 5 1.0 1.0 67.5
3 Northampton Valley 2 1.0 1.0 46.5
4 Bellewood 3 0.0 2.0 32.0

Section 3

# Team Win Loss Pts
1 The 1912 Club 3 2.0 0.0 88.5
2 Five Ponds 3 1.0 1.0 53.5
3 Blue Bell 3 1.0 1.0 51.0
4 Glenhardie 1 0.0 2.0 23.0

Section 4

# Team Win Loss Pts
1 Sandy Run 2 2.0 0.0 88.0
2 Jericho National 2 2.0 0.0 74.0
3 Berkshire 2 0.0 2.0 28.0
4 Talamore 3 0.0 2.0 26.0

Section 5

# Team Win Loss Pts
1 Bluestone 3 2.0 0.0 70.5
2 Cedarbrook 3 1.0 1.0 54.0
3 Spring Ford 5 1.0 1.0 51.0
4 Phila Cricket 6 0.0 2.0 40.5

Section 6

# Team Win Loss Pts
1 Bluestone 2 2.0 0.0 79.0
2 Hershey 5 1.0 1.0 55.0
3 Jericho National 3 1.0 1.0 45.5
4 Indian Valley 3 0.0 2.0 36.5

Section 7

# Team Win Loss Pts
1 Radnor Valley 1 2.0 0.0 83.5
2 Whitemarsh 3 2.0 0.0 74.5
3 Aronimink 4 0.0 2.0 34.0
4 Green Valley 3 0.0 2.0 24.0

Section 8

# Team Win Loss Pts
1 Scotland 3 2.0 0.0 75.5
2 Springhaven 4 1.0 1.0 70.5
3 Overbrook 4 1.0 1.0 56.5
4 Linwood 2 0.0 2.0 13.5

Section 9

# Team Win Loss Pts
1 RiverWinds 2 2.0 0.0 61.0
2 Moorestown 2 1.0 1.0 61.0
3 Seaview 1 1.0 1.0 53.5
4 Burlington 3 0.0 2.0 40.5

Section 10

# Team Win Loss Pts
1 Pennsauken 2 2.0 0.0 75.5
2 Medford Lakes 3 1.0 1.0 55.5
3 Ramblewood 3 1.0 1.0 52.0
4 Tavistock 5 0.0 2.0 33.0

Section 11

# Team Win Loss Pts
1 Tavistock 4 2.0 0.0 76.5
2 Stone Harbor 2 2.0 0.0 68.0
3 White Oaks 2 0.0 2.0 44.0
4 Makefield 4 0.0 2.0 27.5

Section 12

# Team Win Loss Pts
1 Makefield 3 2.0 0.0 75.0
2 Merchantville 3 2.0 0.0 68.5
3 Bala 3 0.0 2.0 45.0
4 Valleybrook 3 0.0 2.0 27.5

Section 13

# Team Win Loss Pts
1 Riverton 4 2.0 0.0 87.0
2 Overbrook 5 1.0 1.0 54.5
3 Philmont 4 1.0 1.0 35.5
4 McCall 3 0.0 2.0 39.0

Section 14

# Team Win Loss Pts
1 Laurel Creek 4 2.0 0.0 62.5
2 Medford Lakes 2 1.0 1.0 71.5
3 The Shore Club 2 1.0 1.0 58.5
4 Philmont 3 0.0 2.0 23.5

Section 15

# Team Win Loss Pts
1 Elkview 2 2.0 0.0 72.0
2 Glen Oak 2 1.0 1.0 71.5
3 Pocono Farms 2 1.0 1.0 47.0
4 Glenmaura National 3 0.0 2.0 25.5

Section 16

# Team Win Loss Pts
1 Heidelberg 2 2.0 0.0 87.5
2 Brookside- Allento 2 1.0 1.0 42.5
3 Northampton 4 1.0 1.0 35.5
4 Lehigh 3 0.0 2.0 50.5

Section 17

# Team Win Loss Pts
1 Woodstone 2 2.0 0.0 76.0
2 Wyoming Valley 3 1.0 1.0 49.5
3 Glen Oak 3 1.0 1.0 48.5
4 Glenmaura National 4 0.0 2.0 42.0

Section 18

# Team Win Loss Pts
1 White Birch 1 2.0 0.0 90.0
2 Berwick 3 2.0 0.0 68.5
3 Olde Homestead 2 0.0 2.0 32.5
4 Schuylkill 4 0.0 2.0 25.0

Section 19

# Team Win Loss Pts
1 Broad Run 1 2.0 0.0 68.5
2 Overlook 1 1.0 1.0 75.5
3 Penn Oaks 3 1.0 1.0 37.5
4 West Chester 3 0.0 2.0 34.5

Section 20

# Team Win Loss Pts
1 Cripple Creek 1 2.0 0.0 63.0
2 Chesapeake Bay 2 1.0 1.0 69.5
3 Rock Manor 1 1.0 1.0 65.0
4 Odessa Nat 2 0.0 2.0 18.5

Section 21

# Team Win Loss Pts
1 Bayside Resort 1 2.0 0.0 73.5
2 Frog Hollow 2 1.0 1.0 58.5
3 Kennett Square 3 1.0 1.0 57.5
4 Cripple Creek 2 0.0 2.0 26.5

Section 22

# Team Win Loss Pts
1 West Chester 2 2.0 0.0 73.5
2 Whitford 3 1.0 1.0 53.5
3 Hershey’s Mill 2 1.0 1.0 41.5
4 Back Creek 1 0.0 2.0 47.5

Section 23

# Team Win Loss Pts
1 Hartefeld 3 2.0 0.0 60.0
2 Concord 3 1.0 1.0 68.0
3 Coatesville 4 1.0 1.0 63.0
4 Downingtown 2 0.0 2.0 25.0

Section 24

# Team Win Loss Pts
1 Springhaven 3 2.0 0.0 83.0
2 Kennett Square 4 2.0 0.0 59.5
3 Radnor Valley 2 0.0 2.0 40.0
4 Honeybrook 3 0.0 2.0 33.5

Section 25

# Team Win Loss Pts
1 Royal Oaks 1 2.0 0.0 85.5
2 Bon Air 2 1.0 1.0 56.0
3 Conestoga 2 1.0 1.0 35.5
4 Lancaster 3 0.0 2.0 39.0