Huntsville Golf Club’s Alex Anderson and Country Club of Scranton’s Frank Kacvinsky carded a 7-under-par 64 to win the 25th Ben Marshall Spring Four-Ball at Wyoming Valley Country Club (par 71, 6,153 yards).
| Scoring portal |
The team rode a 6 under outward nine to a two-stroke victory. Emanon Country Club’s Anthony Bellino and Huntsville’s Tyler McGarry finished second at 69. In the Senior Division (par 71, 5,865 yards), Art Brunn of the host club and Elkview Country Club’s Ken Bolcavage prevailed with a 3-under-par 69. USGA/GAP GC Brian Corbett and Country Club of Scranton’s Michael Vassil scorched the Super-Senior Division (par 71, 5,193 yards) by carding a 9-under-par 62.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The organization’s 345 Member Clubs and 125,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross results | |
Amateur Division | |
Name, club | Score |
Frank Kacvinsky/Alex Anderson, Country Club of Scranton/Huntsville Golf Club | 64 |
Tyler McGarry/Anthony Bellino, Fox Hill Country Club/Emanon Country Club | 66 |
Eric Williams/Wayne Stephens, Honesdale Golf Club | 68 |
Damien LaRue/Michael Grimes, StoneHedge Golf Assn./Huntsville Golf Club | 68 |
Mike Haley/Eric Plisko, Fox Hill Country Club/Wyoming Valley Country Club | 68 |
Bill Krenitsky/Eric Parry, StoneHedge Golf Assn./Glen Oak Country Club | 69 |
Luke Morgan/Kyle Foster, Schuylkill Country Club | 69 |
John Mikiewicz/A.J. Donatoni, Fox Hill Country Club | 69 |
Mike Bonavoglia/Eamon Evans, Elmhurst Country Club/Glenmaura National Golf Club | 70 |
Keith Devos/David Figura, Jack Frost National Golf Club | 72 |
Sean Madden/Sean Shanley, Glenmaura National Golf Club | 72 |
Stephen Rice/Albert Evans, Schuylkill Country Club | 73 |
Steve Macensky/Larry Moon, Tyoga Golf Course | 73 |
James Gardas/Matthew Hoover, Glenmaura National Golf Club/Irem Country Club | 74 |
Jamie Danko/Brian Kerstetter, Wyoming Valley Country Club | 75 |
Jonathan Wilson/Mike Collins, Irem Country Club | 75 |
Jeff Lewis/Bob Shoemaker, Wyoming Valley Country Club | 76 |
Tim Lambert/John Henry, Huntsville Golf Club | 77 |
Joe Healey/John Wanas, Pocono Farms Country Club/Elkview Country Club | 78 |
Senior Division | |
Name, club | Score |
Ken Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 68 |
Douglas Erney/Dave Rippon, Hershey Country Club | 69 |
Floyd Bowen/Pete Johnson, Wyoming Valley Country Club | 69 |
William Pabst, Sr./Bill Lydick, Elmhurst Country Club/Huntsville Golf Club | 69 |
Bill Ianieri/Joe Ranieli, Jack Frost National Golf Club | 72 |
David Strohl/Rich Fryer, Moselem Springs Golf Club/Southmoore Golf Center | 73 |
Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 73 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/Wemberly Hills Golf Course | 73 |
Paul Gruzeski/Jim Sherma, Elkview Country Club/Hershey Country Club | 75 |
Mark Occhipinti/Edward Knight, Country Club of Scranton/Elmhurst Country Club | 75 |
John Gershey, Jr./James Tressler, Country Club of Scranton/Huntsville Golf Club | 75 |
Tom Mitchell/David Kohler, Tyoga Golf Course | 79 |
Super-Senior Division | |
Name, club | Score |
Brian Corbett/Michael Vassil, USGA/GAP GC/Country Club of Scranton | 62 |
John Tolerico/Michael Heck, Elkview Country Club | 66 |
Joseph Weiscarger/Tom White, Wyoming Valley Country Club/Elmhurst Country Club | 67 |
Vince Scarpetta, Jr./John Martines, Nittany Country Club/Country Club of Scranton | 68 |
Brent Long/Mark Jarolen, Wyoming Valley Country Club | 68 |
Robert Linsenbigler/Joe Hildebrant, Woodstone Country Club and Lodge | 68 |
Charles Gelso/Scott Carney, Huntsville Golf Club | 69 |
Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 69 |
Len Coleman/Gene Chiavacci, Emanon Country Club | 72 |
Barry Westington/Jerry Dougherty, Scranton Canoe Club | 73 |
Ken Beard/Greg Fletcher, Ed Oliver Golf Club | 73 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/LuLu Country Club | 74 |
Mike Tomasic/Jim Roberts, Woodstone Country Club and Lodge | 75 |
Net results | |
Amateur Division | |
Name, club | Score |
Bill Krenitsky/Eric Parry, StoneHedge Golf Assn./Glen Oak Country Club | 63 |
Tyler McGarry/Anthony Bellino, Fox Hill Country Club/Emanon Country Club | 66 |
Eric Williams/Wayne Stephens, Honesdale Golf Club | 66 |
Damien LaRue/Michael Grimes, StoneHedge Golf Assn./Huntsville Golf Club | 66 |
Luke Morgan/Kyle Foster, Schuylkill Country Club | 67 |
Frank Kacvinsky/Alex Anderson, Country Club of Scranton/Huntsville Golf Club | 67 |
Keith Devos/David Figura, Jack Frost National Golf Club | 68 |
Steve Macensky/Larry Moon, Tyoga Golf Course | 69 |
Sean Madden/Sean Shanley, Glenmaura National Golf Club | 69 |
Mike Bonavoglia/Eamon Evans, Elmhurst Country Club/Glenmaura National Golf Club | 70 |
Mike Haley/Eric Plisko, Fox Hill Country Club/Wyoming Valley Country Club | 70 |
John Mikiewicz/A.J. Donatoni, Fox Hill Country Club | 70 |
Stephen Rice/Albert Evans, Schuylkill Country Club | 72 |
Jamie Danko/Brian Kerstetter, Wyoming Valley Country Club | 72 |
Jonathan Wilson/Mike Collins, Irem Country Club | 72 |
Tim Lambert/John Henry, Huntsville Golf Club | 74 |
James Gardas/Matthew Hoover, Glenmaura National Golf Club/Irem Country Club | 74 |
Joe Healey/John Wanas, Pocono Farms Country Club/Elkview Country Club | 74 |
Jeff Lewis/Bob Shoemaker, Wyoming Valley Country Club | 77 |
Senior Division | |
Name, club | Score |
Douglas Erney/Dave Rippon, Hershey Country Club | 65 |
William Pabst, Sr./Bill Lydick, Elmhurst Country Club/Huntsville Golf Club | 66 |
Tom Mitchell/David Kohler, Tyoga Golf Course | 66 |
Floyd Bowen/Pete Johnson, Wyoming Valley Country Club | 67 |
Paul Gruzeski/Jim Sherma, Elkview Country Club/Hershey Country Club | 68 |
Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 68 |
Ken Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 69 |
Mark Occhipinti/Edward Knight, Country Club of Scranton/Elmhurst Country Club | 69 |
David Strohl/Rich Fryer, Moselem Springs Golf Club/Southmoore Golf Center | 70 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/Wemberly Hills Golf Course | 70 |
Bill Ianieri/Joe Ranieli, Jack Frost National Golf Club | 71 |
John Gershey, Jr./James Tressler, Country Club of Scranton/Huntsville Golf Club | 71 |
Super-Senior Division | |
Name, club | Score |
Brian Corbett/Michael Vassil, USGA/GAP GC/Country Club of Scranton | 62 |
Robert Linsenbigler/Joe Hildebrant, Woodstone Country Club and Lodge | 63 |
Brent Long/Mark Jarolen, Wyoming Valley Country Club | 66 |
John Tolerico/Michael Heck, Elkview Country Club | 67 |
Charles Gelso/Scott Carney, Huntsville Golf Club | 68 |
Vince Scarpetta, Jr./John Martines, Nittany Country Club/Country Club of Scranton | 68 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/LuLu Country Club | 68 |
Ken Beard/Greg Fletcher, Ed Oliver Golf Club | 68 |
Barry Westington/Jerry Dougherty, Scranton Canoe Club | 70 |
Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 70 |
Joseph Weiscarger/Tom White, Wyoming Valley Country Club/Elmhurst Country Club | 70 |
Mike Tomasic/Jim Roberts, Woodstone Country Club and Lodge | 71 |
Len Coleman/Gene Chiavacci, Emanon Country Club | 73 |