Tyler McGarry of Huntsville Golf Club and Jay Vasil of Moselem Springs Golf Club won the Amateur Division in the 24th GAP/AGA Ben Marshall Spring Four-Ball at Fox Hill Country Club (par 71, 6,492 yards) Wednesday.
| Scoring portal |
The duo carded a 6-under-par 65 to prevail by a stroke.
In a match of scorecards, StoneHedge’s Bob Andrejko and Steve Mazur defeated Huntsville’s Bill Lydick and Bob Gill of the host club to take the Senior Division (par 71, 6,268 yards). Both teams tied at 3-under-par 68. In the Super-Senior Division (par 71, 6,034 yards), Wyoming Valley Country Club’s Richard Berry and Joseph Weiscarger won with a score of 5-under-par 66.
The Ben Marshall Spring Four-Ball is a better-ball-of-partners.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The organization’s 345 Member Clubs and 110,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross results | |
Amateur Division | |
Name, club | Score |
Tyler McGarry/Jay Vasil, Huntsville Golf Club/Moselem Springs Golf Club | 65 |
Frank Schiel, Jr./Eric Plisko, Wyoming Valley Country Club | 66 |
Frank Kacvinsky/John Mikiewicz, Country Club of Scranton/Fox Hill Country Club | 67 |
Eric Williams/James Gardas, Honesdale Golf Club/Glenmaura National Golf Club | 67 |
Doug Nardella/Stephon Draper, Elmhurst Country Club/Country Club of Scranton | 67 |
Joe Kelchner/Corey Bierly, Berwick Golf Club | 67 |
Sean Carey/Tony Bevevino, Emanon Country Club/Irem Country Club | 68 |
Stephen Rice/Randy Kurzinsky, Schuylkill Country Club/Valley Country Club | 68 |
Michael Grimes/Damien LaRue, StoneHedge Golf Assn. | 69 |
Bob Shoemaker/Jeff Lewis, Wyoming Valley Country Club | 69 |
Jonathan Wilson/Lou Belgio, Irem Country Club | 69 |
Billy O’Dell/Dylan O’Dell, Elkview Country Club | 70 |
Joe Healey/John Wanas, Elkview Country Club | 70 |
Jason Considine/Dave Maddock, StoneHedge Golf Assn./Glen Oak Country Club | 70 |
Michael Lynch/Michael Sewack, Country Club of Scranton | 71 |
Luke Morgan/Ryan Laudeman, Schuylkill Country Club | 71 |
Ken Sorick/Bill Krenitsky, Fox Hill Country Club/StoneHedge Golf Assn. | 72 |
Chris Killiany/Nick Paone, Elkview Country Club/Country Club of Scranton | 72 |
Keith Devos/David Figura, Jack Frost National Golf Club | 72 |
Bob Pipcho/Dave Lopatka, Elmhurst Country Club | 74 |
Bill Dessoye/Bill Ianieri, Jack Frost National Golf Club | 75 |
Mike Haley/Gershom Spengler, Fox Hill Country Club/Country Club of Scranton | 75 |
Sean Shanley/Joseph Roche, Glenmaura National Golf Club/USGA/GAP GC | 75 |
Tom Buckler/Tak Yoo, Glenmaura National Golf Club | 77 |
Michael Harostock/Jasonn Wood, Glenmaura National Golf Club/StoneHedge Golf Assn. | 77 |
Marc Cloruri/James Dougherty, Pocono Farms Country Club/Glenmaura National Golf Club | 77 |
John Mekilo/Matt Torrisi, Glen Oak Country Club/Scranton Canoe Club | 79 |
Senior Division | |
Name, club | Score |
*Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 68 |
Bill Lydick/Bob Gill, Huntsville Golf Club/Fox Hill Country Club | 68 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/Wemberly Hills Golf Club | 69 |
Kenn Bolcavage/William Pabst, Sr., Elkview Country Club/Elmhurst Country Club | 69 |
Tom Sohns/Mark Ambrose, Elmhurst Country Club | 70 |
Joseph Orsulak/Mark Choi, Olde Homestead Golf Club/Saucon Valley Country Club | 70 |
Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 70 |
Mike Domanish/Edward Knight, Elmhurst Country Club | 72 |
Tom Mitchell/Mike Pettitt, Tyoga Golf Course | 73 |
Fran Hamm/Jerry Dougherty, Country Club of Scranton/Scranton Canoe Club | 73 |
Paul Gruzeski/Jim Sherma, The Golf Course at Paupack Hills/Hershey Country Club | 74 |
Bill McDermott/Dave Torrisi, Scranton Canoe Club | 78 |
Super-Senior Division | |
Name, club | Score |
Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club | 66 |
John Tolerico/Michael Heck, Elkview Country Club | 68 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 68 |
Robin McCool/Craig Scott, Saucon Valley Country Club/Glen Brook Golf Club | 70 |
Len Coleman/Gene Chiavacci, Emanon Country Club | 70 |
Charles Gelso/Charles Brand, Huntsville Golf Club | 74 |
Bill Burkavage/John Voigt, Country Club of Scranton | 75 |
Michael Mulcahey/David Kohler, Tyoga Country Club | 75 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 75 |
John Martines/John Gershey, Jr., Country Club of Scranton | 76 |
Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 76 |
Joe Nespoli/John Nespoli, Berwick Golf Club/Lehigh Country Club | 77 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/Moselem Springs Golf Club | 78 |
Barry Westington/Pat Farrell, Country Club of Scranton/Glen Oak Country Club | 78 |
Stanley Cuneo/Gordon Kent, Woodloch Springs | 79 |
Net results | |
Amateur Division | |
Name, club | Score |
Eric Williams/James Gardas, Honesdale Golf Club/Glenmaura National Golf Club | 64 |
Sean Carey/Tony Bevevino, Emanon Country Club/Irem Country Club | 64 |
Joe Healey/John Wanas, Elkview Country Club | 64 |
Tyler McGarry/Jay Vasil, Huntsville Golf Club/Moselem Springs Golf Club | 64 |
Ken Sorick/Bill Krenitsky, Fox Hill Country Club/StoneHedge Golf Assn. | 65 |
Michael Grimes/Damien LaRue, StoneHedge Golf Assn. | 66 |
Stephen Rice/Randy Kurzinsky, Schuylkill Country Club/Valley Country Club | 66 |
Doug Nardella/Stephon Draper, Elmhurst Country Club/Country Club of Scranton | 66 |
Jason Considine/Dave Maddock, StoneHedge Golf Assn./Glen Oak Country Club | 66 |
Joe Kelchner/Corey Bierly, Berwick Golf Club | 66 |
Frank Schiel, Jr./ Eric Plisko, Wyoming Valley Country Club | 67 |
Jonathan Wilson/Lou Belgio, Irem Country Club | 68 |
Frank Kacvinsky/John Mikiewicz, Country Club of Scranton/Fox Hill Country Club | 68 |
Keith Devos/David Figura, Jack Frost National Golf Club | 68 |
Bob Pipcho/Dave Lopatka, Elmhurst Country Club | 68 |
Sean Shanley/Joseph Roche, Glenmaura National Golf Club/USGA/GAP GC | 68 |
Bob Shoemaker/Jeff Lewis, Wyoming Valley Country Club | 69 |
Bill Dessoye/Bill Ianieri, Jack Frost National Golf Club | 69 |
Luke Morgan/Ryan Laudeman, Schuylkill Country Club | 69 |
Billy O’Dell/Dylan O’Dell, Elkview Country Club | 69 |
Tom Buckler/Tak Yoo, Glenmaura National Golf Club | 70 |
Michael Lynch/Michael Sewack, Country Club of Scranton | 70 |
Mike Haley/Gershom Spengler, Fox Hill Country Club/Country Club of Scranton | 70 |
Chris Killiany/Nick Paone, Elkview Country Club/Country Club of Scranton | 72 |
Michael Harostock/Jasonn Wood, Glenmaura National Golf Club/StoneHedge Golf Assn. | 73 |
John Mekilo/Matt Torrisi, Glen Oak Country Club/Scranton Canoe Club | 73 |
Marc Cloruri/James Dougherty, Pocono Farms Country Club/Glenmaura National Golf Club | 73 |
Senior Division | |
Name, club | Score |
Tom Mitchell/Mike Pettitt, Tyoga Golf Course | 62 |
Bob Andrejko/Steve Mazur, StoneHedge Golf Assn. | 63 |
Bill Lydick/Bob Gill, Huntsville Golf Club/Fox Hill Country Club | 64 |
Joseph Orsulak/Mark Choi, Olde Homestead Golf Club/Saucon Valley Country Club | 65 |
Chris Kearney/Gerard Byron, Honesdale Golf Club/Emanon Country Club | 65 |
Mark Bartkowski/Mike Bartkowski, Pocono Farms Country Club/Wemberly Hills Golf Club | 66 |
Tom Sohns/Mark Ambrose, Elmhurst Country Club | 66 |
Kenn Bolcavage/William Pabst, Sr., Elkview Country Club/Elmhurst Country Club | 67 |
Paul Gruzeski/Jim Sherma, Elkview Country Club/Hershey Country Club | 67 |
Fran Hamm/Jerry Dougherty, Country Club of Scranton/Scranton Canoe Club | 67 |
Mike Domanish/Edward Knight, Elmhurst Country Club | 70 |
Bill McDermott/Dave Torrisi, Scranton Canoe Club | 72 |
Super-Senior Division | |
Name, club | Score |
Joseph Weiscarger/Richard Berry, Wyoming Valley Country Club | 63 |
Michael Mulcahey/David Kohler, Tyoga Golf Course | 64 |
John Tolerico/Michael Heck, Elkview Country Club | 65 |
Michael Vassil/Brian Corbett, Country Club of Scranton | 66 |
Joe Nespoli/John Nespoli, Berwick Golf Club/Lehigh Country Club | 67 |
Bill Burkavage/John Voigt, Country Club of Scranton | 68 |
John Martines/John Gershey, Jr., Country Club of Scranton | 68 |
Robin Bonda/Tom Miller, StoneHedge Golf Assn./Elmhurst Country Club | 68 |
William Erskine/Thomas Brennan, Philadelphia Publinks Golf Association/Moselem Springs Golf Club | 69 |
Len Coleman/Gene Chiavacci, Emanon Country Club | 69 |
Charles Gelso/Charles Brand, Huntsville Golf Club | 69 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 69 |
Robin McCool/Craig Scott, Saucon Valley Country Club/Glen Brook Golf Club | 70 |
Barry Westington/Pat Farrell, Country Club of Scranton/Glen Oak Country Club | 71 |
Stanley Cuneo/Gordon Kent, Woodloch Springs | 72 |
* — won in scorecard playoff |