Glenmaura National Golf Club’s Matthew Dougherty and StoneHedge’s Matthew Solfanelli won the 22nd GAP/AGA Sam Spencer Four-Ball at Glen Oak Country Club (par 72, 6,536 yards) Wednesday.
| Scoring portal |
The duo carded a 7-under-par 65 to prevail by two strokes. In the event’s Senior Division, Country Club of Scranton’s Tim Burns and Scranton Canoe Club’s Barry Westington won with a 5-under-par 67. StoneHedge’s Robin Bonda and Tom Miller grabbed the Super-Senior title with a 3-under-par 69.
The Sam Spencer is a better-ball-of-partners event.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 330 Member Clubs and 90,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross results | |
Amateur Division | |
Name, club | Score |
Matthew Dougherty/Matthew Solfanelli, Glenmaura National Golf Club/StoneHedge Golf Assn. | 65 |
Stephen Hudacek, III/Nick Paone, Glenmaura National Golf Club | 67 |
Frank Kacvinsky/Eamon Evans, Country Club of Scranton/Glenmaura National Golf Club | 67 |
Mike Haley/A.J. Donatoni, Fox Hill Country Club | 68 |
Luke Morgan/Nick Hand, Schuylkill Country Club | 68 |
Tom Biscotti/John Mikiewicz, Wyoming Valley Country Club/Fox Hill Country Club | 69 |
Andrew Maddock/Matt Tressler, Glen Oak Country Club/Huntsville Golf Club | 69 |
Brendan Scanland/Jimmy Tressler, Glen Oak Country Club/Huntsville Golf Club | 69 |
Rick Laneski/Eric Plisko, Emanon Country Club/Wyoming Valley Country Club | 69 |
Ryan Knolles/Matt Lee, Towanda Golf Club | 70 |
Mark Coassolo/Joe Minahan, Brookside CC of Allentown | 70 |
Joe Vitali/Jerome Potis, Elkview Country Club/Elmhurst Country Club | 71 |
Eric Williams/Benjamin Williams, Honesdale Golf Club | 71 |
Timothy Rutkoski/William Pabst, Huntsville Golf Club/Elmhurst Country Club | 71 |
Ivan Rivera/Gus Steiger, Great Bear Golf Club/Glenmaura National Golf Club | 71 |
Doug Nardella/Michael Peregrim, Jr., Elmhurst Country Club/Elkview Country Club | 71 |
Jeremy Harper/Jonathan Wilson, Blue Ridge Trail Golf Club/Irem Country Club | 71 |
James Dougherty/Patrick Mitchell, Elmhurst Country Club/Pocono Farms Country Club | 72 |
Chuck Simalchik/Robert Terry, Glenmaura National Golf Club/StoneHedge Golf Assn. | 73 |
Gershom Spengler/Bill Ianieri, Jack Frost National Golf Club | 73 |
Eric Parry/Joe Diskin, Glen Oak Country Club/StoneHedge Golf Assn. | 74 |
Kevin Mullen/Bob Pipcho, Elmhurst Country Club | 75 |
Brad Flickinger/Daniel Flickinger, Country Club of Scranton | 76 |
Martin Cryan/Logan Paczewski, Fox Hill Country Club/Huntsville Golf Club | 77 |
Mark Mekilo/John Mekilo, USGA/GAP GC/Glen Oak Country Club | 77 |
Francis Vaughn/Henry Ritchie, Philadelphia Cricket Club | 78 |
Sam Ferrara/Josh Pendolphia, Fox Hill Country Club | 82 |
Senior Division | |
Name, club | Score |
Barry Westington/Tim Burns, Scranton Canoe Club/Country Club of Scranton | 67 |
Kenneth Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 69 |
Bob Andrejko/Mark Bartkowski, StoneHedge Golf Assn./Pocono Farms Country Club | 69 |
Michael Heck/Harry Heck, Elkview Country Club | 70 |
Matt Cuddy/David Kluger, Huntsville Golf Club/Fox Hill Country Club | 71 |
Fran Hamm/Thomas Boles, Country Clubmorning of Scranton/Country Club of Scranton | 72 |
Paul Gruzeski/Bob McCloskey, Paupack Hills Country Club/Elmhurst Country Club | 72 |
Paul Woelkers/Mark Occhipinti, Elmhurst Country Club/Country Club of Scranton | 73 |
Jim Fronzoni/Bill Lydick, Huntsville Golf Club | 74 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club | 78 |
Randy Cleary/George Travis, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 79 |
Super-Senior Division | |
Name, club | Score |
Robin Bonda/Tom Miller, StoneHedge Golf Assn. | 69 |
David Scarpetta/Vince Scarpetta, Jr., Pocono Farms Country Club/Nittany Country Club | 70 |
John Gershey, Jr./John Martines, Country Club of Scranton | 72 |
P.J. Farrell/Jerry Dougherty, Glen Oak Country Club/Scranton Canoe Club | 72 |
Randy Lynch/Kerry Maurer, Berwick Golf Club | 72 |
Steve Mazur/Dave Walters, StoneHedge Golf Assn. | 73 |
Michael Vassil/Albert Hazzouri, Jr., Country Club of Scranton/Glenmaura National Golf Club | 74 |
Pete Emigh/Frank Shuman, Lehigh Country Club | 81 |
Dennis Harding/Bill Strong, Elkview Country Club | 83 |
Vincent Maier/William Mosser, Frosty Valley | 86 |
Net results | |
Amateur Division | |
Name, club | Score |
Matthew Dougherty/Matthew Solfanelli, Glenmaura National Golf Club/StoneHedge Golf Assn. | 64 |
Mike Haley/A.J. Donatoni, Fox Hill Country Club | 67 |
Luke Morgan/Nick Hand, Schuylkill Country Club | 67 |
Frank Kacvinsky/Eamon Evans, Country Club of Scranton/Glenmaura National Golf Club | 67 |
Andrew Maddock/Matt Tressler, Glen Oak Country Club/Huntsville Golf Club | 67 |
Brendan Scanland/Jimmy Tressler, Glen Oak Country Club/Huntsville Golf Club | 67 |
Rick Laneski/Eric Plisko, Emanon Country Club/Wyoming Valley Country Club | 67 |
Joe Vitali/Jerome Potis, Elkview Country Club/Elmhurst Country Club | 68 |
Stephen Hudacek, III/Nick Paone, Glenmaura National Golf Club | 68 |
Tom Biscotti/John Mikiewicz, Wyoming Valley Country Club/Fox Hill Country Club | 69 |
Mark Coassolo/Joe Minahan, Brookside CC of Allentown | 69 |
Ryan Knolles/Matt Lee, Towanda Golf Club | 69 |
Chuck Simalchik/Robert Terry, Glenmaura National Golf Club/StoneHedge Golf Assn. | 69 |
Doug Nardella/Michael Peregrim, Jr., Elmhurst Country Club/Elkview Country Club | 70 |
Jeremy Harper/Jonathan Wilson, Blue Ridge Trail Golf Club/Irem Country Club | 70 |
Ivan Rivera/Gus Steiger, Great Bear Golf Club/Glenmaura National Golf Club | 70 |
Eric Williams/Benjamin Williams, Honesdale Golf Club | 71 |
James Dougherty/Patrick Mitchell, Elmhurst Country Club/Pocono Farms Country Club | 71 |
Gershom Spengler/Bill Ianieri, Jack Frost National Golf Club | 71 |
Timothy Rutkoski/William Pabst, Huntsville Golf Club/Elmhurst Country Club | 72 |
Kevin Mullen/Bob Pipcho, Elmhurst Country Club | 73 |
Eric Parry/Joe Diskin, Glen Oak Country Club/StoneHedge Golf Assn. | 73 |
Mark Mekilo/John Mekilo, USGA/GAP GC/Glen Oak Country Club | 74 |
Martin Cryan/Logan Paczewski, Fox Hill Country Club/Huntsville Golf Club | 75 |
Brad Flickinger/Daniel Flickinger, Country Club of Scranton | 75 |
Francis Vaughn/Henry Ritchie, Philadelphia Cricket Club | 76 |
Sam Ferrara/Josh Pendolphia, Fox Hill Country Club | 79 |
Senior Division | |
Name, club | Score |
Barry Westington/Tim Burns, Scranton Canoe Club/Country Club of Scranton | 67 |
Bob Andrejko/Mark Bartkowski, StoneHedge Golf Assn./Pocono Farms Country Club | 68 |
Michael Heck/Harry Heck, Elkview Country Club | 69 |
Kenneth Bolcavage/Art Brunn, Elkview Country Club/Wyoming Valley Country Club | 70 |
Paul Woelkers/Mark Occhipinti, Elmhurst Country Club/Country Club of Scranton | 70 |
Matt Cuddy/David Kluger, Huntsville Golf Club/Fox Hill Country Club | 70 |
Fran Hamm/Thomas Boles, Country Clubmorning of Scranton/Country Club of Scranton | 70 |
Paul Gruzeski/Bob McCloskey, Paupack Hills Country Club/Elmhurst Country Club | 70 |
Jim Fronzoni/Bill Lydick, Huntsville Golf Club | 72 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club | 74 |
Randy Cleary/George Travis, Wemberly Hills Golf Club/StoneHedge Golf Assn. | 74 |
Super-Senior Division | |
Name, club | Score |
Robin Bonda/Tom Miller, StoneHedge Golf Assn. | 68 |
John Gershey, Jr./John Martines, Country Club of Scranton | 69 |
P.J. Farrell/Jerry Dougherty, Glen Oak Country Club/Scranton Canoe Club | 70 |
David Scarpetta/Vince Scarpetta, Jr., Pocono Farms Country Club/Nittany Country Club | 71 |
Randy Lynch/Kerry Maurer, Berwick Golf Club | 72 |
Steve Mazur/Dave Walters, StoneHedge Golf Assn. | 73 |
Michael Vassil/Albert Hazzouri, Jr., Country Club of Scranton/Glenmaura National Golf Club | 74 |
Pete Emigh/Frank Shuman, Lehigh Country Club | 80 |
Dennis Harding/Bill Strong, Elkview Country Club | 81 |
Vincent Maier/William Mosser, Frosty Valley | 81 |