Manada Golf Club’s Dan Brown, fresh off a runner-up performance in the 52nd Senior Amateur Championship, paired with Frosty Valley’s Jason Troutman to take the 13th GAP/AGA Modified Stableford Tournament at Huntsville Golf Club (par 72, 6,358 yards) Thursday.
| Scoring portal |
The duo posted 42 points to prevail by a stroke over Berwick Golf Club’s Jon Hardy and Jacob Kehres. Brown birdied Huntsville’s closer (par 4, 409 yards) to give his team the decisive edge.
Wyoming Valley Country Club’s Art Brunn and Huntsville’s own Santo Lafoca posted 40 points to claim the event’s Senior Division (par 72, 5,998 yards). Berwick’s Randy Lynch and Kerry Mauer took the Super-Senior (par 72, 5,333 yards) title with 35 points.
GAP
Celebrating Amateur Golf since 1897, GAP, also known as the Golf Association of Philadelphia, is the oldest regional or state golf association in the United States. It serves as the principal ruling body of amateur golf in its region. The Association’s 330 Member Clubs and 90,000 individual members are spread across Pennsylvania, Delaware, New Jersey and Maryland. The GAP’s mission is to promote, preserve and protect the game of golf.
Gross results | |
Amateur Division | |
Name, club | Points |
Dan Brown/Jason Troutman, Manada Golf Club/Frosty Valley | 42 |
Jacob Kehres/Jon Hardy, Berwick Golf Club | 41 |
David Figura/Keith Devos, Olde Homestead Golf Club/Jack Frost National Golf Club | 39 |
Bill Ianieri/Michael Chomicz, Jack Frost National Golf Club | 38 |
Tyler McGarry/Dom Castrignano, Huntsville Golf Club | 37 |
Tony Bevevino/Stephon Draper, Irem Country Club/Country Club of Scranton | 37 |
Eric Williams/Wayne Stephens, Honesdale Golf Club | 37 |
Mike Haley/A.J. Donatoni, Fox Hill Country Club | 36 |
Kevin Rossi/Ryan Orcutt, Green Pond Country Club | 36 |
Alex Anderson/Vinnie Nardone, Huntsville Golf Club | 35 |
Jonathan Wilson/Cole Wheaton, Irem Country Club | 35 |
Jim Fronzoni/Frank Pinnacoli, Huntsville Golf Club | 34 |
Kyle Hutnik/Casey Scanlan, Lehigh Country Club | 33 |
Frank Kacvinsky/John Mikiewicz, Elmhurst Country Club/Fox Hill Country Club | 33 |
Bob Shoemaker/Jeff Lewis, Wyoming Valley Country Club | 32 |
Tom Cicini/Corey Bierly, Berwick Golf Club | 31 |
Damien LaRue/Jason Considine, StoneHedge Golf Assn. | 30 |
Justin Masters/Cory Calvert, Country Club of Scranton | 28 |
Aaron Katyl/Doug Arnold, Schuylkill Country Club/Chester Valley Golf Club | 28 |
Peter Shamieh/Ryan Amos, Eagle Rock Resort | 26 |
Manny Goncalves/Robert Ketler, Eagle Rock Resort | 25 |
Andrew Repetto/Philip Repetto, Philadelphia Publinks Golf Association | 15 |
Tim Lambert/John Henry, Huntsville Golf Club | NS |
Senior Division | |
Name, club | Points |
Santo Lafoca/Art Brunn, Huntsville Golf Club/Wyoming Valley Country Club | 40 |
Kenneth Bolcavage/Michael Heck, Elkview Country Club | 39 |
David Blichar/Jeff Hudson, Olde Homestead Golf Club | 36 |
Bill Lydick/Matt Cuddy, Huntsville Golf Club | 34 |
Edward Knight/Bob Andrejko, Elmhurst Country Club/StoneHedge Golf Assn. | 33 |
Mike Bartkowski/John Tolerico, Elkview Country Club | 32 |
Tony Gallis/Charles Gelso, Huntsville Golf Club | 32 |
Jim Sherma/Paul Gruzeski, Hershey Country Club/Paupack Hills Golf & Country Club | 31 |
Ilan Dorani/Brian Bridge, Berwick Golf Club | 26 |
Jerry Dougherty/Barry Westington, Scranton Canoe Club | 22 |
George Travis/Randy Cleary, StoneHedge Golf Assn./Wemberly Hills Golf Club | 21 |
Jim Roberts/Bill Grammes, Woodstone Country Club & Lodge | 20 |
Super-Senior Division | |
Name, club | Points |
Kerry Maurer/Randy Lynch, Berwick Golf Club | 35 |
Steve Mazur/Robin Bonda, StoneHedge Golf Assn. | 32 |
Scott Frey/Mike Tomasic, Woodstone Country Club & Lodge | 32 |
Mike Pettitt/Michael Mulcahey, Tyoga Country Club | 31 |
Tom Miller/John Voigt, StoneHedge Golf Assn./Country Club of Scranton | 30 |
Joe Nespoli/John Nespoli, Berwick Golf Club/Lehigh Country Club | 30 |
Tom White/Greg Manton, Buck Hill Falls Golf Club | 30 |
Thomas Brennan/William Erskine, Moselem Springs Golf Club/Philadelphia Publinks Golf Association | 28 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club | 26 |
Jeff Stempel/Larry Beatty, Olde Homestead Golf Club/Reading Country Club | 25 |
Martin Bowman/Vincent Maier, Frosty Valley | 23 |
Net results | |
Amateur Division | |
Name, club | Points |
Jacob Kehres/Jon Hardy, Berwick Golf Club | 43 |
Dan Brown/Jason Troutman, Manada Golf Club/Frosty Valley | 42 |
David Figura/Keith Devos, Olde Homestead Golf Club/Jack Frost National Golf Club | 41 |
Bill Ianieri/Michael Chomicz, Jack Frost National Golf Club | 39 |
Eric Williams/Wayne Stephens, Honesdale Golf Club | 38 |
Tyler McGarry/Dom Castrignano, Huntsville Golf Club | 37 |
Tony Bevevino/Stephon Draper, Irem Country Club/Country Club of Scranton | 37 |
Jim Fronzoni/Frank Pinnacoli, Huntsville Golf Club | 37 |
Kevin Rossi/Ryan Orcutt, Green Pond Country Club | 37 |
Alex Anderson/Vinnie Nardone, Huntsville Golf Club | 36 |
Mike Haley/A.J. Donatoni, Fox Hill Country Club | 36 |
Jonathan Wilson/Cole Wheaton, Irem Country Club | 35 |
Kyle Hutnik/Casey Scanlan, Lehigh Country Club | 33 |
Tom Cicini/Corey Bierly, Berwick Golf Club | 32 |
Frank Kacvinsky/John Mikiewicz, Elmhurst Country Club/Fox Hill Country Club | 32 |
Damien LaRue/Jason Considine, StoneHedge Golf Assn. | 31 |
Bob Shoemaker/Jeff Lewis, Wyoming Valley Country Club | 31 |
Peter Shamieh/Ryan Amos, Eagle Rock Resort | 30 |
Aaron Katyl/Doug Arnold, Schuylkill Country Club/Chester Valley Golf Club | 30 |
Justin Masters/Cory Calvert, Country Club of Scranton | 29 |
Manny Goncalves/Robert Ketler, Eagle Rock Resort | 28 |
Andrew Repetto/Philip Repetto, Philadelphia Publinks Golf Association | 24 |
Tim Lambert/John Henry, Huntsville Golf Club | NS |
Senior Division | |
Name, club | Points |
Santo Lafoca/Art Brunn, Huntsville Golf Club/Wyoming Valley Country Club | 41 |
Kenneth Bolcavage/Michael Heck, Elkview Country Club | 38 |
Jim Sherma/Paul Gruzeski, Hershey Country Club/Paupack Hills Golf & Country Club | 35 |
Tony Gallis/Charles Gelso, Huntsville Golf Club | 35 |
David Blichar/Jeff Hudson, Olde Homestead Golf Club | 35 |
Mike Bartkowski/John Tolerico, Elkview Country Club | 34 |
Edward Knight/Bob Andrejko, Elmhurst Country Club/StoneHedge Golf Assn. | 34 |
Bill Lydick/Matt Cuddy, Huntsville Golf Club | 34 |
Ilan Dorani/Brian Bridge, Berwick Golf Club | 31 |
George Travis/Randy Cleary, StoneHedge Golf Assn./Wemberly Hills Golf Club | 26 |
Jerry Dougherty/Barry Westington, Scranton Canoe Club | 25 |
Jim Roberts/Bill Grammes, Woodstone Country Club & Lodge | 24 |
Super-Senior Division | |
Name, club | Points |
Kerry Maurer/Randy Lynch, Berwick Golf Club | 35 |
Steve Mazur/Robin Bonda, StoneHedge Golf Assn. | 33 |
Scott Frey/Mike Tomasic, Woodstone Country Club & Lodge | 33 |
Mike Pettitt/Michael Mulcahey, Tyoga Country Club | 32 |
Joe Nespoli/John Nespoli, Berwick Golf Club/Lehigh Country Club | 32 |
Tom Miller/John Voigt, StoneHedge Golf Assn./Country Club of Scranton | 31 |
Thomas Brennan/William Erskine, Moselem Springs Golf Club/Philadelphia Publinks Golf Association | 31 |
Walter Savitts/Anthony Andrejko, Wemberly Hills Golf Club | 30 |
Tom White/Greg Manton, Buck Hill Falls Golf Club | 29 |
Jeff Stempel/Larry Beatty, Olde Homestead Golf Club/Reading Country Club | 28 |
Martin Bowman/Vincent Maier, Frosty Valley | 28 |
NS – no show |