COATESVILLE, Pa.-Ryan McCarty of Little Mill CC fired an even-par 71 to lead a group of 27 players who qualified for the 104th Amateur Championship of the Golf Association of Philadelphia Thursday at Coatesville Country Club (par 71, 6,418 yards).
McCarty, a sophomore at St. Joseph’s University, “avoided the big mistake” in making his second Amateur Championship.
“Maybe because it was a qualifier, I felt very comfortable out there,” said McCarty, 18, of Voorhees, N.J. “I hit a lot of good shots and had a couple nice up and downs.”
McCarty posted four birdies, two bogeys and a double bogey. He made short under-par putts on No. 3 (par 5, 536 yards) and No. 7 (par 4, 327 yards) before rolling in a winding 25-foot birdie putt on No. 11 (par 4, 304 yards).
McCarty stood at 2 under after seven holes but registered a bogey on No. 8 (par 4, 382 yards) and a double-bogey on No 9 (par 4, 368 yards) to fall to 1-over-par.
“I still shot a 36 [on the front side], so I wasn’t worried,” said McCarty, who was making his first trip to Coatesville. “On the back, I tried to keep it as far away from trouble as possible. Sometimes I play better if I don’t know where the trouble is.”
Also advancing into the Amateur Championship field is Bobby Galbreath, Jr., who shot a 73.
The 12-year-old Huntingdon Valley resident will be making his second appearance in the championship proper. Last year, Galbreath became the youngest competitor to compete in an Amateur field.
A group of 71 players attempted to qualify.
The group of 27 will join the exempt competitors and 50 qualifiers from Concord CC in the 132-player field at the Philadelphia Cricket Club, June 14-19.
The Amateur competition will begin with a 36-hole qualifying round on Monday, June 14. The low 31 players will advance to match play on Tuesday and Wednesday, June 15 and 16. The 36-hole final will be held on Saturday, June 19.
The defending champion is Michael Tash, of Tavistock CC, who defeated Brian Gillespie, of St. Davids GC, 1-up, at Philmont Country Club (North) last year.
Pos. | Name | Club | Front 9 | Back 9 | Total |
Qualifiers | |||||
1 | Ryan McCarty | Little Mill Country Club | 36 | 35 | 71 |
2 | Jason Barkley | Berkleigh Country Club | 33 | 39 | 72 |
T3 | David T. Smith | Doylestown Country Club | 34 | 39 | 73 |
T3 | Robert Galbreath, Jr. | Huntingdon Valley Country Club | 36 | 37 | 73 |
5 | Byron Whitman | Philadelphia Publinks Golf Assoc | 38 | 36 | 74 |
6 | Stephen Arnold | Yardley Country Club | 36 | 39 | 75 |
T7 | Brad McFadden | Overbrook Golf Club | 36 | 40 | 76 |
T7 | Douglas G. Zelner | Coatesville Country Club | 36 | 40 | 76 |
T7 | Drew Panebianco | Talamore at Oak Terrace Country Club | 39 | 37 | 76 |
T7 | Kenji Ota | Philadelphia Cricket Club | 38 | 38 | 76 |
T7 | Lynn T. Kilduff | Huntsville Golf Club | 35 | 41 | 76 |
T7 | Mike Lebow | Spring Ford Country Club | 38 | 38 | 76 |
T7 | Robert G. Dziak | Spring Ford Country Club | 37 | 39 | 76 |
T14 | Alan Roatche | Doylestown Country Club | 39 | 38 | 77 |
T14 | Mark Kosko | Seaview Marriott Resort & Spa | 36 | 41 | 77 |
T14 | Thomas E. Oxenfeld | Coatesville Country Club | 34 | 43 | 77 |
T14 | Tom Spano | Philadelphia Pub Links Golf Assoc | 37 | 40 | 77 |
T18 | Brian Myers | Old York Road Country Club | 37 | 41 | 78 |
T18 | Geoff Forcino | Waynesborough Country Club | 40 | 38 | 78 |
T18 | Michael J. Egan | Lookaway GC | 42 | 36 | 78 |
T18 | Raymond B. Slawecki | Spring Ford Country Club | 40 | 38 | 78 |
T22 | Brian Wiley | Sandy Run Country Club | 38 | 41 | 79 |
T22 | Michael Jonathan Vannelli | Medford Village Country Club | 40 | 39 | 79 |
T22 | Patrick Marshalek | Whitford Country Club | 36 | 43 | 79 |
T22 | Scott P. Storck | Philadelphia Cricket Club | 39 | 40 | 79 |
T26 | *Andrew Dietz | Laurel Creek CC | 40 | 40 | 80 |
T26 | *Grant T. Liu | Commonwealth National Golf Club | 39 | 41 | 80 |
T26 | *James K. Wybar | Philadelphia Cricket Club | 40 | 40 | 80 |
Alternates (in order) | |||||
T26 | Joseph P. Glynn | Llanerch Country Club | 41 | 39 | 80 |
T30 | *Corey Gast | Meadia Heights Golf Club | 35 | 46 | 81 |
T30 | *Steve Dressel | Spring Ford Country Club | 41 | 40 | 81 |
T30 | *Matthew Vannelli | Medford Village Country Club | 41 | 40 | 81 |
T30 | *Craig Larsen | Aronimink Golf Club | 40 | 41 | 81 |
T30 | *Michael E. Brown | Bent Creek Country Club | 40 | 41 | 81 |
T30 | Gregg Angelillo | Moselem Springs Golf Club | 39 | 42 | 81 |
T36 | *Chris J. Hervochon | Pine Hill Golf Club | 35 | 47 | 82 |
Failed to qualify | |||||
T36 | Brendan T. Carney | Glenmaura National Golf Club | 38 | 44 | 82 |
T36 | Chris P. Kallmeyer | Philadelphia Cricket Club | 41 | 41 | 82 |
T36 | Kevin M. Hart | Hopewell Valley Golf Club | 37 | 45 | 82 |
T36 | Kevin P. OBrien | Cedarbrook Country Club | 41 | 41 | 82 |
T36 | Peter Moran | Edgmont Country Club | 41 | 41 | 82 |
T36 | Rick Wright | Running Deer Golf Club | 38 | 44 | 82 |
T36 | Scott Deakins | St. Davids Golf Club | 42 | 40 | 82 |
T36 | Stephen J. Sieracki | Merchantville Country Club | 41 | 41 | 82 |
T36 | Steven M. Kania | Overbrook GC | 41 | 41 | 82 |
46 | Brad Sokol | Berkleigh Country Club | 40 | 43 | 83 |
T47 | Chad Bernstein | Greenacres Country Club | 41 | 43 | 84 |
T47 | Christopher Fackler | Northampton Country Club | 41 | 43 | 84 |
T47 | Dan Brown | Llanerch Country Club | 39 | 45 | 84 |
T47 | David M. OMalley | Commonwealth National Golf Club | 41 | 43 | 84 |
T47 | Ed Bernasky | The Ridge at Back Brook | 40 | 44 | 84 |
T47 | George W. Connell | Gulph Mills Golf Club | 40 | 44 | 84 |
T53 | Albert Hazzouri Jr | Country Club of Scranton | 42 | 43 | 85 |
T53 | Ken Gaskill | Philadelphia Pub Links Golf Assoc | 40 | 45 | 85 |
T53 | Matt Marron | McCall Golf & Country Club | 43 | 42 | 85 |
T53 | Steve Jones | Applebrook Golf Club | 44 | 41 | 85 |
T53 | Tim Dolan | Galloway National Golf Club | 42 | 43 | 85 |
T58 | Brian H. Early | Overbrook Golf Club | 44 | 42 | 86 |
T58 | Steve M. Schneer | Huntingdon Valley Country Club | 42 | 44 | 86 |
60 | Robert R. Gray | Bent Creek Country Club | 41 | 46 | 87 |
T61 | Jon A. Thomas | Inniscrone Golf Club | 43 | 45 | 88 |
T61 | Paul L. Woodruff | Philadelphia Cricket Club | 42 | 46 | 88 |
63 | Jon N. Porreca | Bent Creek Country Club | 45 | 44 | 89 |
64 | Tim McNerney | Blue Bell Country Club | 46 | 44 | 90 |
65 | Kenneth R. Ralston | Huntsville Golf Club | 45 | 46 | 91 |
66 | Eric Palumbo | Rolling Green Golf Club | 47 | 51 | 98 |
T67 | Aaron Bracy | Philadelphia Pub Links Golf Assoc | WD | WD | WD |
T67 | Lee Cook | Laurel Creek Country Club | WD | WD | WD |
T67 | Matthew Bellis | Commonwealth National Golf Club | WD | WD | WD |
T67 | Robert E. Day, IV | Sakima Country Club | WD | WD | WD |
T67 | William Voris | Seaview Marriott Resort & Spa | NC | NC | NC |
WD-withdrawal; NC-no card | |||||
*-advanced in playoff |