Results - BMW GAP Team Matches

Results

Select A Year

Club Home Away Total
Heidelberg 1 24 15.5 39.5
Lancaster 2 11.5 3 14.5
Player CH Out In Match Total
DOLINSKY, MATTHeidelberg 1 -2 1 1 1 3
LYONS, PATRICKLancaster 2 6 0 0 0 0
FIEGER, CHRISHeidelberg 1 -1 1 1 1 3
SMALL, SPENCERLancaster 2 10 0 0 0 0
Better-Ball Heidelberg 1 1 1 1 3
Better-Ball Lancaster 2 0 0 0 0
Player CH Out In Match Total
REEDY, TODDHeidelberg 1 1 0.5 0 0 0.5
BECK, PATLancaster 2 8 0.5 1 1 2.5
WENRICH, TABHeidelberg 1 5 1 1 1 3
MCBRIDE, KEVINLancaster 2 10 0 0 0 0
Better-Ball Heidelberg 1 1 0.5 1 2.5
Better-Ball Lancaster 2 0 0.5 0 0.5
Player CH Out In Match Total
FYOCK, ROBERTHeidelberg 1 5 1 1 1 3
HARNISH, MARKLancaster 2 11 0 0 0 0
FASIG, TYLERHeidelberg 1 6 1 1 1 3
WALLOVER, ANDYLancaster 2 11 0 0 0 0
Better-Ball Heidelberg 1 1 1 1 3
Better-Ball Lancaster 2 0 0 0 0
Player CH Out In Match Total
INGRAM, MICHAELLancaster 2 9 0 0 0 0
HROMIAK, NICKHeidelberg 1 1 1 1 1 3
HELLER, DAMONLancaster 2 6 1 1 1 3
HABLE, JEFFHeidelberg 1 5 0 0 0 0
Better-Ball Lancaster 2 1 1 1 3
Better-Ball Heidelberg 1 0 0 0 0
Player CH Out In Match Total
SHANK, NATHANLancaster 2 9 0.5 0 0 0.5
CAMPBELL, KYLEHeidelberg 1 4 0.5 1 1 2.5
MILLER, RYANLancaster 2 9 1 0 0.5 1.5
REIGER, BRIANHeidelberg 1 4 0 1 0.5 1.5
Better-Ball Lancaster 2 0.5 0 0 0.5
Better-Ball Heidelberg 1 0.5 1 1 2.5
Player CH Out In Match Total
MADONNA, BRINTANLancaster 2 9 0 0 0 0
MILLER, DOUGHeidelberg 1 5 1 1 1 3
JOHNSON, ERICLancaster 2 9 1 1 1 3
PHILLIPS, KEITHHeidelberg 1 5 0 0 0 0
Better-Ball Lancaster 2 0 0 0 0
Better-Ball Heidelberg 1 1 1 1 3