Chesapeake Bay Golf Club
Basic Information

Address
128 Karen Drive | Rising Sun, MD 21911
Phone:
Fax:
(410) 658-1090
Website
www.chesapeakegolf.com
Visit SiteGolf Professional | Andrew T. Barbin | (410) 287-0200 |
---|---|---|
Golf Professional | Andrew Barbin Jr. | (410) 658-4343 |
General Manager | Andrew T. Barbin | (410) 287-0200 |
Superintendent | Chris Carr | (410) 658-4343 |
Club Type | Public |
---|---|
Founded | 1969 |
Architect | Russell Roberts |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Black | Men | 37.0 | 128 | 37.1 | 122 | 74.1 | 125 |
White (Bay) | Men | 35.4 | 122 | 35.4 | 123 | 70.8 | 123 |
Green (Pines) | Men | 34.4 | 121 | 34.2 | 121 | 68.6 | 121 |
Red (Heron) | Men | 32.7 | 109 | 32.7 | 108 | 65.4 | 109 |
White – Bay | Women | 38.1 | 136 | 38.4 | 135 | 76.5 | 136 |
Green – Pines | Women | 37.0 | 132 | 37.2 | 130 | 74.2 | 131 |
Red – Heron | Women | 34.5 | 114 | 35.2 | 122 | 69.7 | 118 |
PGA Gold | Women | 31.9 | 103 | 30.1 | 97 | 62.0 | 100 |
PGA Blue | Women | 28.9 | 78 | 27.2 | 83 | 56.1 | 81 |
Handicap Conversion Chart: