Chesapeake Bay Golf Club
Basic Information

Address
128 Karen Drive | Rising Sun, MD 21911
Phone:
Fax:
(410) 658-1090
Website
www.chesapeakegolf.com
Visit SiteGolf Professional | Andrew Barbin Sr | (410) 658-4343 |
---|---|---|
General Manager | Andrew T. Barbin, Jr. | (410) 287-0200 |
Superintendent | (410) 658-4343 |
Club Type | Public |
---|---|
Founded | 1969 |
Architect | Russell Roberts |
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Silver (Barbin) | Men | 37.4 | 137 | 37.3 | 125 | 74.7 | 131 |
Black (Chesapeake) | Men | 36.4 | 128 | 36.3 | 124 | 72.7 | 126 |
Black/White (Chantilly Combo) | Men | 35.3 | 123 | 35.6 | 122 | 70.9 | 123 |
White (Bay) | Men | 35.0 | 122 | 35.1 | 119 | 70.1 | 121 |
Green (Pines) | Men | 33.8 | 118 | 34.0 | 118 | 67.8 | 118 |
Green/Red (Heron Combo) | Men | 32.7 | 111 | 32.7 | 108 | 65.4 | 110 |
Scarlett | Men | 31.4 | 103 | 32.3 | 107 | 63.7 | 105 |
PGA Gold | Men | 30.1 | 98 | 29.7 | 93 | 59.8 | 96 |
White (Bay) | Women | 38.2 | 137 | 38.5 | 136 | 76.7 | 137 |
Green (Pines) | Women | 36.9 | 132 | 37.3 | 131 | 74.2 | 132 |
Green/Red (Heron Combo) | Women | 35.3 | 123 | 35.8 | 124 | 71.1 | 124 |
Scarlett | Women | 33.4 | 109 | 35.2 | 122 | 68.6 | 116 |
PGA Gold | Women | 31.4 | 101 | 30.7 | 99 | 62.1 | 100 |
Handicap Conversion Chart: