Member Club
Southmoore Golf Course
Golf Professional | Jim Muschlitz | (610) 837-7200 |
---|
Club Type | Public |
---|
Tee Sheet | Front 9 | Back 9 | Course | ||||
---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Rating | Slope | ||
Blue | Men | 35.1 | 130 | 34.3 | 116 | 69.4 | 123 |
White | Men | 34.4 | 126 | 33.6 | 113 | 68 | 120 |
Gold | Men | 32.9 | 121 | 32.4 | 109 | 65.3 | 115 |
Red | Men | 31.5 | 115 | 31.3 | 102 | 62.8 | 109 |
Handicap Conversion Chart:
Events
No Events for this club