Saucon Valley CC's McCool grabs Senior Amateur; Brookreson takes Senior Silver Cross - The Golf Association of Philadelphia

Sep 07, 2006

Saucon Valley CC’s McCool grabs Senior Amateur; Brookreson takes Senior Silver Cross

 “We’ve been butting heads forever and it’s just an honor to play and compete against such great players and gentlemen,” said McCool of Brookreson, last year’s Senior Amateur Champion. “It doesn’t matter how old we are, it’s always the same names.”

  And that was exactly the case for McCool mid-way through today’s round when he found himself one stroke behind Brookreson after 27 holes.

  McCool’s first-round, two-stroke lead on the field, which included a five-stroke lead on Brookreson, quickly vanished after McCool carded a 4-over-par 39 on the front nine while Brookreson fired a 2-under-par 33. A remarkable swing in its own right, but especially eye-catching considering McCool’s first round 34 on the front side came under rain soaked playing conditions just two days before, the antithesis of today’s final round weather.

  McCool, who carded two bogeys and a double bogey before making the turn, admitted to some leaderboard watching as he approached No. 10 (par 3, 176 yards).

  “I thought [Brookreson] lit the afterburners and was gone,” McCool jokingly said.

  Things appeared to be that way until Brookreson made what turned out to be a very costly error.

  “I saw the No. 10 hole marker on my left and what I thought was the tee marker on the right,” said the 58-year old from Huntingdon Valley, Pa. “I guess I was wrong. It was a mistake but that’s golf.”

  Brookreson went on to card a seven on the hole but maintained his composure and finished the remaining eight holes 1-under par. The back nine included a birdie on No. 12 (par 4, 413 yards), where he stuck his approach shot to within six feet left of the hole.

  That composure helped Brookreson earn the 2006 Senior Silver Cross Award, making him the sole recipient of the award in it’s three year existence.

  “I just feel lucky to be able to win it,” he humbly stated.

  Meanwhile, McCool settled down and finished the back nine at even par with two birdies and as many bogeys, virtually assuring him the victory.

  On No. 11 (par 5, 545 yards), McCool hit a 6-iron from about 160 yards out and left himself 10 feet left of the hole for birdie.

  “I played fairy well,” he said. “I had to.”

  In the Super Senior Division, Jay Howson, Jr., of St. Davids GC and Joseph Scott, Jr., of Kennett Square G&CC tied for first place.

  “It’s nice to share this with Jay,” Scott said.

  Howson added, “It was tough out there. I haven’t won anything in a little while so it’s nice to share this.”

Flight Results
Ages 55 – 59 Gross Net
Name Club Rd. 1 Rd. 2 Total Total
Robin McCool Saucon Valley CC 68 74 142 146
David Brookreson Huntingdon Valley CC 73 71 144 146
William Lawler Fox Hill CC 74 72 146 148
Andy Thompson Overbrook GC 74 73 147 147
Craig Scott Huntingdon Valley CC 72 75 147 147
Francis McFadden Overbrook GC 73 75 148 150
Michael Rose Philmont CC 76 72 148 146
Thomas Dicinti Little Mill CC 70 78 148 148
Wally Swiger Huntingdon Valley CC 71 78 149 143
Michael Nilon Philadelphia CC 72 78 150 144
Donald Ashley Philadelphia CC 76 75 151 147
Ed Chylinski Chester Valley GC 75 76 151 151
Ted Beringer Philadelphia CC 75 76 151 141
Thomas Bartolacci, Jr. Saucon Valley CC 76 75 151 151
Robert Billings Rolling Green GC 78 74 152 148
Michael Dougherty Huntingdon Valley CC 78 76 154 150
Charles Jones Philadelphia Publinks 77 78 155 151
Charles Whipple Huntingdon Valley CC 79 76 155 143
Frank Treml Sandy Run CC 76 79 155 147
Carl Everett Merion GC 79 77 156 150
Michael Egan Lookaway GC 76 81 157 149
James Sullivan, Sr. Huntingdon Valley CC 78 80 158 150
Michael Quinn Edgmont CC 78 80 158 156
Neil McDermott Llanerch CC 77 81 158 150
Jon Mabry Moorestown Field Club 78 82 160 150
Kevin Scanlon Stonewall 76 85 161 159
James Goldstein Commonwealth National GC 78 84 162 156
Terrence Sawyer Yardley CC 80 82 162 156
Andrew Guinan Applebrook GC 80 83 163 159
Michael Howanski DuPont CC 76 87 163 153
Joseph Grubb, III Honeybrook GC 80 85 165 157
Rick Pogany Burlington CC 80 87 167 161
Martin Klagholz Aronimink GC 76 WD WD WD
60 – Older Gross Net
Name Club Rd. 1 Rd. 2 Total Total
Charles McClaskey Wyncote GC 74 73 147 147
Dennis Rouse Trenton CC 77 77 154 150
Richard Smith Philadelphia CC 76 78 154 152
John Snyder Waynesborough CC 79 78 157 145
Dennis Perna Spring Ford CC 80 78 158 150
Frank Polizzi Whitemarsh Valley CC 78 81 159 157
Scott Yard Whitford CC 80 80 160 154
Terry Fair RiverCrest GC & Preserve 80 82 162 156
William Weinfeld JC Melrose CC 79 83 162 154
Charles McDowell Wilmington CC 80 83 163 161
Gregory Gaul Merion GC 79 85 164 152
Richard White Jericho National GC 76 NS NS NS
Super Senior Gross Net
Name Club Rd. 1 Rd. 2 Total Total
Jay Howson, Jr. St. Davids GC 76 75 151 147
Joseph Scott, Jr. Kennett Square G&CC 72 79 151 143
Robert Proto Little Mill CC 73 79 152 144
James Sherratt Old York Road CC 76 78 154 146
Louis Pace Medford Village CC 75 81 156 146
Ernest Eichenberg, III Waynesborough CC 77 80 157 139
Harvey McCumber Wilmington CC 80 81 161 153
Charles Carter Sunnybrook GC 76 86 162 150
Richard Genoni Waynesborough CC 77 85 162 142
Frank DiGiacomo Merchantville CC 80 84 164 150
Ralph Coscia Spring Ford CC 79 86 165 145
Wade Hersperger, Jr. Pine Hill GC 80 89 169 157
Walter Lenhard, III Stonewall 80 91 171 161
WD-withdrawal; NS- no show

Share This: