Michael Brown, Jr. |
Out | In | Match | | Opponent |
0.5 | 1 | 1 | vs | Phila Cricket |
1 | 1 | 1 | vs | Tavistock |
1 | 1 | 1 | vs | Huntingdon Valley |
Peter Barron, Iii |
Out | In | Match | | Opponent |
0 | 1 | 0.5 | vs | Phila Cricket |
0.5 | 1 | 1 | vs | Tavistock |
0 | 1 | 1 | vs | Huntingdon Valley |
Glenn Smeraglio |
Out | In | Match | | Opponent |
0 | 1 | 1 | vs | Phila Cricket |
0 | 0 | 0 | vs | Tavistock |
0 | 1 | 0.5 | vs | Huntingdon Valley |
Michael Brown, Jr. | 2.5 | 3 | 3 | Total: 8.5 |
Peter Barron, Iii | 1.5 | 2.5 | 2 | Total: 6 |
Glenn Smeraglio | 2 | 0 | 1.5 | Total: 3.5 |
Mark Benevento, Jr. |
Out | In | Match | | Opponent |
0.5 | 0 | 0 | vs | LuLu |
1 | 1 | 1 | vs | Tavistock |
1 | 1 | 1 | vs | Huntingdon Valley |
Sean Semenetz |
Out | In | Match | | Opponent |
1 | 0 | 0.5 | vs | LuLu |
1 | 0 | 1 | vs | Tavistock |
1 | 0.5 | 1 | vs | Huntingdon Valley |
Scott Storck |
Out | In | Match | | Opponent |
1 | 0 | 0 | vs | LuLu |
0 | 0 | 0 | vs | Tavistock |
0.5 | 0 | 0 | vs | Huntingdon Valley |
Mark Benevento, Jr. | 0.5 | 3 | 3 | Total: 6.5 |
Sean Semenetz | 1.5 | 2 | 2.5 | Total: 6 |
Scott Storck | 1 | 0 | 0.5 | Total: 1.5 |
Thomas Gramigna |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
0 | 0 | 0 | vs | Phila Cricket |
0.5 | 0 | 0 | vs | Huntingdon Valley |
Christopher Pitts |
Out | In | Match | | Opponent |
0.5 | 0 | 0 | vs | LuLu |
0 | 1 | 0 | vs | Phila Cricket |
0 | 0.5 | 0 | vs | Huntingdon Valley |
Jacob Klaus |
Out | In | Match | | Opponent |
1 | 1 | 1 | vs | LuLu |
1 | 1 | 1 | vs | Phila Cricket |
1 | 0.5 | 1 | vs | Huntingdon Valley |
Thomas Gramigna | 0 | 0 | 0.5 | Total: 0.5 |
Christopher Pitts | 0.5 | 1 | 0.5 | Total: 2 |
Jacob Klaus | 3 | 3 | 2.5 | Total: 8.5 |
Andy Butler |
Out | In | Match | | Opponent |
0 | 0 | 0 | vs | LuLu |
0 | 0 | 0 | vs | Phila Cricket |
0.5 | 1 | 1 | vs | Tavistock |
Sean Ryan |
Out | In | Match | | Opponent |
1 | 0 | 0 | vs | LuLu |
0 | 0.5 | 0 | vs | Phila Cricket |
1 | 0.5 | 1 | vs | Tavistock |
Kyle Deisher |
Out | In | Match | | Opponent |
1 | 0 | 0.5 | vs | LuLu |
0.5 | 1 | 1 | vs | Phila Cricket |
0 | 0.5 | 0 | vs | Tavistock |
Andy Butler | 0 | 0 | 2.5 | Total: 2.5 |
Sean Ryan | 1 | 0.5 | 2.5 | Total: 4 |
Kyle Deisher | 1.5 | 2.5 | 0.5 | Total: 4.5 |
Back